SUNY Cortland |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls |
25 | Trinity Parks | GK | - | - | - | - | - | 1 | - | - | - | - | - |
1 | Toni Cashman | A | 4 | - | 4 | 10 | 7 | - | 5 | - | 3 | 1 | - |
4 | Nicole Iapoce | A | 3 | 2 | 5 | 5 | 4 | 1 | - | 1-1 | 2 | - | 2 |
18 | Mia Mitchell | A | 3 | - | 3 | 8 | 6 | 1 | - | - | 2 | 1 | 1 |
23 | Ashley Melillo | A | 2 | 1 | 3 | 4 | 3 | 3 | - | 1-1 | - | 2 | 1 |
9 | Isabel Adams | M | - | 1 | 1 | 1 | 1 | 1 | 3 | - | 2 | - | 1 |
32 | Rachel Rempe | M | - | - | - | 1 | 1 | 1 | 7 | - | - | - | - |
40 | Gemma Guy | M | 3 | - | 3 | 5 | 5 | - | - | 0-1 | - | - | 3 |
3 | Caroline Cox | D | - | - | - | - | - | 4 | - | - | 1 | 2 | 4 |
13 | Lexi Caron | D | - | - | - | 1 | 1 | 1 | 3 | - | - | 4 | 1 |
27 | Emma Pagano | D | - | - | - | - | - | 3 | - | - | 1 | 2 | - |
29 | Holly Wright | D | - | - | - | - | - | - | - | - | - | - | - |
7 | Lilly Call | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | |
8 | Bridie McGuire | - | - | - | - | - | 3 | - | - | - | 3 | - | |
10 | Sierra Natoli | - | 1 | 1 | 1 | - | - | - | - | - | - | - | |
11 | Bella Dembinski | 1 | - | 1 | 3 | 3 | - | - | - | - | - | - | |
12 | Brooke Elizalde | - | - | - | 1 | 1 | - | - | - | 1 | - | - | |
19 | Morgan McCaffrey | - | - | - | - | - | - | - | - | - | - | - | |
22 | Cali Brancato | - | - | - | - | - | - | - | - | - | - | - | |
24 | Lucy Ruller | - | - | - | - | - | - | - | - | - | - | - | |
26 | Emma Dempsey | 1 | - | 1 | 3 | 3 | - | - | - | - | - | - | |
28 | Katie Cummings | - | - | - | - | - | - | - | - | - | - | - | |
31 | Taylor Mullins | - | - | - | - | - | 1 | - | - | - | - | 1 | |
33 | Natalie Bennett | - | - | - | 1 | - | - | - | - | 1 | - | - | |
34 | Kristen Javenes | - | 1 | 1 | - | - | - | - | - | 1 | - | - | |
35 | Savannah Herrman | - | 2 | 2 | - | - | - | - | - | - | - | - | |
Totals......... | 18 | 8 | 26 | 45 | 36 | 20 | 18 | 2-3 | 14 | 15 | 14 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
25 | Trinity Parks | 60:00 | 5 | 1 | 11 |
Totals......... | 60:00 | 5 | 1 | 11 |