4th Period Play-by-Play |
| Start of 4th period [15:00]. |
[15:00] | Draw control by POTWLX25 Taylor Swamp. |
[14:50] | Yellow card on PLATW Erica Dickinson. |
[13:26] | Clear attempt by POTWLX25 good. |
[13:01] | Shot by POTWLX25 Lindsey LaDue, SAVE Mae Olshansky. |
[12:59] | Ground ball pickup by PLATW Mae Olshansky. |
[12:56] | Clear attempt by PLATW good. |
[12:34] | Shot by PLATW Cynthia Barnosky BLOCKED. |
[12:31] | Ground ball pickup by PLATW Caitlin Nash. |
[12:14] | Shot by PLATW Rachel LaMar, SAVE Kimora Swamp. |
[11:37] | Shot by PLATW Cynthia Barnosky, SAVE Kimora Swamp. |
[11:32] | Clear attempt by POTWLX25 good. |
[10:42] | Shot by POTWLX25 Lindsey LaDue, SAVE Mae Olshansky. |
[10:39] | Ground ball pickup by POTWLX25 Megan MacWilliams. |
[10:24] | Shot by POTWLX25 Mallory Marks, SAVE Mae Olshansky. |
[10:22] | Ground ball pickup by POTWLX25 Jayla Thompson. |
[10:00] | Shot by POTWLX25 Tessa Pierce, SAVE Mae Olshansky. |
[09:57] | Ground ball pickup by POTWLX25 Lindsey LaDue. |
[09:38] | Turnover by POTWLX25 Lindsey LaDue (caused by Caitlin Nash). |
[09:35] | Ground ball pickup by PLATW Rachel LaMar. |
[10:59] | Timeout by POTWLX25. |
[10:53] | Foul on POTWLX25 Megan MacWilliams. |
[10:51] | Clear attempt by PLATW good. |
[10:05] | Turnover by PLATW Ashley O'Hara. |
[10:02] | Foul on PLATW Caitlin Nash. |
[10:01] | Green card on PLATW Caitlin Nash. |
[09:40] | Shot by POTWLX25 Mallory Marks, SAVE Mae Olshansky. |
[09:35] | Foul on PLATW Lillian Gilroy. |
[09:13] | Shot by POTWLX25 Tessa Pierce BLOCKED. |
[09:05] | Ground ball pickup by PLATW Olivia Bustamante. |
[08:45] | Clear attempt by PLATW good. |
[08:14] | Turnover by PLATW Cynthia Barnosky. |
[08:12] | Ground ball pickup by POTWLX25 Taylor Swamp. |
[08:10] | Clear attempt by POTWLX25 good. |
[07:45] | GOAL by POTWLX25 Jayla Thompson, Assist by Lindsey LaDue. |
SUNY Potsdam 9, Plattsburgh State 7 |
[07:45] | Draw control by PLATW Taya Balfour. |
[07:14] | Turnover by PLATW Cynthia Barnosky (caused by Taylor Swamp). |
[06:58] | Foul on PLATW Cynthia Barnosky. |
[06:56] | Clear attempt by POTWLX25 good. |
[05:49] | Shot by POTWLX25 Lindsey LaDue, SAVE Mae Olshansky. |
[05:45] | Ground ball pickup by PLATW Taya Balfour. |
[05:32] | Foul on POTWLX25 Lindsey LaDue. |
[05:31] | Clear attempt by PLATW failed. |
[04:58] | Turnover by PLATW Sloane Carr. |
[04:45] | Clear attempt by POTWLX25 good. |
[04:16] | Shot by POTWLX25 Jayla Thompson WIDE. |
[03:23] | Shot clock violation by POTWLX25. |
[03:21] | Clear attempt by PLATW good. |
[03:04] | Turnover by PLATW Abby Guasconi (caused by Taylor Swamp). |
[03:02] | Ground ball pickup by POTWLX25 Taylor Swamp. |
[03:01] | Clear attempt by POTWLX25 failed. |
[02:55] | Turnover by POTWLX25 Taylor Swamp. |
[02:53] | Ground ball pickup by PLATW Lexi Carfi. |
[02:30] | Shot by PLATW Nicole Resnick, SAVE Kimora Swamp. |
[02:27] | Clear attempt by POTWLX25 good. |
[01:37] | Yellow card on PLATW Lillian Gilroy. |
[01:37] | Free position attempt for POTWLX25. |
[01:37] | Timeout by POTWLX25. |
[01:19] | Free position attempt for POTWLX25. |
[00:05] | Shot clock violation by POTWLX25. |
[00:00] | End-of-period. |