4th Period Play-by-Play |
| Start of 4th period [15:00]. |
[15:00] | Draw control by OSWEGO Alexis Hill. |
[14:45] | Foul on POTWLX25 Tessa Pierce. |
[13:42] | Shot by OSWEGO Madison Davis HIGH. |
[13:27] | Turnover by OSWEGO Sophie Ruschin. |
[13:25] | Ground ball pickup by POTWLX25 Rachel Madore. |
[13:23] | Clear attempt by POTWLX25 good. |
[12:39] | GOAL by POTWLX25 Lindsey LaDue. |
Oswego State 11, SUNY Potsdam 7 |
[12:39] | Draw control by OSWEGO Mackenzie Winn. |
[11:44] | Turnover by OSWEGO Julia Quirk (caused by Maggie Akin). |
[11:41] | Ground ball pickup by POTWLX25 Tessa Pierce. |
[11:39] | Clear attempt by POTWLX25 good. |
[11:25] | GOAL by POTWLX25 Lindsey LaDue, Assist by Tessa Pierce. |
Oswego State 11, SUNY Potsdam 8 |
[11:25] | Draw control by POTWLX25 Tessa Pierce. |
[11:12] | Clear attempt by POTWLX25 failed. |
[11:03] | Turnover by POTWLX25 Auna Shadle. |
[10:59] | Foul on POTWLX25 Robin Gorton. |
[10:58] | Timeout by OSWEGO. |
[10:15] | GOAL by OSWEGO Cassidy Croce, Assist by Mackenzie Winn. |
Oswego State 12, SUNY Potsdam 8 |
[10:15] | Draw control by POTWLX25 Tessa Pierce. |
[10:04] | Foul on OSWEGO Sadie Zemanick. |
[09:55] | Turnover by POTWLX25 Mallory Marks. |
[09:52] | Clear attempt by OSWEGO good. |
[09:15] | Shot by OSWEGO Alexis Hill, SAVE Kimora Swamp. |
[09:14] | Clear attempt by POTWLX25 good. |
[08:32] | GOAL by POTWLX25 Tessa Pierce. |
Oswego State 12, SUNY Potsdam 9 |
[08:32] | Draw control by OSWEGO Alexis Hill. |
[08:27] | Green card on POTWLX25 Tessa Pierce. |
[08:08] | Green card on POTWLX25 Jayla Thompson. |
[07:51] | Shot by OSWEGO Aubriana Green, SAVE Kimora Swamp. |
[07:48] | Ground ball pickup by OSWEGO Alexis Hill. |
[07:18] | Foul on POTWLX25 Rachel Madore. |
[07:18] | Free position attempt for OSWEGO. |
[07:13] | Foul on POTWLX25 Elizabeth Powell. |
[07:13] | Free position attempt for OSWEGO. |
[07:18] | GOAL by OSWEGO Mackenzie Winn (FPGOAL) {free position shot}. |
Oswego State 13, SUNY Potsdam 9 |
[07:18] | Draw control by POTWLX25 Tessa Pierce. |
[07:04] | Green card on OSWEGO Alexis Hill. |
[06:24] | Foul on OSWEGO Sadie Zemanick. |
[06:24] | Free position attempt for POTWLX25. |
[06:24] | Shot by POTWLX25 Jayla Thompson, SAVE Alana Iacovissi {free position shot}. |
[06:02] | Turnover by POTWLX25 Megan MacWilliams. |
[05:52] | Clear attempt by OSWEGO good. |
[05:07] | Shot by OSWEGO Aubriana Green HIGH. |
[04:54] | Turnover by OSWEGO Mackenzie Winn. |
[04:53] | Ground ball pickup by POTWLX25 Kimora Swamp. |
[04:51] | Clear attempt by POTWLX25 good. |
[04:22] | Foul on OSWEGO Aubriana Green. |
[04:04] | GOAL by POTWLX25 Lindsey LaDue. |
Oswego State 13, SUNY Potsdam 10 |
[04:04] | Draw control by POTWLX25 Lindsey LaDue. |
[03:46] | Foul on OSWEGO Sophie Ruschin. |
[03:32] | Foul on OSWEGO Sadie Zemanick. |
[03:31] | Free position attempt for POTWLX25. |
[03:28] | GOAL by POTWLX25 Jayla Thompson (FPGOAL) {free position shot}. |
Oswego State 13, SUNY Potsdam 11 |
[03:28] | Draw control by OSWEGO Julia Quirk. |
[02:13] | Turnover by OSWEGO Sophie Ruschin. |
[02:09] | Ground ball pickup by POTWLX25 Kimora Swamp. |
[02:07] | Clear attempt by POTWLX25 good. |
[01:07] | GOAL by POTWLX25 Jayla Thompson. |
Oswego State 13, SUNY Potsdam 12 |
[01:07] | Draw control by OSWEGO Aubriana Green. |
[00:28] | Yellow card on POTWLX25 Kiah Delles. |
[00:16] | Foul on POTWLX25 Tessa Pierce. |
[00:00] | Foul on OSWEGO Sadie Zemanick. |
[00:00] | End-of-period. |