SUNY Potsdam |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls |
33 | Kimora Swamp | GK | - | - | - | - | - | 5 | - | - | 1 | - | - |
5 | Megan MacWilliams | A | - | - | - | 2 | - | 1 | - | 0-1 | 3 | - | - |
7 | Ava Murphy | A | - | - | - | - | - | - | - | - | - | - | - |
11 | Kalli Hewitt | A | - | - | - | - | - | - | 1 | - | 1 | - | - |
21 | Jayla Thompson | A | 3 | - | 3 | 5 | 4 | 1 | - | - | 2 | - | 2 |
10 | Tessa Pierce | M | 1 | 1 | 2 | 1 | 1 | 1 | - | - | 5 | - | 3 |
19 | Lindsey LaDue | M | 1 | 2 | 3 | 3 | 1 | 5 | 4 | 1-1 | 7 | 3 | 2 |
24 | Mallory Marks | M | - | 1 | 1 | - | - | - | 4 | - | 2 | - | - |
4 | Rachel Madore | D | - | - | - | - | - | - | - | - | 1 | - | - |
8 | Auna Shadle | D | - | - | - | - | - | 1 | - | - | - | 2 | - |
12 | Kiah Delles | D | - | - | - | - | - | - | - | - | - | - | - |
13 | Taylor Swamp | D | - | - | - | - | - | 3 | - | - | 1 | 1 | 1 |
16 | Juliana Blake | - | - | - | - | - | - | - | - | - | - | - | |
28 | Tatiana Hillicke | - | - | - | - | - | 1 | - | - | 1 | 1 | - | |
Totals......... | 5 | 4 | 9 | 11 | 6 | 18 | 9 | 1-2 | 24 | 7 | 8 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
33 | Kimora Swamp | 60:00 | 18 | 18 | 45 |
Totals......... | 60:00 | 18 | 18 | 45 |