SUNY Potsdam |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls |
5 | Megan MacWilliams | A | 1 | 1 | 2 | 2 | 1 | - | 1 | - | 5 | - | 1 |
20 | Maggie Akin | A | - | - | - | - | - | - | - | - | - | 1 | - |
21 | Jayla Thompson | A | 5 | - | 5 | 9 | 7 | - | - | 1-2 | - | - | 1 |
10 | Tessa Pierce | M | 2 | 1 | 3 | 2 | 2 | 3 | 4 | 1-1 | - | - | 4 |
13 | Taylor Swamp | M | - | - | - | - | - | - | - | - | - | - | 1 |
19 | Lindsey LaDue | M | 3 | 3 | 6 | 6 | 3 | 2 | 1 | 0-2 | - | 1 | 2 |
4 | Rachel Madore | D | - | - | - | - | - | 1 | - | - | - | - | 1 |
8 | Auna Shadle | D | - | - | - | - | - | 2 | - | - | 4 | 2 | 1 |
11 | Kalli Hewitt | D | - | - | - | - | - | - | - | - | - | 1 | 1 |
12 | Kiah Delles | D | - | - | - | - | - | 1 | - | - | - | - | 1 |
16 | Juliana Blake | D | - | - | - | - | - | 1 | - | - | - | - | 2 |
33 | Kimora Swamp | G | - | - | - | - | - | 4 | - | - | 1 | - | - |
2 | Robin Gorton | - | - | - | - | - | - | - | - | 2 | - | 1 | |
7 | Ava Murphy | - | - | - | 1 | - | - | - | 0-1 | - | - | - | |
9 | Elizabeth Powell | - | - | - | - | - | - | - | - | - | - | 1 | |
24 | Mallory Marks | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | |
28 | Tatiana Hillicke | - | - | - | - | - | - | - | - | - | - | - | |
Totals......... | 12 | 5 | 17 | 21 | 14 | 15 | 7 | 2-6 | 14 | 5 | 17 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
33 | Kimora Swamp | 60:00 | 13 | 11 | 34 |
Totals......... | 60:00 | 13 | 11 | 34 |