1st Period Play-by-Play |
[15:00] | Trinity Parks at goalie for CORTWLAX. |
[15:00] | Kimora Swamp at goalie for POTWLX25. |
[15:00] | Draw control by CORTWLAX Isabel Adams. |
[14:13] | Shot by CORTWLAX Emma Dempsey, SAVE Kimora Swamp. |
[13:51] | Turnover by CORTWLAX Nicole Iapoce (caused by Lindsey LaDue). |
[13:47] | Ground ball pickup by POTWLX25 Lindsey LaDue. |
[13:42] | Foul on CORTWLAX Mia Mitchell. |
[13:38] | Clear attempt by POTWLX25 good. |
[12:28] | Foul on CORTWLAX Gemma Guy. |
[12:13] | Turnover by POTWLX25 Megan MacWilliams. |
[12:09] | Clear attempt by CORTWLAX failed. |
[12:03] | Turnover by CORTWLAX Nicole Iapoce. |
[12:00] | Ground ball pickup by POTWLX25 Megan MacWilliams. |
[11:46] | Foul on CORTWLAX Isabel Adams. |
[11:46] | Free position attempt for POTWLX25. |
[11:48] | GOAL by POTWLX25 Lindsey LaDue (FIRST GOAL) (FPGOAL) {free position shot}, goal number 22 for season. |
SUNY Potsdam 1, SUNY Cortland 0 |
[11:48] | Draw control by CORTWLAX Rachel Rempe. |
[10:57] | GOAL by CORTWLAX Mia Mitchell, Assist by Ashley Melillo, goal number 9 for season. |
SUNY Cortland 1, SUNY Potsdam 1 |
[10:57] | Draw control by CORTWLAX Toni Cashman. |
[09:51] | Shot by CORTWLAX Toni Cashman WIDE. |
[09:29] | Shot by CORTWLAX Natalie Bennett HIT POST. |
[09:25] | Ground ball pickup by CORTWLAX Nicole Iapoce. |
[08:55] | Turnover by CORTWLAX Natalie Bennett (caused by Lindsey LaDue). |
[08:48] | Ground ball pickup by POTWLX25 Taylor Swamp. |
[08:39] | Foul on CORTWLAX Ashley Melillo. |
[08:36] | Clear attempt by POTWLX25 good. |
[08:20] | Foul on CORTWLAX Caroline Cox. |
[07:50] | GOAL by POTWLX25 Tessa Pierce, Assist by Lindsey LaDue, goal number 9 for season. |
SUNY Potsdam 2, SUNY Cortland 1 |
[07:50] | Draw control by CORTWLAX Rachel Rempe. |
[07:16] | Shot by CORTWLAX Mia Mitchell, SAVE Kimora Swamp. |
[06:50] | Shot by CORTWLAX Toni Cashman, SAVE Kimora Swamp. |
[06:48] | Ground ball pickup by POTWLX25 Lindsey LaDue. |
[06:39] | Foul on CORTWLAX Nicole Iapoce. |
[06:36] | Clear attempt by POTWLX25 good. |
[06:12] | Turnover by POTWLX25 Jayla Thompson (caused by Bridie McGuire). |
[06:10] | Ground ball pickup by CORTWLAX Bridie McGuire. |
[06:08] | Clear attempt by CORTWLAX good. |
[05:38] | Foul on POTWLX25 Jayla Thompson. |
[05:19] | Shot by CORTWLAX Isabel Adams, SAVE Kimora Swamp. |
[05:16] | Ground ball pickup by POTWLX25 Kimora Swamp. |
[04:45] | Foul on CORTWLAX Gemma Guy. |
[04:42] | Clear attempt by POTWLX25 good. |
[04:03] | Turnover by POTWLX25 Tatiana Hillicke (caused by Bridie McGuire). |
[04:00] | Ground ball pickup by CORTWLAX Bridie McGuire. |
[03:58] | Clear attempt by CORTWLAX good. |
[03:39] | GOAL by CORTWLAX Nicole Iapoce, goal number 8 for season. |
SUNY Cortland 2, SUNY Potsdam 2 |
[03:39] | Draw control by CORTWLAX Toni Cashman. |
[02:58] | Shot by CORTWLAX Mia Mitchell HIGH. |
[02:31] | Shot by CORTWLAX Bella Dembinski, SAVE Kimora Swamp. |
[02:29] | Ground ball pickup by POTWLX25 Kimora Swamp. |
[02:26] | Clear attempt by POTWLX25 good. |
[01:11] | GOAL by POTWLX25 Jayla Thompson, Assist by Lindsey LaDue, goal number 19 for season. |
SUNY Potsdam 3, SUNY Cortland 2 |
[01:11] | Draw control by POTWLX25 Lindsey LaDue. |
[00:21] | Turnover by POTWLX25 Megan MacWilliams (caused by Bridie McGuire). |
[00:17] | Ground ball pickup by CORTWLAX Bridie McGuire. |
[00:16] | Clear attempt by CORTWLAX good. |
[00:07] | Shot by CORTWLAX Ashley Melillo HIT POST. |
[00:03] | Ground ball pickup by POTWLX25 Tessa Pierce. |
[00:00] | End-of-period. |