1st Period Play-by-Play |
[15:00] | Alana Iacovissi at goalie for OSWEGO. |
[15:00] | Kimora Swamp at goalie for POTWLX25. |
[15:00] | Draw control by OSWEGO Alexis Hill. |
[12:58] | Turnover by OSWEGO Madison Davis. |
[12:56] | Ground ball pickup by POTWLX25 Juliana Blake. |
[12:52] | Clear attempt by POTWLX25 good. |
[12:24] | Shot by POTWLX25 Jayla Thompson HIT CROSSBAR. |
[11:32] | Turnover by POTWLX25 Megan MacWilliams. |
[11:29] | Ground ball pickup by OSWEGO Kathryn Nash. |
[11:26] | Clear attempt by OSWEGO failed. |
[11:24] | Turnover by OSWEGO Kathryn Nash (caused by Kalli Hewitt). |
[11:00] | Foul on OSWEGO Sadie Zemanick. |
[11:00] | Free position attempt for POTWLX25. |
[11:00] | Shot by POTWLX25 Lindsey LaDue WIDE {free position shot}. |
[11:48] | GOAL by POTWLX25 Megan MacWilliams (FIRST GOAL). |
SUNY Potsdam 1, Oswego State 0 |
[11:48] | Draw control by OSWEGO Julia Quirk. |
[11:14] | Shot by OSWEGO Alexis Hill, SAVE Kimora Swamp. |
[11:11] | Clear attempt by POTWLX25 good. |
[10:29] | Foul on OSWEGO Aubriana Green. |
[10:29] | Free position attempt for POTWLX25. |
[10:29] | Shot by POTWLX25 Ava Murphy WIDE {free position shot}. |
[10:25] | Ground ball pickup by POTWLX25 Mallory Marks. |
[10:01] | GOAL by POTWLX25 Jayla Thompson, Assist by Megan MacWilliams. |
SUNY Potsdam 2, Oswego State 0 |
[10:01] | Draw control by OSWEGO Sophie Ruschin. |
[09:34] | GOAL by OSWEGO Alexis Hill. |
SUNY Potsdam 2, Oswego State 1 |
[09:34] | Draw control by OSWEGO Sophie Ruschin. |
[08:55] | Turnover by OSWEGO Noelle Smith. |
[08:52] | Ground ball pickup by POTWLX25 Auna Shadle. |
[08:50] | Clear attempt by POTWLX25 good. |
[07:50] | GOAL by POTWLX25 Jayla Thompson, Assist by Lindsey LaDue. |
SUNY Potsdam 3, Oswego State 1 |
[07:50] | Draw control by OSWEGO Sophie Ruschin. |
[07:00] | Turnover by OSWEGO Madison Davis (caused by Auna Shadle). |
[06:55] | Ground ball pickup by POTWLX25 Tessa Pierce. |
[06:53] | Clear attempt by POTWLX25 good. |
[05:50] | Turnover by POTWLX25 Megan MacWilliams (caused by Sadie Zemanick). |
[05:48] | Ground ball pickup by OSWEGO Sadie Zemanick. |
[05:46] | Clear attempt by OSWEGO good. |
[05:30] | GOAL by OSWEGO Alexis Hill, Assist by Madison Davis. |
SUNY Potsdam 3, Oswego State 2 |
[05:30] | Draw control by OSWEGO Alexis Hill. |
[05:22] | Clear attempt by OSWEGO good. |
[04:30] | Foul on POTWLX25 Taylor Swamp. |
[04:30] | Free position attempt for OSWEGO. |
[04:28] | GOAL by OSWEGO Julia Quirk (FPGOAL) {free position shot}. |
Oswego State 3, SUNY Potsdam 3 |
[04:28] | Draw control by OSWEGO Julia Quirk. |
[03:14] | Shot by OSWEGO Madison Davis, SAVE Kimora Swamp. |
[02:40] | GOAL by OSWEGO Madison Davis. |
Oswego State 4, SUNY Potsdam 3 |
[02:40] | Draw control by OSWEGO Alexis Hill. |
[02:06] | Turnover by OSWEGO Alexis Hill. |
[02:04] | Ground ball pickup by POTWLX25 Lindsey LaDue. |
[01:55] | GOAL by POTWLX25 Jayla Thompson, Assist by Lindsey LaDue. |
Oswego State 4, SUNY Potsdam 4 |
[01:55] | Draw control by OSWEGO Julia Quirk. |
[01:19] | GOAL by OSWEGO Julia Quirk. |
Oswego State 5, SUNY Potsdam 4 |
[01:19] | Draw control by OSWEGO Aubriana Green. |
[00:00] | Shot by OSWEGO Julia Quirk, SAVE Kimora Swamp. |
[00:00] | Clear attempt by POTWLX25 failed. |
[00:00] | Turnover by POTWLX25 Auna Shadle. |
[00:00] | End-of-period. |