2nd Period Play-by-Play |
| Start of 2nd period [15:00]. |
[15:00] | Draw control by CORTWLAX Isabel Adams. |
[14:11] | Shot by CORTWLAX Emma Dempsey, SAVE Kimora Swamp. |
[14:09] | Ground ball pickup by CORTWLAX Isabel Adams. |
[13:30] | Shot by CORTWLAX Mia Mitchell, SAVE Kimora Swamp. |
[13:27] | Ground ball pickup by POTWLX25 Kimora Swamp. |
[13:25] | Clear attempt by POTWLX25 good. |
[12:24] | Turnover by POTWLX25 Lindsey LaDue (caused by Lexi Caron). |
[12:20] | Ground ball pickup by CORTWLAX Caroline Cox. |
[12:17] | Clear attempt by CORTWLAX good. |
[12:09] | Turnover by CORTWLAX Toni Cashman (caused by Taylor Swamp). |
[12:07] | Ground ball pickup by POTWLX25 Taylor Swamp. |
[12:06] | Clear attempt by POTWLX25 good. |
[11:16] | Turnover by POTWLX25 Lindsey LaDue (caused by Caroline Cox). |
[11:13] | Ground ball pickup by CORTWLAX Caroline Cox. |
[11:11] | Clear attempt by CORTWLAX good. |
[11:00] | Turnover by CORTWLAX Kristen Javenes. |
[10:54] | Clear attempt by POTWLX25 failed. |
[10:48] | Turnover by POTWLX25 Kimora Swamp. |
[10:10] | Shot by CORTWLAX Gemma Guy, SAVE Kimora Swamp. |
[10:05] | Ground ball pickup by POTWLX25 Kimora Swamp. |
[10:04] | Clear attempt by POTWLX25 good. |
[09:43] | Turnover by POTWLX25 Tessa Pierce. |
[09:40] | Clear attempt by CORTWLAX good. |
[09:09] | Free position attempt for CORTWLAX. |
[09:09] | Shot by CORTWLAX Gemma Guy, SAVE Kimora Swamp {free position shot}. |
[09:09] | Clear attempt by POTWLX25 failed. |
[08:56] | Turnover by POTWLX25 Kalli Hewitt (caused by Mia Mitchell). |
[08:45] | Foul on POTWLX25 Tessa Pierce. |
[08:20] | GOAL by CORTWLAX Ashley Melillo, goal number 3 for season. |
SUNY Cortland 3, SUNY Potsdam 3 |
[08:20] | Timeout by POTWLX25. |
[08:20] | Draw control by POTWLX25 Kalli Hewitt. |
[07:49] | Foul on CORTWLAX Caroline Cox. |
[07:15] | Green card on POTWLX25 Tatiana Hillicke. |
[07:24] | Clear attempt by CORTWLAX good. |
[07:17] | Turnover by POTWLX25 Lindsey LaDue. |
[06:46] | Foul on POTWLX25 Taylor Swamp. |
[06:46] | Free position attempt for CORTWLAX. |
[06:34] | GOAL by CORTWLAX Nicole Iapoce (MAN-UP) (FPGOAL) {free position shot}, goal number 9 for season. |
SUNY Cortland 4, SUNY Potsdam 3 |
[06:34] | Draw control by CORTWLAX Rachel Rempe. |
[05:51] | Shot by CORTWLAX Mia Mitchell, SAVE Kimora Swamp. |
[05:47] | Ground ball pickup by CORTWLAX Mia Mitchell. |
[05:47] | Turnover by CORTWLAX Mia Mitchell. |
[05:12] | Green card on CORTWLAX Mia Mitchell. |
[05:37] | Clear attempt by POTWLX25 good. |
[05:25] | Foul on CORTWLAX Nicole Iapoce. |
[04:44] | Shot by POTWLX25 Megan MacWilliams HIGH. |
[04:00] | Yellow card on CORTWLAX Morgan McCaffrey. |
[04:00] | Free position attempt for POTWLX25. |
[03:25] | GOAL by POTWLX25 Jayla Thompson (MAN-UP), Assist by Mallory Marks, goal number 20 for season. |
SUNY Cortland 4, SUNY Potsdam 4 |
[03:25] | Draw control by CORTWLAX Rachel Rempe. |
[02:50] | GOAL by CORTWLAX Gemma Guy, goal number 5 for season. |
SUNY Cortland 5, SUNY Potsdam 4 |
[02:50] | Draw control by POTWLX25 Lindsey LaDue. |
[02:36] | Foul on CORTWLAX Lexi Caron. |
[02:03] | Turnover by POTWLX25 Tessa Pierce. |
[01:59] | Yellow card on POTWLX25 Tessa Pierce. |
[01:59] | Clear attempt by CORTWLAX good. |
[01:34] | Shot by CORTWLAX Brooke Elizalde, SAVE Kimora Swamp. |
[00:59] | Turnover by CORTWLAX Brooke Elizalde. |
[00:56] | Clear attempt by POTWLX25 failed. |
[00:43] | Turnover by POTWLX25 Taylor Swamp (caused by Ashley Melillo). |
[00:37] | Ground ball pickup by CORTWLAX Ashley Melillo. |
[00:26] | Foul on POTWLX25 Tessa Pierce. |
[00:26] | Free position attempt for CORTWLAX. |
[00:29] | GOAL by CORTWLAX Ashley Melillo (FPGOAL) {free position shot}, goal number 4 for season. |
SUNY Cortland 6, SUNY Potsdam 4 |
[00:29] | Draw control by CORTWLAX Lexi Caron. |
[00:15] | Shot by CORTWLAX Lexi Caron, SAVE Kimora Swamp. |
[00:00] | End-of-period. |