2nd Period Play-by-Play |
| Start of 2nd period [15:00]. |
[15:00] | Draw control by POTWLX25 Mallory Marks. |
[14:04] | Foul on OSWEGO Alexis Hill. |
[14:04] | Free position attempt for POTWLX25. |
[14:04] | Foul on OSWEGO Alexis Hill. |
[14:00] | Free position attempt for POTWLX25. |
[13:52] | Turnover by POTWLX25 Robin Gorton (caused by Alexis Hill). |
[13:52] | Ground ball pickup by OSWEGO Alexis Hill. |
[13:52] | Foul on POTWLX25 Kalli Hewitt. |
[13:52] | Clear attempt by OSWEGO good. |
[13:06] | Yellow card on POTWLX25 Maggie Akin. |
[13:06] | Free position attempt for OSWEGO. |
[12:38] | Shot by OSWEGO Madison Davis HIT CROSSBAR. |
[12:35] | Ground ball pickup by OSWEGO Noelle Smith. |
[12:21] | Foul on POTWLX25 Tessa Pierce. |
[12:21] | Free position attempt for OSWEGO. |
[12:21] | Shot by OSWEGO Julia Quirk, SAVE Kimora Swamp {free position shot}. |
[12:15] | Clear attempt by POTWLX25 failed. |
[12:07] | Turnover by POTWLX25 Kimora Swamp. |
[12:04] | Ground ball pickup by OSWEGO Addison Costello. |
[11:43] | Foul on POTWLX25 Juliana Blake. |
[11:43] | Free position attempt for OSWEGO. |
[11:15] | GOAL by OSWEGO Cassidy Croce (MAN-UP), Assist by Mackenzie Winn. |
Oswego State 6, SUNY Potsdam 4 |
[11:15] | Draw control by OSWEGO Sophie Ruschin. |
[10:10] | Shot by OSWEGO Cassidy Croce, SAVE Kimora Swamp. |
[10:03] | Ground ball pickup by POTWLX25 Auna Shadle. |
[09:56] | Clear attempt by POTWLX25 failed. |
[09:47] | Turnover by POTWLX25 Auna Shadle. |
[09:42] | Clear attempt by OSWEGO good. |
[08:45] | GOAL by OSWEGO Cassidy Croce, Assist by Julia Quirk. |
Oswego State 7, SUNY Potsdam 4 |
[08:45] | Draw control by OSWEGO Sophie Ruschin. |
[07:57] | Turnover by OSWEGO Sophie Ruschin (caused by Auna Shadle). |
[07:53] | Ground ball pickup by POTWLX25 Kimora Swamp. |
[07:51] | Clear attempt by POTWLX25 good. |
[06:36] | Foul on OSWEGO Alexis Hill. |
[06:36] | Free position attempt for POTWLX25. |
[06:36] | Shot by POTWLX25 Lindsey LaDue WIDE {free position shot}. |
[06:27] | Shot clock violation by POTWLX25. |
[06:23] | Clear attempt by OSWEGO good. |
[06:05] | GOAL by OSWEGO Cassidy Croce, Assist by Kylie Fritton. |
Oswego State 8, SUNY Potsdam 4 |
[06:05] | Timeout by POTWLX25. |
[06:05] | Draw control by POTWLX25 Megan MacWilliams. |
[05:51] | Turnover by POTWLX25 Megan MacWilliams. |
[05:33] | Foul on POTWLX25 Lindsey LaDue. |
[05:32] | Clear attempt by OSWEGO good. |
[04:32] | Shot by OSWEGO Alexis Hill, SAVE Kimora Swamp. |
[04:06] | Shot by OSWEGO Sophie Ruschin WIDE. |
[03:48] | Shot by OSWEGO Alexis Hill WIDE. |
[03:24] | Shot clock violation by OSWEGO. |
[03:23] | Clear attempt by POTWLX25 good. |
[02:25] | Shot by POTWLX25 Lindsey LaDue WIDE. |
[02:22] | Ground ball pickup by OSWEGO Kathryn Nash. |
[02:18] | Foul on POTWLX25 Jayla Thompson. |
[02:17] | Clear attempt by OSWEGO good. |
[01:14] | Turnover by OSWEGO Milena Vassallo. |
[01:11] | Clear attempt by POTWLX25 good. |
[00:11] | Shot by POTWLX25 Megan MacWilliams WIDE. |
[00:00] | End-of-period. |