3rd Period Play-by-Play |
| Start of 3rd period [15:00]. |
[15:00] | Draw control by POTWLX25 Mallory Marks. |
[13:28] | Shot by POTWLX25 Jayla Thompson, SAVE Trinity Parks. |
[13:26] | Clear attempt by CORTWLAX good. |
[12:31] | Turnover by CORTWLAX Isabel Adams (caused by Auna Shadle). |
[12:27] | Ground ball pickup by POTWLX25 Taylor Swamp. |
[12:27] | Foul on CORTWLAX Gemma Guy. |
[12:27] | Clear attempt by POTWLX25 good. |
[12:00] | Turnover by POTWLX25 Rachel Madore. |
[11:58] | Ground ball pickup by CORTWLAX Caroline Cox. |
[11:51] | Clear attempt by CORTWLAX failed. |
[11:48] | Turnover by CORTWLAX Caroline Cox (caused by Tatiana Hillicke). |
[11:16] | Turnover by POTWLX25 Megan MacWilliams (caused by Lexi Caron). |
[11:14] | Clear attempt by CORTWLAX good. |
[10:10] | GOAL by CORTWLAX Nicole Iapoce, Assist by Sierra Natoli, goal number 10 for season. |
SUNY Cortland 7, SUNY Potsdam 4 |
[10:10] | Draw control by POTWLX25 Mallory Marks. |
[08:58] | Turnover by POTWLX25 Lindsey LaDue (caused by Emma Pagano). |
[08:56] | Ground ball pickup by CORTWLAX Emma Pagano. |
[08:55] | Clear attempt by CORTWLAX good. |
[08:46] | Shot by CORTWLAX Toni Cashman, SAVE Kimora Swamp. |
[08:44] | Ground ball pickup by POTWLX25 Kimora Swamp. |
[08:41] | Clear attempt by POTWLX25 good. |
[07:43] | Shot by POTWLX25 Lindsey LaDue WIDE. |
[07:39] | Ground ball pickup by CORTWLAX Trinity Parks. |
[07:37] | Clear attempt by CORTWLAX good. |
[06:49] | Turnover by CORTWLAX Toni Cashman. |
[06:49] | Clear attempt by POTWLX25 good. |
[06:29] | Turnover by POTWLX25 Mallory Marks (caused by Lexi Caron). |
[06:27] | Ground ball pickup by CORTWLAX Emma Pagano. |
[06:15] | Foul on POTWLX25 Lindsey LaDue. |
[06:13] | Clear attempt by CORTWLAX good. |
[05:43] | Shot by CORTWLAX Ashley Melillo, SAVE Kimora Swamp. |
[05:42] | Clear attempt by POTWLX25 failed. |
[05:18] | Turnover by POTWLX25 Lindsey LaDue (caused by Toni Cashman). |
[05:13] | Ground ball pickup by CORTWLAX Rachel Rempe. |
[04:27] | Turnover by CORTWLAX Mia Mitchell (caused by Auna Shadle). |
[04:24] | Ground ball pickup by POTWLX25 Auna Shadle. |
[04:22] | Clear attempt by POTWLX25 good. |
[03:40] | Yellow card on POTWLX25 Jayla Thompson. |
[03:49] | Turnover by POTWLX25 Jayla Thompson. |
[03:49] | Clear attempt by CORTWLAX failed. |
[03:41] | Turnover by CORTWLAX Emma Pagano. |
[03:39] | Ground ball pickup by POTWLX25 Tatiana Hillicke. |
[03:00] | Foul on CORTWLAX Taylor Mullins. |
[02:53] | Turnover by POTWLX25 Tessa Pierce (caused by Lexi Caron). |
[02:49] | Ground ball pickup by CORTWLAX Lexi Caron. |
[02:43] | Clear attempt by CORTWLAX good. |
[02:32] | Shot by CORTWLAX Bella Dembinski, SAVE Kimora Swamp. |
[01:48] | GOAL by CORTWLAX Mia Mitchell (MAN-UP), Assist by Kristen Javenes, goal number 10 for season. |
SUNY Cortland 8, SUNY Potsdam 4 |
[01:48] | Draw control by CORTWLAX Toni Cashman. |
[01:31] | Foul on POTWLX25 Tessa Pierce. |
[01:29] | Clear attempt by CORTWLAX good. |
[01:04] | Turnover by CORTWLAX Isabel Adams (caused by Lindsey LaDue). |
[01:01] | Ground ball pickup by POTWLX25 Lindsey LaDue. |
[00:59] | Clear attempt by POTWLX25 failed. |
[00:57] | Turnover by POTWLX25 Lindsey LaDue (caused by Ashley Melillo). |
[00:54] | Ground ball pickup by CORTWLAX Ashley Melillo. |
[00:24] | GOAL by CORTWLAX Toni Cashman, goal number 12 for season. |
SUNY Cortland 9, SUNY Potsdam 4 |
[00:24] | Draw control by CORTWLAX Rachel Rempe. |
[00:02] | Shot by CORTWLAX Mia Mitchell WIDE. |
[00:00] | End-of-period. |