3rd Period Play-by-Play |
| Start of 3rd period [15:00]. |
[15:00] | Draw control by POTWLX25 Tessa Pierce. |
[13:53] | Yellow card on OSWEGO Kathryn Nash. |
[13:50] | Free position attempt for POTWLX25. |
[13:22] | Shot by POTWLX25 Jayla Thompson, SAVE Alana Iacovissi. |
[13:20] | Clear attempt by OSWEGO good. |
[11:58] | Foul on POTWLX25 Juliana Blake. |
[11:58] | Free position attempt for OSWEGO. |
[11:58] | Shot by OSWEGO Cassidy Croce HIGH {free position shot}. |
[11:41] | Clear attempt by POTWLX25 good. |
[11:24] | GOAL by POTWLX25 Mallory Marks, Assist by Lindsey LaDue. |
Oswego State 8, SUNY Potsdam 5 |
[11:24] | Draw control by OSWEGO Kathryn Nash. |
[11:16] | Clear attempt by OSWEGO good. |
[10:28] | Foul on POTWLX25 Kiah Delles. |
[10:28] | Free position attempt for OSWEGO. |
[10:28] | Shot by OSWEGO Julia Quirk WIDE {free position shot}. |
[10:12] | Shot by OSWEGO Aubriana Green WIDE. |
[09:53] | Foul on POTWLX25 Auna Shadle. |
[09:53] | Free position attempt for OSWEGO. |
[09:53] | GOAL by OSWEGO Aubriana Green (FPGOAL) {free position shot}. |
Oswego State 9, SUNY Potsdam 5 |
[09:45] | Draw control by OSWEGO Sophie Ruschin. |
[09:42] | Clear attempt by OSWEGO good. |
[08:51] | Shot by OSWEGO Alexis Hill WIDE. |
[08:35] | Foul on POTWLX25 Tessa Pierce. |
[08:30] | GOAL by OSWEGO Alexis Hill, Assist by Mackenzie Winn. |
Oswego State 10, SUNY Potsdam 5 |
[08:30] | Draw control by OSWEGO Sophie Ruschin. |
[07:49] | Shot by OSWEGO Sophie Ruschin, SAVE Kimora Swamp. |
[07:46] | Ground ball pickup by POTWLX25 Kiah Delles. |
[07:31] | Clear attempt by POTWLX25 good. |
[06:17] | Foul on POTWLX25 Megan MacWilliams. |
[06:15] | Turnover by POTWLX25 Megan MacWilliams. |
[06:12] | Ground ball pickup by OSWEGO Kathryn Nash. |
[06:10] | Clear attempt by OSWEGO good. |
[05:33] | GOAL by OSWEGO Alexis Hill. |
Oswego State 11, SUNY Potsdam 5 |
[05:33] | Draw control by OSWEGO Aubriana Green. |
[04:34] | Shot by OSWEGO Madison Davis, SAVE Kimora Swamp. |
[04:31] | Ground ball pickup by OSWEGO Madison Davis. |
[04:00] | Shot by OSWEGO Cassidy Croce, SAVE Kimora Swamp. |
[03:59] | Ground ball pickup by POTWLX25 Kimora Swamp. |
[03:35] | Foul on OSWEGO Noelle Smith. |
[03:35] | Green card on OSWEGO Noelle Smith. |
[03:30] | Clear attempt by POTWLX25 failed. |
[03:24] | Turnover by POTWLX25 Auna Shadle. |
[03:21] | Ground ball pickup by OSWEGO Sadie Zemanick. |
[03:17] | Turnover by OSWEGO Sadie Zemanick (caused by Lindsey LaDue). |
[03:12] | Ground ball pickup by POTWLX25 Lindsey LaDue. |
[03:04] | Foul on OSWEGO Sadie Zemanick. |
[03:03] | Free position attempt for POTWLX25. |
[03:02] | GOAL by POTWLX25 Tessa Pierce (MAN-UP) (FPGOAL) {free position shot}. |
Oswego State 11, SUNY Potsdam 6 |
[03:02] | Draw control by OSWEGO Sophie Ruschin. |
[02:17] | Shot by OSWEGO Sophie Ruschin WIDE. |
[02:03] | Turnover by OSWEGO Julia Quirk. |
[02:02] | Ground ball pickup by POTWLX25 Tessa Pierce. |
[01:25] | Yellow card on OSWEGO Julia Quirk. |
[01:24] | Clear attempt by POTWLX25 good. |
[01:04] | Shot by POTWLX25 Jayla Thompson HIGH. |
[00:26] | Turnover by POTWLX25 Robin Gorton (caused by Sophie Ruschin). |
[00:13] | Foul on POTWLX25 Lindsey LaDue. |
[00:00] | End-of-period. |