4th Period Play-by-Play |
| Start of 4th period [15:00]. |
[15:00] | Draw control by CORTWLAX Isabel Adams. |
[14:22] | GOAL by CORTWLAX Mia Mitchell, goal number 11 for season. |
SUNY Cortland 10, SUNY Potsdam 4 |
[14:22] | Draw control by POTWLX25 Lindsey LaDue. |
[13:47] | Turnover by POTWLX25 Tessa Pierce (caused by Emma Pagano). |
[13:43] | Ground ball pickup by CORTWLAX Emma Pagano. |
[13:41] | Clear attempt by CORTWLAX good. |
[13:36] | Shot by CORTWLAX Toni Cashman, SAVE Kimora Swamp. |
[13:34] | Ground ball pickup by POTWLX25 Lindsey LaDue. |
[13:32] | Clear attempt by POTWLX25 good. |
[12:47] | Shot by POTWLX25 Lindsey LaDue BLOCKED. |
[12:29] | Turnover by POTWLX25 Tessa Pierce. |
[12:27] | Ground ball pickup by CORTWLAX Taylor Mullins. |
[12:25] | Clear attempt by CORTWLAX good. |
[12:13] | Shot by CORTWLAX Nicole Iapoce WIDE. |
[12:11] | Ground ball pickup by CORTWLAX Ashley Melillo. |
[11:38] | GOAL by CORTWLAX Bella Dembinski, goal number 5 for season. |
SUNY Cortland 11, SUNY Potsdam 4 |
[11:38] | Draw control by CORTWLAX Rachel Rempe. |
[11:15] | GOAL by CORTWLAX Toni Cashman, Assist by Nicole Iapoce, goal number 13 for season. |
SUNY Cortland 12, SUNY Potsdam 4 |
[11:15] | Timeout by POTWLX25. |
[11:15] | Draw control by POTWLX25 Mallory Marks. |
[09:44] | Foul on CORTWLAX Caroline Cox. |
[09:35] | Shot by POTWLX25 Jayla Thompson BLOCKED. |
[09:31] | Clear attempt by CORTWLAX good. |
[09:00] | Turnover by CORTWLAX Toni Cashman. |
[08:58] | Ground ball pickup by POTWLX25 Lindsey LaDue. |
[08:56] | Clear attempt by POTWLX25 good. |
[08:33] | Foul on CORTWLAX Caroline Cox. |
[08:33] | Free position attempt for POTWLX25. |
[08:33] | Shot by POTWLX25 Megan MacWilliams HIGH {free position shot}. |
[09:01] | Yellow card on CORTWLAX Bridie McGuire. |
[08:51] | GOAL by POTWLX25 Jayla Thompson (MAN-UP), Assist by Tessa Pierce, goal number 21 for season. |
SUNY Cortland 12, SUNY Potsdam 5 |
[08:51] | Draw control by POTWLX25 Mallory Marks. |
[08:12] | Turnover by POTWLX25 Lindsey LaDue. |
[08:09] | Ground ball pickup by POTWLX25 Jayla Thompson. |
[08:05] | Foul on POTWLX25 Jayla Thompson. |
[08:02] | Clear attempt by CORTWLAX good. |
[07:33] | GOAL by CORTWLAX Toni Cashman, goal number 14 for season. |
SUNY Cortland 13, SUNY Potsdam 5 |
[07:33] | Draw control by POTWLX25 Lindsey LaDue. |
[07:16] | Turnover by POTWLX25 Mallory Marks (caused by Caroline Cox). |
[07:13] | Ground ball pickup by CORTWLAX Caroline Cox. |
[07:11] | Clear attempt by CORTWLAX good. |
[07:01] | Shot by CORTWLAX Nicole Iapoce, SAVE Kimora Swamp. |
[06:23] | GOAL by CORTWLAX Gemma Guy, goal number 6 for season. |
SUNY Cortland 14, SUNY Potsdam 5 |
[06:23] | Draw control by CORTWLAX Rachel Rempe. |
[05:32] | Shot by CORTWLAX Toni Cashman HIGH. |
[05:17] | Shot by CORTWLAX Rachel Rempe, SAVE Kimora Swamp. |
[04:54] | GOAL by CORTWLAX Gemma Guy, Assist by Isabel Adams, goal number 7 for season. |
SUNY Cortland 15, SUNY Potsdam 5 |
[04:51] | Draw control by CORTWLAX Toni Cashman. |
[03:50] | Foul on POTWLX25 Lindsey LaDue. |
[03:39] | GOAL by CORTWLAX Emma Dempsey, Assist by Nicole Iapoce, goal number 5 for season. |
SUNY Cortland 16, SUNY Potsdam 5 |
[03:20] | Draw control by CORTWLAX Toni Cashman. |
[02:29] | Shot by CORTWLAX Toni Cashman HIGH. |
[02:19] | GOAL by CORTWLAX Toni Cashman, Assist by Savannah Herrman, goal number 15 for season. |
SUNY Cortland 17, SUNY Potsdam 5 |
[01:50] | Draw control by CORTWLAX Lexi Caron. |
[00:56] | Shot by CORTWLAX Sierra Natoli WIDE. |
[00:45] | GOAL by CORTWLAX Lilly Call, Assist by Savannah Herrman, goal number 1 for season. |
SUNY Cortland 18, SUNY Potsdam 5 |
[00:18] | Draw control by CORTWLAX Lexi Caron. |
[00:00] | End-of-period. |