SUNY Potsdam |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls |
5 | Megan MacWilliams | A | 1 | 1 | 2 | 7 | 3 | 3 | - | 0-2 | - | - | 1 |
11 | Kalli Hewitt | A | - | - | - | 1 | - | 1 | - | - | - | - | - |
21 | Jayla Thompson | A | 3 | - | 3 | 9 | 7 | 2 | - | - | 2 | - | 1 |
10 | Tessa Pierce | M | 2 | 1 | 3 | 7 | 6 | 7 | 3 | 0-1 | 1 | 4 | - |
19 | Lindsey LaDue | M | 3 | 1 | 4 | 12 | 9 | 1 | 3 | 0-1 | 5 | 1 | 1 |
4 | Rachel Madore | D | - | - | - | - | - | - | - | - | - | 1 | 1 |
8 | Auna Shadle | D | - | - | - | - | - | 1 | 1 | - | 1 | - | 2 |
12 | Kiah Delles | D | - | - | - | - | - | 1 | - | - | 1 | 1 | - |
13 | Taylor Swamp | D | - | - | - | - | - | 6 | 1 | - | 2 | 2 | 1 |
16 | Juliana Blake | D | - | - | - | - | - | - | - | - | - | - | - |
20 | Maggie Akin | D | - | - | - | - | - | 1 | - | - | - | - | 1 |
33 | Kimora Swamp | G | - | - | - | - | - | 2 | - | - | - | - | - |
2 | Robin Gorton | - | - | - | - | - | 1 | - | - | 2 | - | - | |
7 | Ava Murphy | - | - | - | - | - | - | - | - | - | - | - | |
9 | Elizabeth Powell | - | - | - | - | - | - | - | - | - | - | 1 | |
17 | Annemarie Geiger | - | - | - | - | - | - | - | - | - | - | - | |
24 | Mallory Marks | - | - | - | 3 | 2 | - | - | - | - | - | - | |
28 | Tatiana Hillicke | - | - | - | - | - | - | - | - | - | - | - | |
Totals......... | 9 | 3 | 12 | 39 | 27 | 26 | 8 | 0-4 | 16 | 9 | 9 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
33 | Kimora Swamp | 60:00 | 7 | 14 | 30 |
Totals......... | 60:00 | 7 | 14 | 30 |