SUNY Potsdam Bears
Season Statistics
Season Schedule/Results & Leaders
SUNY Potsdam Bears Season Schedule/Results & Leaders (as of Mar 06, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (8-4) (8-7) (3-0)
CONFERENCE.......... (11-6) (7-2) (4-4) (0-0)
NON-CONFERENCE...... (8-5) (1-2) (4-3) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 6:00 pm vs Paul Smith's College W 112-73 (20)CLAYTON, Evril (12)HARRIS, Eldon
11/22/03 4:00 pm at Clarkson University W 63-58 525 (16)TURNER, Christian (6)HARRIS, Eldon
11-25-03 6pm at Rensselaer 56-66 L (25)CLAYTON, Evril (11)BARTON, Edane
12-02-03 8pm * PLATM W 74-61 500 (19)CLAYTON, Evril (10)HARRIS, Eldon
12-04-03 8:00 PM CLARKSON 44-62 L 350 (9)HARRIS, Eldon (8)TURNER, Christian
(8)HARRIS, Eldon
12-06-03 4:00PM * NEW PALTZ 62-65 L 400 (13)CLAYTON, Evril (14)HARRIS, Eldon
(13)HARRIS, Eldon
12/12/03 8:00 at Alfred University W 72-63 (27)CLAYTON, Evril (9)HARRIS, Eldon
12/13/03 5 p.m. at Ithaca 66-70 L (17)CLAYTON, Evril (8)TURNER, Christian
01-09-04 8:00 PM KEUKA W 68-49 (15)TURNER, Christian (13)TURNER, Christian
01-10-04 4 PM CAZENOVIA 76-81 L (24)CLAYTON, Evril (12)HARRIS, Eldon
1/16/04 8 pm * at Oswego State Lakers 66-75 L 125 (18)TURNER, Christian (7)BARTON, Edane
(7)TURNER, Christian
(7)HARRIS, Eldon
01-17-04 8:00 PM * CORTLAND W 75-63 (20)BARTON, Edane (9)HARRIS, Eldon
1/20/04 8:00 * at SUNYIT W 74-64 50 (15)TURNER, Christian (11)HARRIS, Eldon
(15)HARRIS, Eldon
1-23-04 8 p.m. * at Fredonia State W 63-46 450 (17)TURNER, Christian (11)BARTON, Edane
1/24/04 4:00 pm * at Buffalo State W 77-61 375 (16)CLAYTON, Evril (13)HARRIS, Eldon
01-27-04 8:00 PM * OSWEGO STATE LAKERS 68-72 LOT (17)BARTON, Edane (11)BARTON, Edane
01-30-04 8:00 PM * BUFFALO STATE W 50-49 (14)CLAYTON, Evril (10)BARTON, Edane
01-31-04 4PM * FREDONIA STATE W 61-40 (19)CLAYTON, Evril (10)DUNN, Josh
2/3/04 8:00pm at St. Lawrence Saints W 67-58 (13)BROOKS, Michael (9)HARRIS, Eldon
02/06/04 8:00 PM * at Oneonta State 63-70 L 109 (24)CLAYTON, Evril (10)HARRIS, Eldon
02/13/04 8:00 p.m. * at SUNY Brockport 85-90 L 247 (20)TURNER, Christian (10)BARTON, Edane
2/14/04 4:00 pm * at Geneseo Blue Knights WOT 84-83 550 (22)BARTON, Edane (5)DUNN, Josh
02/17/04 8 pm * at Plattsburgh State 59-63 L 539 (15)TURNER, Christian (10)TURNER, Christian
02-20-04 8PM * ONEONTA STATE W 87-58 (14)BARTON, Edane (14)HARRIS, Eldon
02-21-04 8PM * SUNYIT W 78-66 (20)BARTON, Edane (10)BARTON, Edane
02-24-04 7:00 PM * BUFFALO STATE W 59-45 (15)CLAYTON, Evril (10)HARRIS, Eldon
(10)BARTON, Edane
2/27/04 1:00 pm vs Plattsburgh Cardinals W 62-48 150 (16)BARTON, Edane (10)TURNER, Christian
02/28/04 1:00 p.m. + vs SUNY Brockport W 84-76 288 (22)BARTON, Edane (8)BARTON, Edane
03-04-04 7:00 p.m. T at PENN STATE BEHREND W 60-58 861 (13)BARTON, Edane (12)BARTON, Edane
03/06/04 7:00 p.m. at College of Wooster 56-70 L 2775 (21)BARTON, Edane (9)BARTON, Edane
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1250 104
AWAY.................... 15 6606 440
NEUTRAL................. 3 438 146
TOTAL................... 30 8294 276
Season Box Score
SUNY Potsdam Bears Season Box Score (as of Mar 06, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (8-4) (8-7) (3-0)
CONFERENCE.......... (11-6) (7-2) (4-4) (0-0)
NON-CONFERENCE...... (8-5) (1-2) (4-3) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 LYNN, Ryan......... 30-26 1006 33.5 47-106 .443 7-28 .250 56-77 .727 28 75 103 3.4 72 2 96 60 2 67 157 5.2
11 TANOUS, Jonathan... 12-0 73 6.1 6-22 .273 6-18 .333 0-0 .000 0 2 2 0.2 3 0 3 1 0 2 18 1.5
12 CONNELLY, Jim...... 9-8 209 23.2 29-74 .392 0-3 .000 19-25 .760 14 11 25 2.8 19 0 21 19 3 13 77 8.6
14 DUCENA, Ernst...... 29-5 686 23.7 64-161 .398 32-82 .390 14-24 .583 30 37 67 2.3 34 0 24 44 1 18 174 6.0
15 MURRAY, Jamal...... 8-0 32 4.0 0-3 .000 0-1 .000 0-0 .000 1 2 3 0.4 1 0 1 6 0 1 0 0.0
22 CLAYTON, Evril..... 30-24 954 31.8 150-407 .369 65-170 .382 92-118 .780 28 53 81 2.7 47 0 59 91 1 29 457 15.2
23 MCKENZIE, Michael.. 13-0 83 6.4 5-13 .385 3-6 .500 0-4 .000 5 8 13 1.0 12 0 5 9 2 3 13 1.0
32 BARTON, Edane...... 30-19 762 25.4 133-257 .518 32-78 .410 83-116 .716 81 135 216 7.2 85 3 60 104 29 60 381 12.7
34 BROOKS, Michael.... 21-2 371 17.7 53-116 .457 8-30 .267 18-23 .783 18 51 69 3.3 51 1 23 29 5 7 132 6.3
41 TURNER, Christian.. 30-26 840 28.0 110-234 .470 17-49 .347 83-119 .697 47 112 159 5.3 107 4 66 73 8 48 320 10.7
45 HARRIS, Eldon...... 30-26 751 25.0 113-219 .516 0-0 .000 44-96 .458 88 141 229 7.6 94 4 24 60 39 23 270 9.0
50 DUNN, Josh......... 20-0 227 11.4 35-71 .493 0-0 .000 2-5 .400 18 39 57 2.9 32 0 1 19 2 6 72 3.6
50 LAMICA, Christopher 2-1 28 14.0 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.5 5 0 6 2 0 0 0 0.0
TEAM............... 47 45 92 3.1 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6022 745-1686 .442 170-466 .365 411-607 .677 405 712 1117 37.2 562 14 389 522 92 277 2071 69.0
Opponents.......... 30 6014 679-1661 .409 152-531 .286 393-556 .707 334 641 975 32.5 565 - 302 518 86 241 1903 63.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
SUNY Potsdam Bears............ 1001 1056 14 - 2071
Opponents..................... 894 992 17 - 1903
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
SUNY Potsdam Bears............ 82 17 99
Opponents..................... 70 16 86
Combined Team Statistics
SUNY Potsdam Bears Combined Team Statistics (as of Mar 06, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (8-4) (8-7) (3-0)
CONFERENCE.......... (11-6) (7-2) (4-4) (0-0)
NON-CONFERENCE...... (8-5) (1-2) (4-3) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 vs Paul Smith's College W 112-73 -
11/22/03 at Clarkson University W 63-58 525
11-25-03 at Rensselaer L 56-66 -
*12-02-03 PLATM W 74-61 500
12-04-03 CLARKSON L 44-62 350
*12-06-03 NEW PALTZ L 62-65 400
12/12/03 at Alfred University W 72-63 -
12/13/03 at Ithaca L 66-70 -
01-09-04 KEUKA W 68-49 -
01-10-04 CAZENOVIA L 76-81 -
*1/16/04 at Oswego State Lakers L 66-75 125
*01-17-04 CORTLAND W 75-63 -
*1/20/04 at SUNYIT W 74-64 50
*1-23-04 at Fredonia State W 63-46 450
*1/24/04 at Buffalo State W 77-61 375
*01-27-04 OSWEGO STATE LAKERS LOT 68-72 -
*01-30-04 BUFFALO STATE W 50-49 -
*01-31-04 FREDONIA STATE W 61-40 -
2/3/04 at St. Lawrence Saints W 67-58 -
*02/06/04 at Oneonta State L 63-70 109
*02/13/04 at SUNY Brockport L 85-90 247
*2/14/04 at Geneseo Blue Knights W OT 84-83 550
*02/17/04 at Plattsburgh State L 59-63 539
*02-20-04 ONEONTA STATE W 87-58 -
*02-21-04 SUNYIT W 78-66 -
*02-24-04 BUFFALO STATE W 59-45 -
2/27/04 vs Plattsburgh Cardinals W 62-48 150
+02/28/04 vs SUNY Brockport W 84-76 288
T03-04-04 at PENN STATE BEHREND W 60-58 861
03/06/04 at College of Wooster L 56-70 2775
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 LYNN, Ryan.......... 30-26 33.5 .443 .250 .727 3.4 3.2 67 2 5.2
11 TANOUS, Jonathan.... 12-0 6.1 .273 .333 .000 0.2 0.3 2 0 1.5
12 CONNELLY, Jim....... 9-8 23.2 .392 .000 .760 2.8 2.3 13 3 8.6
14 DUCENA, Ernst....... 29-5 23.7 .398 .390 .583 2.3 0.8 18 1 6.0
15 MURRAY, Jamal....... 8-0 4.0 .000 .000 .000 0.4 0.1 1 0 0.0
22 CLAYTON, Evril...... 30-24 31.8 .369 .382 .780 2.7 2.0 29 1 15.2
23 MCKENZIE, Michael... 13-0 6.4 .385 .500 .000 1.0 0.4 3 2 1.0
32 BARTON, Edane....... 30-19 25.4 .518 .410 .716 7.2 2.0 60 29 12.7
34 BROOKS, Michael..... 21-2 17.7 .457 .267 .783 3.3 1.1 7 5 6.3
41 TURNER, Christian... 30-26 28.0 .470 .347 .697 5.3 2.2 48 8 10.7
45 HARRIS, Eldon....... 30-26 25.0 .516 .000 .458 7.6 0.8 23 39 9.0
50 LAMICA, Christopher. 2-1 14.0 .000 .000 .000 0.5 3.0 0 0 0.0
50 DUNN, Josh.......... 20-0 11.4 .493 .000 .400 2.9 0.1 6 2 3.6
Total............... 30 .442 .365 .677 37.2 13.0 277 92 69.0
Opponents........... 30 .409 .286 .707 32.5 10.1 241 86 63.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LYNN, Ryan.......... 30 47-106 .443 7-28 .250 56-77 .727 157 5.2
TANOUS, Jonathan.... 12 6-22 .273 6-18 .333 0-0 .000 18 1.5
CONNELLY, Jim....... 9 29-74 .392 0-3 .000 19-25 .760 77 8.6
DUCENA, Ernst....... 29 64-161 .398 32-82 .390 14-24 .583 174 6.0
MURRAY, Jamal....... 8 0-3 .000 0-1 .000 0-0 .000 0 0.0
CLAYTON, Evril...... 30 150-407 .369 65-170 .382 92-118 .780 457 15.2
MCKENZIE, Michael... 13 5-13 .385 3-6 .500 0-4 .000 13 1.0
BARTON, Edane....... 30 133-257 .518 32-78 .410 83-116 .716 381 12.7
BROOKS, Michael..... 21 53-116 .457 8-30 .267 18-23 .783 132 6.3
TURNER, Christian... 30 110-234 .470 17-49 .347 83-119 .697 320 10.7
HARRIS, Eldon....... 30 113-219 .516 0-0 .000 44-96 .458 270 9.0
LAMICA, Christopher. 2 0-3 .000 0-1 .000 0-0 .000 0 0.0
DUNN, Josh.......... 20 35-71 .493 0-0 .000 2-5 .400 72 3.6
Total............... 30 745-1686 .442 170-466 .365 411-607 .677 2071 69.0
Opponents........... 30 679-1661 .409 152-531 .286 393-556 .707 1903 63.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LYNN, Ryan.......... 30 1006 28 75 103 72 2 96 60 1.6 12
TANOUS, Jonathan.... 12 73 0 2 2 3 0 3 1 3.0 12
CONNELLY, Jim....... 9 209 14 11 25 19 0 21 19 1.1 16
DUCENA, Ernst....... 29 686 30 37 67 34 0 24 44 0.5 16
MURRAY, Jamal....... 8 32 1 2 3 1 0 1 6 0.2 0
CLAYTON, Evril...... 30 954 28 53 81 47 0 59 91 0.6 27
MCKENZIE, Michael... 13 83 5 8 13 12 0 5 9 0.6 3
BARTON, Edane....... 30 762 81 135 216 85 3 60 104 0.6 22
BROOKS, Michael..... 21 371 18 51 69 51 1 23 29 0.8 16
TURNER, Christian... 30 840 47 112 159 107 4 66 73 0.9 20
HARRIS, Eldon....... 30 751 88 141 229 94 4 24 60 0.4 18
LAMICA, Christopher. 2 28 0 1 1 5 0 6 2 3.0 0
DUNN, Josh.......... 20 227 18 39 57 32 0 1 19 0.1 10
Total............... 30 6022 405 712 1117 562 14 389 522 0.7 112
Opponents........... 30 6014 334 641 975 565 - 302 518 0.6 90
TEAM STATISTICS POTM OPP
---------------------------------------------------
SCORING.................. 2071 1903
Points per game........ 69.0 63.4
Scoring margin......... +5.6 -
FIELD GOALS-ATT.......... 745-1686 679-1661
Field goal pct......... .442 .409
3 POINT FG-ATT........... 170-466 152-531
3-point FG pct......... .365 .286
3-pt FG made per game.. 5.7 5.1
FREE THROWS-ATT.......... 411-607 393-556
Free throw pct......... .677 .707
REBOUNDS................. 1117 975
Rebounds per game...... 37.2 32.5
Rebounding margin...... +4.7 -
ASSISTS.................. 389 302
Assists per game....... 13.0 10.1
TURNOVERS................ 522 518
Turnovers per game..... 17.4 17.3
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 277 241
Steals per game........ 9.2 8.0
BLOCKS................... 92 86
Blocks per game........ 3.1 2.9
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 1250 7044
Home games-Avg/Game.... 12-104 15-440
Neutral site-Avg/Game.. - 3-146
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
SUNY Potsdam Bears............ 1001 1056 14 - 2071
Opponents..................... 894 992 17 - 1903
Overall Team Statistics
SUNY Potsdam Bears Overall Team Statistics (as of Mar 06, 2004)
All games
TEAM STATISTICS POTM OPP
---------------------------------------------------
SCORING.................. 2071 1903
Points per game........ 69.0 63.4
Scoring margin......... +5.6 -
FIELD GOALS-ATT.......... 745-1686 679-1661
Field goal pct......... .442 .409
3 POINT FG-ATT........... 170-466 152-531
3-point FG pct......... .365 .286
3-pt FG made per game.. 5.7 5.1
FREE THROWS-ATT.......... 411-607 393-556
Free throw pct......... .677 .707
REBOUNDS................. 1117 975
Rebounds per game...... 37.2 32.5
Rebounding margin...... +4.7 -
ASSISTS.................. 389 302
Assists per game....... 13.0 10.1
TURNOVERS................ 522 518
Turnovers per game..... 17.4 17.3
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 277 241
Steals per game........ 9.2 8.0
BLOCKS................... 92 86
Blocks per game........ 3.1 2.9
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 1250 7044
Home games-Avg/Game.... 12-104 15-440
Neutral site-Avg/Game.. - 3-146
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
SUNY Potsdam Bears............ 1001 1056 14 - 2071
Opponents..................... 894 992 17 - 1903
Category Leaders
SUNY Potsdam Bears Category Leaders (as of Mar 06, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BARTON, Edane....... 133 257 .518 CLAYTON, Evril...... 30 407 13.6
HARRIS, Eldon....... 113 219 .516 BARTON, Edane....... 30 257 8.6
DUNN, Josh.......... 35 71 .493 TURNER, Christian... 30 234 7.8
TURNER, Christian... 110 234 .470 HARRIS, Eldon....... 30 219 7.3
BROOKS, Michael..... 53 116 .457 DUCENA, Ernst....... 29 161 5.6
LYNN, Ryan.......... 47 106 .443
DUCENA, Ernst....... 64 161 .398 FIELD GOALS MADE G Made Made/G
CONNELLY, Jim....... 29 74 .392 -----------------------------------
MCKENZIE, Michael... 5 13 .385 CLAYTON, Evril...... 30 150 5.0
CLAYTON, Evril...... 150 407 .369 BARTON, Edane....... 30 133 4.4
TANOUS, Jonathan.... 6 22 .273 HARRIS, Eldon....... 30 113 3.8
LAMICA, Christopher. 0 3 .000 TURNER, Christian... 30 110 3.7
MURRAY, Jamal....... 0 3 .000 DUCENA, Ernst....... 29 64 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MCKENZIE, Michael... 3 6 .500 CLAYTON, Evril...... 30 170 5.7
BARTON, Edane....... 32 78 .410 DUCENA, Ernst....... 29 82 2.8
DUCENA, Ernst....... 32 82 .390 BARTON, Edane....... 30 78 2.6
CLAYTON, Evril...... 65 170 .382 TURNER, Christian... 30 49 1.6
TURNER, Christian... 17 49 .347 BROOKS, Michael..... 21 30 1.4
TANOUS, Jonathan.... 6 18 .333
BROOKS, Michael..... 8 30 .267 3-POINT FGS MADE G Made Made/G
LYNN, Ryan.......... 7 28 .250 -----------------------------------
CONNELLY, Jim....... 0 3 .000 CLAYTON, Evril...... 30 65 2.2
LAMICA, Christopher. 0 1 .000 DUCENA, Ernst....... 29 32 1.1
MURRAY, Jamal....... 0 1 .000 BARTON, Edane....... 30 32 1.1
TURNER, Christian... 30 17 0.6
BROOKS, Michael..... 21 8 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROOKS, Michael..... 18 23 .783 TURNER, Christian... 30 119 4.0
CLAYTON, Evril...... 92 118 .780 CLAYTON, Evril...... 30 118 3.9
CONNELLY, Jim....... 19 25 .760 BARTON, Edane....... 30 116 3.9
LYNN, Ryan.......... 56 77 .727 HARRIS, Eldon....... 30 96 3.2
BARTON, Edane....... 83 116 .716 LYNN, Ryan.......... 30 77 2.6
TURNER, Christian... 83 119 .697
DUCENA, Ernst....... 14 24 .583 FREE THROWS MADE G Made Made/G
HARRIS, Eldon....... 44 96 .458 -----------------------------------
DUNN, Josh.......... 2 5 .400 CLAYTON, Evril...... 30 92 3.1
MCKENZIE, Michael... 0 4 .000 BARTON, Edane....... 30 83 2.8
HARRIS, Eldon....... 30 44 1.5
TURNER, Christian... 30 83 2.8
DUCENA, Ernst....... 29 14 0.5
BROOKS, Michael..... 21 18 0.9
LYNN, Ryan.......... 30 56 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CLAYTON, Evril...... 30 457 15.2 CLAYTON, Evril...... 30 457 15.2
BARTON, Edane....... 30 381 12.7 BARTON, Edane....... 30 381 12.7
TURNER, Christian... 30 320 10.7 TURNER, Christian... 30 320 10.7
HARRIS, Eldon....... 30 270 9.0 HARRIS, Eldon....... 30 270 9.0
DUCENA, Ernst....... 29 174 6.0 CONNELLY, Jim....... 9 77 8.6
LYNN, Ryan.......... 30 157 5.2 BROOKS, Michael..... 21 132 6.3
BROOKS, Michael..... 21 132 6.3 DUCENA, Ernst....... 29 174 6.0
CONNELLY, Jim....... 9 77 8.6 LYNN, Ryan.......... 30 157 5.2
DUNN, Josh.......... 20 72 3.6 DUNN, Josh.......... 20 72 3.6
TANOUS, Jonathan.... 12 18 1.5 TANOUS, Jonathan.... 12 18 1.5
MCKENZIE, Michael... 13 13 1.0 MCKENZIE, Michael... 13 13 1.0
MURRAY, Jamal....... 8 0 0.0
LAMICA, Christopher. 2 0 0.0
TEAM................ 30 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HARRIS, Eldon....... 30 229 7.6 LYNN, Ryan.......... 30 96 3.2
BARTON, Edane....... 30 216 7.2 TURNER, Christian... 30 66 2.2
TURNER, Christian... 30 159 5.3 BARTON, Edane....... 30 60 2.0
LYNN, Ryan.......... 30 103 3.4 CLAYTON, Evril...... 30 59 2.0
CLAYTON, Evril...... 30 81 2.7 DUCENA, Ernst....... 29 24 0.8
HARRIS, Eldon....... 30 24 0.8
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
HARRIS, Eldon....... 30 229 7.6 -----------------------------------
BARTON, Edane....... 30 216 7.2 LYNN, Ryan.......... 30 67 2.2
TURNER, Christian... 30 159 5.3 BARTON, Edane....... 30 60 2.0
LYNN, Ryan.......... 30 103 3.4 TURNER, Christian... 30 48 1.6
BROOKS, Michael..... 21 69 3.3 CLAYTON, Evril...... 30 29 1.0
HARRIS, Eldon....... 30 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HARRIS, Eldon....... 30 88 2.9 HARRIS, Eldon....... 30 39 1.3
BARTON, Edane....... 30 81 2.7 BARTON, Edane....... 30 29 1.0
TURNER, Christian... 30 47 1.6 TURNER, Christian... 30 8 0.3
DUCENA, Ernst....... 29 30 1.0 BROOKS, Michael..... 21 5 0.2
CLAYTON, Evril...... 30 28 0.9 CONNELLY, Jim....... 9 3 0.3
LYNN, Ryan.......... 30 28 0.9
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- LYNN, Ryan.......... 30 1006 33.5
HARRIS, Eldon....... 30 141 4.7 CLAYTON, Evril...... 30 954 31.8
BARTON, Edane....... 30 135 4.5 TURNER, Christian... 30 840 28.0
TURNER, Christian... 30 112 3.7 BARTON, Edane....... 30 762 25.4
LYNN, Ryan.......... 30 75 2.5 HARRIS, Eldon....... 30 751 25.0
CLAYTON, Evril...... 30 53 1.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
TURNER, Christian... 30 107 3.6 BARTON, Edane....... 30 104 3.5
HARRIS, Eldon....... 30 94 3.1 CLAYTON, Evril...... 30 91 3.0
BARTON, Edane....... 30 85 2.8 TURNER, Christian... 30 73 2.4
LYNN, Ryan.......... 30 72 2.4 LYNN, Ryan.......... 30 60 2.0
BROOKS, Michael..... 21 51 2.4 HARRIS, Eldon....... 30 60 2.0
FOULOUTS G No.
----------------------------
TURNER, Christian... 30 4
HARRIS, Eldon....... 30 4
BARTON, Edane....... 30 3
LYNN, Ryan.......... 30 2
BROOKS, Michael..... 21 1
Overall/Conference Statistics
SUNY Potsdam Bears Overall/Conference Statistics (as of Mar 06, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LYNN, Ryan.......... 30-26 33.5 .443 .250 .727 3.4 3.2 67 2 5.2 17-15 34.5 .475 .286 .735 3.3 3.1 40 2 5.6
TANOUS, Jonathan.... 12-0 6.1 .273 .333 .000 0.2 0.3 2 0 1.5 6-0 6.2 .444 .500 .000 0.2 0.5 2 0 2.0
CONNELLY, Jim....... 9-8 23.2 .392 .000 .760 2.8 2.3 13 3 8.6 2-2 34.5 .364 .000 .800 5.0 2.0 3 0 12.0
DUCENA, Ernst....... 29-5 23.7 .398 .390 .583 2.3 0.8 18 1 6.0 17-4 24.6 .380 .435 .500 2.1 1.0 13 0 5.7
MURRAY, Jamal....... 8-0 4.0 .000 .000 .000 0.4 0.1 1 0 0.0 4-0 4.3 .000 .000 .000 0.5 0.0 1 0 0.0
CLAYTON, Evril...... 30-24 31.8 .369 .382 .780 2.7 2.0 29 1 15.2 17-12 31.7 .358 .383 .778 2.6 1.8 12 0 15.1
MCKENZIE, Michael... 13-0 6.4 .385 .500 .000 1.0 0.4 3 2 1.0 6-0 4.8 .250 1.000 .000 1.0 0.2 2 1 0.5
BARTON, Edane....... 30-19 25.4 .518 .410 .716 7.2 2.0 60 29 12.7 17-13 25.8 .514 .488 .672 7.4 2.1 36 18 12.2
BROOKS, Michael..... 21-2 17.7 .457 .267 .783 3.3 1.1 7 5 6.3 12-1 16.0 .419 .278 .818 3.2 1.1 3 3 5.5
TURNER, Christian... 30-26 28.0 .470 .347 .697 5.3 2.2 48 8 10.7 17-14 28.1 .489 .406 .708 4.9 2.2 29 7 11.9
HARRIS, Eldon....... 30-26 25.0 .516 .000 .458 7.6 0.8 23 39 9.0 17-15 26.8 .537 .000 .467 8.4 1.0 15 23 10.1
DUNN, Josh.......... 20-0 11.4 .493 .000 .400 2.9 0.1 6 2 3.6 15-0 10.9 .471 .000 .500 3.0 0.0 3 1 3.3
LAMICA, Christopher. 2-1 14.0 .000 .000 .000 0.5 3.0 0 0 0.0
Total............... 30 .442 .365 .677 37.2 13.0 277 92 69.0 17 .445 .402 .670 37.6 12.5 159 55 69.7
Opponents........... 30 .409 .286 .707 32.5 10.1 241 86 63.4 17 .405 .281 .684 32.6 9.7 136 55 63.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LYNN, Ryan.......... 47-106 .443 7-28 .250 56-77 .727 157 5.2 28-59 .475 4-14 .286 36-49 .735 96 5.6
TANOUS, Jonathan.... 6-22 .273 6-18 .333 0-0 .000 18 1.5 4-9 .444 4-8 .500 0-0 .000 12 2.0
CONNELLY, Jim....... 29-74 .392 0-3 .000 19-25 .760 77 8.6 8-22 .364 0-1 .000 8-10 .800 24 12.0
DUCENA, Ernst....... 64-161 .398 32-82 .390 14-24 .583 174 6.0 35-92 .380 20-46 .435 7-14 .500 97 5.7
MURRAY, Jamal....... 0-3 .000 0-1 .000 0-0 .000 0 0.0 0-3 .000 0-1 .000 0-0 .000 0 0.0
CLAYTON, Evril...... 150-407 .369 65-170 .382 92-118 .780 457 15.2 82-229 .358 36-94 .383 56-72 .778 256 15.1
MCKENZIE, Michael... 5-13 .385 3-6 .500 0-4 .000 13 1.0 1-4 .250 1-1 1.000 0-2 .000 3 0.5
BARTON, Edane....... 133-257 .518 32-78 .410 83-116 .716 381 12.7 74-144 .514 20-41 .488 39-58 .672 207 12.2
BROOKS, Michael..... 53-116 .457 8-30 .267 18-23 .783 132 6.3 26-62 .419 5-18 .278 9-11 .818 66 5.5
TURNER, Christian... 110-234 .470 17-49 .347 83-119 .697 320 10.7 69-141 .489 13-32 .406 51-72 .708 202 11.9
HARRIS, Eldon....... 113-219 .516 0-0 .000 44-96 .458 270 9.0 72-134 .537 0-0 .000 28-60 .467 172 10.1
DUNN, Josh.......... 35-71 .493 0-0 .000 2-5 .400 72 3.6 24-51 .471 0-0 .000 2-4 .500 50 3.3
LAMICA, Christopher. 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 745-1686 .442 170-466 .365 411-607 .677 2071 69.0 423-950 .445 103-256 .402 236-352 .670 1185 69.7
Opponents........... 679-1661 .409 152-531 .286 393-556 .707 1903 63.4 385-951 .405 89-317 .281 212-310 .684 1071 63.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
LYNN, Ryan.......... 28 75 103 72 2 96 60 1.6 12 16 40 56 35 1 52 35 1.5 11
TANOUS, Jonathan.... 0 2 2 3 0 3 1 3.0 12 0 1 1 2 0 3 0 0.0 12
