Potsdam vs SUNY Brockport (02/13/04 at Brockport, NY)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Potsdam vs SUNY Brockport
02/13/04 8:00 p.m. at Brockport, NY
--------------------------------------------------------------------------------
VISITORS: Potsdam 12-9, 7-5 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 TURNER, Christian... f 5-13 2-2 8-10 2 6 8 3 20 3 2 1 2 34
45 HARRIS, Eldon....... c 6-7 0-0 4-9 3 0 3 3 16 0 0 0 1 22
22 CLAYTON, Evril...... g 7-22 2-4 1-3 1 1 2 2 17 3 7 0 1 34
32 BARTON, Edane....... g 4-8 1-2 0-0 3 7 10 5 9 5 6 0 4 30
5 LYNN, Ryan.......... g 3-6 2-3 0-0 2 2 4 3 8 6 3 0 3 40
14 DUCENA, Ernst....... 3-5 1-1 0-0 1 0 1 2 7 0 4 0 0 16
34 BROOKS, Michael..... 2-4 1-2 3-4 1 2 3 4 8 1 2 0 1 15
50 DUNN, Josh.......... 0-2 0-0 0-0 0 3 3 0 0 0 2 0 0 9
TEAM................ 3 1 4
Totals.............. 30-67 9-14 16-26 16 22 38 22 85 18 26 1 12 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 16-34 47.1% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 6-9 66.7% Game: 64.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 12-20 60.0% Game: 61.5% 5
--------------------------------------------------------------------------------
HOME TEAM: SUNY Brockport 16-6,12-1 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 CROFF, Charlie...... f 6-8 4-4 2-4 2 6 8 2 18 1 1 0 0 26
50 BILLS, Randy........ f 7-14 4-10 8-8 0 2 2 5 26 1 5 2 1 33
42 MILLS, Brandon...... c 2-4 0-0 4-6 0 1 1 3 8 0 4 2 1 24
11 ANDREWS, David...... g 1-4 0-2 4-4 0 2 2 1 6 4 1 0 2 21
15 BOSWELL, Bryan...... g 4-8 1-2 2-2 1 5 6 2 11 8 4 0 1 33
03 CARROLL, Brian...... 1-2 1-2 0-0 0 0 0 0 3 0 4 1 0 7
10 NAZARIO, Orlando.... 0-3 0-0 1-2 0 0 0 1 1 0 0 0 1 6
12 ADLER, Marc......... 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 7
21 HOPKINS, Chris...... 1-1 1-1 2-2 0 3 3 3 5 3 4 0 0 16
22 RUBERTONE, Dan...... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
40 SKRINE, Kellan...... 1-2 0-0 0-0 0 1 1 0 2 0 0 1 0 5
55 WILLIAMS, Brandon... 2-4 0-0 4-6 2 5 7 4 8 1 3 2 4 19
TEAM................ 1 1
Totals.............. 26-51 11-21 27-34 6 26 32 22 90 19 27 8 10 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 10-19 52.6% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 6-11 54.5% Game: 52.4% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 22-28 78.6% Game: 79.4% 4
--------------------------------------------------------------------------------
Officials: Steve Polo, Dale Trott, David Dence
Technical fouls: Potsdam-, CLAYTON, Evril. SUNY Brockport-None.
Attendance: 247
Score by Periods 1st 2nd Total
Potsdam....................... 35 50 - 85
SUNY Brockport................ 42 48 - 90
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Potsdam vs SUNY Brockport
02/13/04 8:00 p.m. at Brockport, NY
--------------------------------------------------------------------------------
VISITORS: Potsdam 12-9, 7-5 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 TURNER, Christian... f 4-6 1-1 0-0 0 2 2 0 9 0 0 0 0 18
45 HARRIS, Eldon....... c 2-3 0-0 4-6 2 0 2 2 8 0 0 0 1 9
22 CLAYTON, Evril...... g 3-11 0-1 0-0 0 1 1 1 6 3 4 0 0 18
32 BARTON, Edane....... g 2-4 1-2 0-0 1 4 5 0 5 2 4 0 2 13
5 LYNN, Ryan.......... g 1-3 1-1 0-0 2 1 3 2 3 1 3 0 2 20
14 DUCENA, Ernst....... 1-3 0-0 0-0 1 0 1 0 2 0 4 0 0 8
34 BROOKS, Michael..... 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 5
50 DUNN, Josh.......... 0-2 0-0 0-0 0 3 3 0 0 0 2 0 0 9
TEAM................ 3 1 4
Totals.............. 14-33 3-5 4-6 9 14 23 7 35 6 17 0 5 100
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 16-34 47.1% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 6-9 66.7% Game: 64.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 12-20 60.0% Game: 61.5% 5
--------------------------------------------------------------------------------
HOME TEAM: SUNY Brockport 16-6,12-1 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 CROFF, Charlie...... f 3-4 1-1 0-0 1 0 1 2 7 0 0 0 0 8
50 BILLS, Randy........ f 6-9 3-6 0-0 0 1 1 0 15 0 0 0 1 16
42 MILLS, Brandon...... c 1-2 0-0 2-2 0 0 0 2 4 0 2 0 1 9
11 ANDREWS, David...... g 1-3 0-1 2-2 0 1 1 0 4 3 1 0 1 11
15 BOSWELL, Bryan...... g 1-3 0-0 0-0 1 4 5 0 2 6 2 0 0 16
03 CARROLL, Brian...... 1-2 1-2 0-0 0 0 0 0 3 0 2 1 0 5
10 NAZARIO, Orlando.... 0-3 0-0 1-2 0 0 0 1 1 0 0 0 1 6
12 ADLER, Marc......... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 4
21 HOPKINS, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 6
22 RUBERTONE, Dan...... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
40 SKRINE, Kellan...... 1-2 0-0 0-0 0 1 1 0 2 0 0 1 0 5
55 WILLIAMS, Brandon... 1-3 0-0 0-0 0 3 3 2 2 1 1 2 4 11
TEAM................ 1 1
Totals.............. 16-32 5-10 5-6 3 11 14 8 42 11 11 4 8 100
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 10-19 52.6% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 6-11 54.5% Game: 52.4% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 22-28 78.6% Game: 79.4% 4
--------------------------------------------------------------------------------
Officials: Steve Polo, Dale Trott, David Dence
Technical fouls: Potsdam-, CLAYTON, Evril. SUNY Brockport-None.
Attendance: 247
Score by Periods 1st 2nd Total
Potsdam....................... 35 50 - 85
SUNY Brockport................ 42 48 - 90
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Potsdam vs SUNY Brockport
02/13/04 8:00 p.m. at Brockport, NY
--------------------------------------------------------------------------------
VISITORS: Potsdam 12-9, 7-5 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 TURNER, Christian... f 1-7 1-1 8-10 2 4 6 3 11 3 2 1 2 16
45 HARRIS, Eldon....... c 4-4 0-0 0-3 1 0 1 1 8 0 0 0 0 13
22 CLAYTON, Evril...... g 4-11 2-3 1-3 1 0 1 1 11 0 3 0 1 16
32 BARTON, Edane....... g 2-4 0-0 0-0 2 3 5 5 4 3 2 0 2 17
5 LYNN, Ryan.......... g 2-3 1-2 0-0 0 1 1 1 5 5 0 0 1 20
14 DUCENA, Ernst....... 2-2 1-1 0-0 0 0 0 2 5 0 0 0 0 8
34 BROOKS, Michael..... 1-3 1-2 3-4 1 0 1 2 6 1 2 0 1 10
50 DUNN, Josh.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 16-34 6-9 12-20 7 8 15 15 50 12 9 1 7 100
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 16-34 47.1% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 6-9 66.7% Game: 64.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 12-20 60.0% Game: 61.5% 5
--------------------------------------------------------------------------------
HOME TEAM: SUNY Brockport 16-6,12-1 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 CROFF, Charlie...... f 3-4 3-3 2-4 1 6 7 0 11 1 1 0 0 18
50 BILLS, Randy........ f 1-5 1-4 8-8 0 1 1 5 11 1 5 2 0 17
42 MILLS, Brandon...... c 1-2 0-0 2-4 0 1 1 1 4 0 2 2 0 15
11 ANDREWS, David...... g 0-1 0-1 2-2 0 1 1 1 2 1 0 0 1 10
15 BOSWELL, Bryan...... g 3-5 1-2 2-2 0 1 1 2 9 2 2 0 1 17
03 CARROLL, Brian...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
10 NAZARIO, Orlando.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 ADLER, Marc......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
21 HOPKINS, Chris...... 1-1 1-1 2-2 0 3 3 3 5 3 1 0 0 10
22 RUBERTONE, Dan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 SKRINE, Kellan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 WILLIAMS, Brandon... 1-1 0-0 4-6 2 2 4 2 6 0 2 0 0 8
TEAM................
Totals.............. 10-19 6-11 22-28 3 15 18 14 48 8 16 4 2 100
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 10-19 52.6% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 6-11 54.5% Game: 52.4% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 22-28 78.6% Game: 79.4% 4
--------------------------------------------------------------------------------
Officials: Steve Polo, Dale Trott, David Dence
Technical fouls: Potsdam-, CLAYTON, Evril. SUNY Brockport-None.
Attendance: 247
Score by Periods 1st 2nd Total
Potsdam....................... 35 50 - 85
SUNY Brockport................ 42 48 - 90