Potsdam vs Oneonta State (02/06/04 at Oneonta, NY)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Potsdam vs Oneonta State
02/06/04 8:00 PM at Oneonta, NY
--------------------------------------------------------------------------------
VISITORS: Potsdam 12-8/7-4 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 TANOUS, Jonathan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
14 DUCENA, Ernst....... 1-4 0-1 0-0 1 1 2 0 2 0 2 0 0 23
22 CLAYTON, Evril...... 10-23 1-6 3-4 1 1 2 2 24 1 4 0 3 35
32 BARTON, Edane....... 3-6 1-3 4-4 1 3 4 3 11 2 4 4 3 28
34 BROOKS, Michael..... 3-8 1-1 0-0 1 5 6 2 7 2 4 0 0 21
41 TURNER, Christian... 1-7 0-2 3-3 3 1 4 5 5 0 3 0 1 17
45 HARRIS, Eldon....... 3-6 0-0 2-3 5 5 10 2 8 2 3 0 1 29
5 LYNN, Ryan.......... 0-0 0-0 0-0 0 2 2 3 0 4 0 0 1 35
50 DUNN, Josh.......... 3-5 0-0 0-1 1 1 2 0 6 0 0 0 0 9
TEAM................ 4 4
Totals.............. 24-59 3-13 12-15 17 19 36 17 63 11 20 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-59 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-15 80.0% Game: 80.0% 0,3
--------------------------------------------------------------------------------
HOME TEAM: Oneonta State 3-14/2-7 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 TROYER, Kurt........ * 5-10 1-2 2-2 2 4 6 1 13 6 4 1 1 35
05 REARDON, Michael.... * 2-5 1-3 0-1 1 2 3 0 5 1 3 1 4 36
12 NEGREANU, Anthony... * 5-13 3-9 5-6 0 2 2 4 18 1 2 0 1 32
15 RIOS, Adam.......... * 1-5 0-0 0-0 2 0 2 2 2 4 1 0 1 14
25 MOORE, MacLean...... * 3-5 0-1 1-2 1 6 7 3 7 3 0 2 2 21
01 MURPHY, Jaysen...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
04 COFFEY, Sean........ 2-2 1-1 0-0 0 1 1 0 5 0 3 0 0 11
21 BILELLO, Steven..... 5-6 0-0 1-2 1 2 3 3 11 0 1 1 3 28
45 CHARD, Adam......... 3-6 2-3 1-2 0 0 0 4 9 1 6 0 0 21
TEAM................ 2 1 3
Totals.............. 26-52 8-19 10-15 9 18 27 18 70 16 20 5 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-52 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-15 66.7% Game: 66.7% 0,3
--------------------------------------------------------------------------------
Officials: Ken Jayne, William Davis Jr., James Toomey
Technical fouls: Potsdam-None. Oneonta State-None.
Attendance: 109
Score by Periods 1st 2nd Total
Potsdam....................... 25 38 - 63
Oneonta State................. 42 28 - 70
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Potsdam vs Oneonta State
02/06/04 8:00 PM at Oneonta, NY
--------------------------------------------------------------------------------
VISITORS: Potsdam 12-8/7-4 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 TANOUS, Jonathan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 DUCENA, Ernst....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 CLAYTON, Evril...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 BARTON, Edane....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 BROOKS, Michael..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 TURNER, Christian... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 HARRIS, Eldon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 LYNN, Ryan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 DUNN, Josh.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-59 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-15 80.0% Game: 80.0% 0,3
--------------------------------------------------------------------------------
HOME TEAM: Oneonta State 3-14/2-7 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 TROYER, Kurt........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 REARDON, Michael.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 NEGREANU, Anthony... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 RIOS, Adam.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 MOORE, MacLean...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 MURPHY, Jaysen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 COFFEY, Sean........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 BILELLO, Steven..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 CHARD, Adam......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-52 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-15 66.7% Game: 66.7% 0,3
--------------------------------------------------------------------------------
Officials: Ken Jayne, William Davis Jr., James Toomey
Technical fouls: Potsdam-None. Oneonta State-None.
Attendance: 109
Score by Periods 1st 2nd Total
Potsdam....................... 25 38 - 63
Oneonta State................. 42 28 - 70
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Potsdam vs Oneonta State
02/06/04 8:00 PM at Oneonta, NY
--------------------------------------------------------------------------------
VISITORS: Potsdam 12-8/7-4 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 TANOUS, Jonathan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
14 DUCENA, Ernst....... 1-4 0-1 0-0 1 1 2 0 2 0 2 0 0 23
22 CLAYTON, Evril...... 10-23 1-6 3-4 1 1 2 2 24 1 4 0 3 35
32 BARTON, Edane....... 3-6 1-3 4-4 1 3 4 3 11 2 4 4 3 28
34 BROOKS, Michael..... 3-8 1-1 0-0 1 5 6 2 7 2 4 0 0 21
41 TURNER, Christian... 1-7 0-2 3-3 3 1 4 5 5 0 3 0 1 17
45 HARRIS, Eldon....... 3-6 0-0 2-3 5 5 10 2 8 2 3 0 1 29
5 LYNN, Ryan.......... 0-0 0-0 0-0 0 2 2 3 0 4 0 0 1 35
50 DUNN, Josh.......... 3-5 0-0 0-1 1 1 2 0 6 0 0 0 0 9
TEAM................ 4 4
Totals.............. 24-59 3-13 12-15 17 19 36 17 63 11 20 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-59 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-15 80.0% Game: 80.0% 0,3
--------------------------------------------------------------------------------
HOME TEAM: Oneonta State 3-14/2-7 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 TROYER, Kurt........ * 5-10 1-2 2-2 2 4 6 1 13 6 4 1 1 35
05 REARDON, Michael.... * 2-5 1-3 0-1 1 2 3 0 5 1 3 1 4 36
12 NEGREANU, Anthony... * 5-13 3-9 5-6 0 2 2 4 18 1 2 0 1 32
15 RIOS, Adam.......... * 1-5 0-0 0-0 2 0 2 2 2 4 1 0 1 14
25 MOORE, MacLean...... * 3-5 0-1 1-2 1 6 7 3 7 3 0 2 2 21
01 MURPHY, Jaysen...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
04 COFFEY, Sean........ 2-2 1-1 0-0 0 1 1 0 5 0 3 0 0 11
21 BILELLO, Steven..... 5-6 0-0 1-2 1 2 3 3 11 0 1 1 3 28
45 CHARD, Adam......... 3-6 2-3 1-2 0 0 0 4 9 1 6 0 0 21
TEAM................ 2 1 3
Totals.............. 26-52 8-19 10-15 9 18 27 18 70 16 20 5 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-52 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-15 66.7% Game: 66.7% 0,3
--------------------------------------------------------------------------------
Officials: Ken Jayne, William Davis Jr., James Toomey
Technical fouls: Potsdam-None. Oneonta State-None.
Attendance: 109
Score by Periods 1st 2nd Total
Potsdam....................... 25 38 - 63
Oneonta State................. 42 28 - 70