Paul Smith's College vs SUNY Potsdam Bears (11/21/03 at Potsdam, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Paul Smith's College vs SUNY Potsdam Bears
11/21/03 6:00 pm at Potsdam, NY
--------------------------------------------------------------------------------
VISITORS: Paul Smith's College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Alex Michalak....... * 3-5 1-1 5-6 0 0 0 1 12 1 1 0 1 28
24 Michael Battin...... * 6-7 2-3 1-3 0 3 3 0 15 1 3 0 0 28
50 Craig Milledge...... * 4-8 0-1 4-4 4 3 7 4 12 2 2 2 1 28
51 Vicente Gonzalez.... * 1-5 0-3 0-2 0 5 5 2 2 1 2 2 2 27
55 Ray Melendez........ * 8-22 3-10 3-4 0 1 1 1 22 2 5 0 0 31
12 Joshua Hanlon....... 1-4 0-1 2-4 1 1 2 0 4 2 2 0 1 19
21 Glen Putnam......... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 8
30 Nestor Sanchez...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Tony Dagner......... 1-5 1-3 1-2 1 3 4 2 4 1 1 0 2 13
34 Lou Elliott......... 0-5 0-2 2-2 1 0 1 0 2 2 3 0 2 17
TEAM................ 1 2 3 1
Totals.............. 24-62 7-24 18-27 9 18 27 11 73 12 20 4 9 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 15-34 44.1% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 5-13 38.5% Game: 29.2% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 8-14 57.1% Game: 66.7% 4,2
--------------------------------------------------------------------------------
HOME TEAM: SUNY Potsdam Bears 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LYNN, Ryan.......... * 0-1 0-0 0-0 0 2 2 2 0 4 2 0 3 21
12 CONNELLY, Jim....... * 8-13 0-1 0-0 3 0 3 3 16 5 2 1 1 18
22 CLAYTON, Evril...... * 6-11 3-5 5-5 1 4 5 1 20 3 1 0 4 19
41 TURNER, Christian... * 4-6 1-1 2-2 2 4 6 2 11 1 1 0 0 19
45 HARRIS, Eldon....... * 6-8 0-0 0-0 3 9 12 3 12 2 3 0 1 20
11 TANOUS, Jonathan.... 2-8 2-6 0-0 0 1 1 0 6 0 0 0 0 16
14 DUCENA, Ernst....... 6-7 3-3 0-0 1 1 2 1 15 2 0 1 1 15
15 MURRAY, Jamal....... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 10
23 MCKENZIE, Michael... 1-4 1-2 0-0 0 1 1 0 3 2 2 0 1 14
32 BARTON, Edane....... 5-7 0-0 3-5 3 4 7 4 13 2 2 1 2 18
34 BROOKS, Michael..... 6-11 1-2 3-3 1 4 5 2 16 2 0 0 1 21
50 LAMICA, Christopher. 0-2 0-1 0-0 0 1 1 3 0 3 0 0 0 9
TEAM................ 3 3
Totals.............. 44-78 11-21 13-15 17 32 49 22 112 27 14 3 14 200
TOTAL FG% 1st Half: 25-44 56.8% 2nd Half: 19-34 55.9% Game: 56.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 7-12 58.3% Game: 52.4% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 7-9 77.8% Game: 86.7% 1,1
--------------------------------------------------------------------------------
Officials: Brian Fairchild, Michael Pavlot, Gordie Akins
Technical fouls: Paul Smith's College-None. SUNY Potsdam Bears-,
BROOKS, Michael.
Attendance:
Score by Periods 1st 2nd Total
Paul Smith's College.......... 30 43 - 73
SUNY Potsdam Bears............ 60 52 - 112
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Paul Smith's College vs SUNY Potsdam Bears
11/21/03 6:00 pm at Potsdam, NY
--------------------------------------------------------------------------------
VISITORS: Paul Smith's College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Alex Michalak....... * 2-2 0-0 2-2 0 0 0 1 6 0 1 0 1 15
24 Michael Battin...... * 2-2 1-1 0-0 0 0 0 0 5 1 3 0 0 14
50 Craig Milledge...... * 0-1 0-1 2-2 0 3 3 2 2 1 2 2 0 16
51 Vicente Gonzalez.... * 1-4 0-3 0-0 0 1 1 0 2 0 2 1 1 15
55 Ray Melendez........ * 4-12 1-4 2-3 0 1 1 0 11 1 3 0 0 17
12 Joshua Hanlon....... 0-2 0-0 2-4 1 1 2 0 2 1 0 0 1 7
21 Glen Putnam......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Nestor Sanchez...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Tony Dagner......... 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 5
34 Lou Elliott......... 0-3 0-1 2-2 1 0 1 0 2 2 2 0 2 11
TEAM................ 1 1 2 1
Totals.............. 9-28 2-11 10-13 3 8 11 5 30 6 15 3 5 100
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 15-34 44.1% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 5-13 38.5% Game: 29.2% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 8-14 57.1% Game: 66.7% 4,2
--------------------------------------------------------------------------------
HOME TEAM: SUNY Potsdam Bears 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LYNN, Ryan.......... * 0-1 0-0 0-0 0 2 2 2 0 3 1 0 3 14
12 CONNELLY, Jim....... * 8-12 0-1 0-0 3 0 3 2 16 3 1 1 1 12
22 CLAYTON, Evril...... * 3-7 1-3 3-3 1 3 4 0 10 2 1 0 4 11
41 TURNER, Christian... * 3-5 1-1 2-2 1 3 4 2 9 1 1 0 0 14
45 HARRIS, Eldon....... * 4-6 0-0 0-0 3 6 9 2 8 2 3 0 1 11
11 TANOUS, Jonathan.... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
14 DUCENA, Ernst....... 4-4 1-1 0-0 1 0 1 0 9 2 0 0 1 9
15 MURRAY, Jamal....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 MCKENZIE, Michael... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 6
32 BARTON, Edane....... 0-0 0-0 0-0 0 0 0 2 0 0 1 1 1 9
34 BROOKS, Michael..... 3-7 1-2 1-1 0 2 2 2 8 0 0 0 0 9
50 LAMICA, Christopher. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2
Totals.............. 25-44 4-9 6-6 11 16 27 12 60 14 9 2 11 100
TOTAL FG% 1st Half: 25-44 56.8% 2nd Half: 19-34 55.9% Game: 56.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 7-12 58.3% Game: 52.4% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 7-9 77.8% Game: 86.7% 1,1
--------------------------------------------------------------------------------
Officials: Brian Fairchild, Michael Pavlot, Gordie Akins
Technical fouls: Paul Smith's College-None. SUNY Potsdam Bears-,
BROOKS, Michael.
Attendance:
Score by Periods 1st 2nd Total
Paul Smith's College.......... 30 43 - 73
SUNY Potsdam Bears............ 60 52 - 112
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Paul Smith's College vs SUNY Potsdam Bears
11/21/03 6:00 pm at Potsdam, NY
--------------------------------------------------------------------------------
VISITORS: Paul Smith's College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Alex Michalak....... * 1-3 1-1 3-4 0 0 0 0 6 1 0 0 0 13
24 Michael Battin...... * 4-5 1-2 1-3 0 3 3 0 10 0 0 0 0 14
50 Craig Milledge...... * 4-7 0-0 2-2 4 0 4 2 10 1 0 0 1 12
51 Vicente Gonzalez.... * 0-1 0-0 0-2 0 4 4 2 0 1 0 1 1 12
55 Ray Melendez........ * 4-10 2-6 1-1 0 0 0 1 11 1 2 0 0 14
12 Joshua Hanlon....... 1-2 0-1 0-0 0 0 0 0 2 1 2 0 0 12
21 Glen Putnam......... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 8
30 Nestor Sanchez...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Tony Dagner......... 1-3 1-2 1-2 1 2 3 0 4 1 0 0 2 8
34 Lou Elliott......... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 6
TEAM................ 1 1
Totals.............. 15-34 5-13 8-14 6 10 16 6 43 6 5 1 4 100
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 15-34 44.1% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 5-13 38.5% Game: 29.2% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 8-14 57.1% Game: 66.7% 4,2
--------------------------------------------------------------------------------
HOME TEAM: SUNY Potsdam Bears 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LYNN, Ryan.......... * 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 7
12 CONNELLY, Jim....... * 0-1 0-0 0-0 0 0 0 1 0 2 1 0 0 6
22 CLAYTON, Evril...... * 3-4 2-2 2-2 0 1 1 1 10 1 0 0 0 8
41 TURNER, Christian... * 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 5
45 HARRIS, Eldon....... * 2-2 0-0 0-0 0 3 3 1 4 0 0 0 0 9
11 TANOUS, Jonathan.... 2-6 2-5 0-0 0 1 1 0 6 0 0 0 0 11
14 DUCENA, Ernst....... 2-3 2-2 0-0 0 1 1 1 6 0 0 1 0 6
15 MURRAY, Jamal....... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 10
23 MCKENZIE, Michael... 1-4 1-2 0-0 0 1 1 0 3 1 1 0 1 8
32 BARTON, Edane....... 5-7 0-0 3-5 3 4 7 2 13 2 1 0 1 9
34 BROOKS, Michael..... 3-4 0-0 2-2 1 2 3 0 8 2 0 0 1 12
50 LAMICA, Christopher. 0-2 0-1 0-0 0 1 1 3 0 3 0 0 0 9
TEAM................ 1 1
Totals.............. 19-34 7-12 7-9 6 16 22 10 52 13 5 1 3 100
TOTAL FG% 1st Half: 25-44 56.8% 2nd Half: 19-34 55.9% Game: 56.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 7-12 58.3% Game: 52.4% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 7-9 77.8% Game: 86.7% 1,1
--------------------------------------------------------------------------------
Officials: Brian Fairchild, Michael Pavlot, Gordie Akins
Technical fouls: Paul Smith's College-None. SUNY Potsdam Bears-,
BROOKS, Michael.
Attendance:
Score by Periods 1st 2nd Total
Paul Smith's College.......... 30 43 - 73
SUNY Potsdam Bears............ 60 52 - 112