Potsdam State vs SUNYIT (1/20/04 at SUNYIT)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Potsdam State vs SUNYIT
1/20/04 8:00 at SUNYIT
--------------------------------------------------------------------------------
VISITORS: Potsdam State 3-2, 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LYNN, Ryan.......... 1-2 0-1 7-8 1 3 4 1 9 5 3 0 3 38
14 DUCENA, Ernst....... 2-5 2-4 1-2 1 3 4 1 7 1 3 0 0 30
22 CLAYTON, Evril...... 4-10 4-8 2-2 1 5 6 2 14 0 6 0 0 33
32 BARTON, Edane....... 4-7 1-1 1-2 6 2 8 2 10 4 4 1 2 20
34 BROOKS, Michael..... 2-6 0-2 0-0 0 4 4 2 4 1 0 1 0 18
41 TURNER, Christian... 6-9 0-0 3-7 0 5 5 3 15 4 1 0 1 28
45 HARRIS, Eldon....... 6-8 0-0 3-6 1 10 11 4 15 2 1 0 0 29
50 DUNN, Josh.......... 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0 4
TEAM................ 1 2 3
Totals.............. 25-49 7-16 17-27 11 34 45 15 74 17 19 3 6 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 12-20 60.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-5 40.0% Game: 43.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 13-21 61.9% Game: 63.0% 5
--------------------------------------------------------------------------------
HOME TEAM: SUNYIT 3-3, 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 LEON, Leonardo...... * 4-10 1-6 4-4 1 2 3 3 13 3 3 0 3 31
15 GRIMMER, Nick....... * 8-20 2-8 4-6 1 2 3 5 22 2 4 1 1 40
21 BUCKLEY, Jerry...... * 2-10 1-8 0-0 1 1 2 0 5 2 0 1 3 29
31 STANTON, Malcolm.... * 4-13 1-6 0-0 0 3 3 4 9 4 3 0 4 40
43 PHILLIPS, Rich...... * 3-4 0-0 0-0 2 4 6 1 6 1 1 1 0 16
11 LATOUR, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 PLANTE, Chris....... 1-4 1-3 4-4 1 3 4 1 7 0 0 0 0 21
33 TORRES, Miquel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
51 MROZ, Jeff.......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
53 WHEATON, Todd....... 1-4 0-1 0-0 3 1 4 5 2 0 0 0 0 16
TEAM................ 1 1 2
Totals.............. 23-65 6-32 12-14 10 17 27 21 64 12 11 3 11 200
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 9-29 31.0% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 3-16 18.8% 2nd Half: 3-16 18.8% Game: 18.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-14 85.7% Game: 85.7% 1
--------------------------------------------------------------------------------
Officials: CARL LUCIANO, ANDREW SCAMPINI, RICKY LINK
Technical fouls: Potsdam State-None. SUNYIT-None.
Attendance: 50
Score by Periods 1st 2nd Total
Potsdam State................. 35 39 - 74
SUNYIT........................ 31 33 - 64
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Potsdam State vs SUNYIT
1/20/04 8:00 at SUNYIT
--------------------------------------------------------------------------------
VISITORS: Potsdam State 3-2, 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LYNN, Ryan.......... 0-1 0-1 0-0 1 2 3 0 0 2 2 0 2 18
14 DUCENA, Ernst....... 1-3 1-3 0-0 0 1 1 0 3 0 1 0 0 14
22 CLAYTON, Evril...... 3-7 3-5 2-2 1 1 2 1 11 0 1 0 0 16
32 BARTON, Edane....... 3-5 1-1 0-0 4 2 6 1 7 4 2 1 2 12
34 BROOKS, Michael..... 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0 7
41 TURNER, Christian... 3-4 0-0 1-2 0 3 3 2 7 2 1 0 0 16
45 HARRIS, Eldon....... 3-5 0-0 1-2 1 4 5 0 7 1 1 0 0 13
50 DUNN, Josh.......... 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0 4
TEAM................ 1 1
Totals.............. 13-29 5-11 4-6 8 14 22 4 35 9 9 3 4 100
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 12-20 60.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-5 40.0% Game: 43.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 13-21 61.9% Game: 63.0% 5
--------------------------------------------------------------------------------
HOME TEAM: SUNYIT 3-3, 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 LEON, Leonardo...... * 2-5 1-3 0-0 1 0 1 2 5 2 0 0 0 14
15 GRIMMER, Nick....... * 5-10 1-5 0-0 0 1 1 1 11 1 3 0 1 20
21 BUCKLEY, Jerry...... * 2-6 1-5 0-0 1 1 2 0 5 2 0 1 3 16
31 STANTON, Malcolm.... * 1-7 0-2 0-0 0 2 2 0 2 2 2 0 2 20
43 PHILLIPS, Rich...... * 3-4 0-0 0-0 2 4 6 1 6 1 1 1 0 16
11 LATOUR, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 PLANTE, Chris....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
33 TORRES, Miquel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 MROZ, Jeff.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
53 WHEATON, Todd....... 1-3 0-0 0-0 3 0 3 1 2 0 0 0 0 6
TEAM................ 1 1
Totals.............. 14-36 3-16 0-0 7 9 16 6 31 8 6 2 6 100
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 9-29 31.0% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 3-16 18.8% 2nd Half: 3-16 18.8% Game: 18.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-14 85.7% Game: 85.7% 1
--------------------------------------------------------------------------------
Officials: CARL LUCIANO, ANDREW SCAMPINI, RICKY LINK
Technical fouls: Potsdam State-None. SUNYIT-None.
Attendance: 50
Score by Periods 1st 2nd Total
Potsdam State................. 35 39 - 74
SUNYIT........................ 31 33 - 64
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Potsdam State vs SUNYIT
1/20/04 8:00 at SUNYIT
--------------------------------------------------------------------------------
VISITORS: Potsdam State 3-2, 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LYNN, Ryan.......... 1-1 0-0 7-8 0 1 1 1 9 3 1 0 1 20
14 DUCENA, Ernst....... 1-2 1-1 1-2 1 2 3 1 4 1 2 0 0 16
22 CLAYTON, Evril...... 1-3 1-3 0-0 0 4 4 1 3 0 5 0 0 17
32 BARTON, Edane....... 1-2 0-0 1-2 2 0 2 1 3 0 2 0 0 8
34 BROOKS, Michael..... 2-4 0-1 0-0 0 3 3 2 4 1 0 0 0 11
41 TURNER, Christian... 3-5 0-0 2-5 0 2 2 1 8 2 0 0 1 12
45 HARRIS, Eldon....... 3-3 0-0 2-4 0 6 6 4 8 1 0 0 0 16
50 DUNN, Josh.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2
Totals.............. 12-20 2-5 13-21 3 20 23 11 39 8 10 0 2 100
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 12-20 60.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-5 40.0% Game: 43.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 13-21 61.9% Game: 63.0% 5
--------------------------------------------------------------------------------
HOME TEAM: SUNYIT 3-3, 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 LEON, Leonardo...... * 2-5 0-3 4-4 0 2 2 1 8 1 3 0 3 17
15 GRIMMER, Nick....... * 3-10 1-3 4-6 1 1 2 4 11 1 1 1 0 20
21 BUCKLEY, Jerry...... * 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0 13
31 STANTON, Malcolm.... * 3-6 1-4 0-0 0 1 1 4 7 2 1 0 2 20
43 PHILLIPS, Rich...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 LATOUR, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 PLANTE, Chris....... 1-3 1-2 4-4 1 3 4 0 7 0 0 0 0 17
33 TORRES, Miquel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
51 MROZ, Jeff.......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
53 WHEATON, Todd....... 0-1 0-1 0-0 0 1 1 4 0 0 0 0 0 10
TEAM................ 1 1
Totals.............. 9-29 3-16 12-14 3 8 11 15 33 4 5 1 5 100
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 9-29 31.0% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 3-16 18.8% 2nd Half: 3-16 18.8% Game: 18.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-14 85.7% Game: 85.7% 1
--------------------------------------------------------------------------------
Officials: CARL LUCIANO, ANDREW SCAMPINI, RICKY LINK
Technical fouls: Potsdam State-None. SUNYIT-None.
Attendance: 50
Score by Periods 1st 2nd Total
Potsdam State................. 35 39 - 74
SUNYIT........................ 31 33 - 64