Potsdam Bears
Season Statistics
Season Schedule/Results & Leaders
SUNY Potsdam Bears
Potsdam Bears Season Schedule/Results & Leaders (as of Mar 12, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-4) (14-1) (10-2) (3-1)
CONFERENCE.......... (14-3) (8-1) (6-2) (0-0)
NON-CONFERENCE...... (13-1) (6-0) (4-0) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-19-04 8:00PM HILBERT W 76-46 (18)HARRIS, Eldon (9)HARRIS, Eldon
11-20-04 4:00PM MASSACHUSETTS TRAILBLAZERS W 89-67 (15)BARTON, Edane (10)BROOKS, Michael
11/30/04 7:00 PM at Clarkson University W 64-45 (15)CONNELLY, Jim (8)HARRIS, Eldon
12/3/04 8:00 pm * at Geneseo Blue Knights W 79-58 625 (15)CLAYTON, Evril (7)BARTON, Edane
(15)DUCENA, Ernst
(15)BARTON, Edane
12/4/04 4 p.m. * at SUNY Brockport W 81-61 310 (20)HARRIS, Eldon (8)BARTON, Edane
12-10-04 8:00PM ALFM W 95-79 (18)BROOKS, Michael (12)HARRIS, Eldon
12-11-04 4:00PM ITHM WOT 76-73 (18)HARRIS, Eldon (6)HARRIS, Eldon
1/4/2005 7 p.m. at Hamilton College WOT 75-74 217 (15)CLAYTON, Evril (10)TURNER, Christian
1/7/05 8:00 pm at Keuka College Men's W 79-60 (13)CLAYTON, Evril (8)BROOKS, Michael
(13)BISESI, David (8)BARTON, Edane
(13)BARTON, Edane
01-08-05 4:00 at Cazenovia W 87-44 235 (18)CLAYTON, Evril (9)HARRIS, Eldon
01-11-05 8:00 PM * ITM W 73-55 (16)CONNELLY, Jim (15)BARTON, Edane
1/14/05 8:00 pm * at SUNY New Paltz W 85-70 200 (16)CONNELLY, Jim (13)BARTON, Edane
01/15/05 4:00 pm * at Oneonta State W 62-57 136 (18)BARTON, Edane (9)BARTON, Edane
(18)CLAYTON, Evril
01-21-05 8:00 PM * BUFM W 72-51 420 (12)CLAYTON, Evril (7)BARTON, Edane
01-22-05 4:00 PM * FREDMEN W 81-49 275 (12)BISESI, David (7)BROOKS, Michael
(12)TURNER, Christian
(12)HARRIS, Eldon
01-25-05 8 p.m. * at Plattsburgh State W 66-53 (14)TURNER, Christian (8)TURNER, Christian
(14)CLAYTON, Evril
01/29/05 8:00 P.M. * at Oswego State Lakers 71-84 L 610 (24)HARRIS, Eldon (14)HARRIS, Eldon
02-01-05 8:00PM SLUM W 76-63 1237 (17)CLAYTON, Evril (10)HARRIS, Eldon
02-04-05 8:00PM * CORTM W 67-64 904 (12)CONNELLY, Jim (10)BARTON, Edane
2-08-05 8:00pm * at SUNYIT W 78-71 125 (12)CLAYTON, Evril (7)BROOKS, Michael
(12)BISESI, David
02-11-05 8:00PM * BROCKPORT 66-76 L 1571 (13)CLAYTON, Evril (6)DUCENA, Ernst
(6)HARRIS, Eldon
02-12-05 4:00PM * GENESEO BLUE KNIGHTS WOT 76-69 505 (20)CLAYTON, Evril (7)BARTON, Edane
2/15/05 8 p.m. * at SUNY Cortland 60-74 L 450 (19)CLAYTON, Evril (6)TURNER, Christian
02-18-05 8:00PM * NEW PALTZ W 76-65 372 (20)CONNELLY, Jim (11)TURNER, Christian
02-19-05 4:00 PM * ONEONTA STATE W 66-55 (22)BARTON, Edane (8)BARTON, Edane
02-22-05 7:00PM * BUFM W 89-73 493 (21)DUCENA, Ernst (11)BARTON, Edane
2/26/05 4 p.m. vs SUNY Oswego W 74-61 457 (28)BARTON, Edane (9)BARTON, Edane
2/25/05 8 p.m. vs Plattsburgh W 83-70 338 (25)HARRIS, Eldon (11)HARRIS, Eldon
03-05-05 7:00 PM SALEM STATE COLLEGE WOT 74-73 1211 (17)DUCENA, Ernst (10)BROOKS, Michael
3/11/05 6 p.m. ~ vs St. John Fisher W 67-43 1100 (16)CONNELLY, Jim (6)BARTON, Edane
3/12/05 7 p.m. ~ vs Rochester 51-67 L 900 (20)BARTON, Edane (6)BARTON, Edane
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 6988 466
AWAY.................... 12 2908 242
NEUTRAL................. 4 2795 699
TOTAL................... 31 12691 409
Season Box Score
SUNY Potsdam Bears
Potsdam Bears Season Box Score (as of Mar 12, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-4) (14-1) (10-2) (3-1)
CONFERENCE.......... (14-3) (8-1) (6-2) (0-0)
NON-CONFERENCE...... (13-1) (6-0) (4-0) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
41 TURNER, Christian.. 31-30 743 24.0 93-212 .439 18-52 .346 52-87 .598 38 111 149 4.8 107 7 59 61 10 33 256 8.3
45 HARRIS, Eldon...... 31-30 714 23.0 122-223 .547 0-0 .000 86-128 .672 92 94 186 6.0 82 2 14 86 46 25 330 10.6
12 CONNELLY, Jim...... 31-13 775 25.0 128-284 .451 4-6 .667 73-93 .785 47 74 121 3.9 79 2 72 82 9 60 333 10.7
32 BARTON, Edane...... 31-19 685 22.1 126-250 .504 18-76 .237 61-92 .663 91 122 213 6.9 70 2 65 71 24 51 331 10.7
05 LYNN, Ryan......... 31-30 804 25.9 37-91 .407 6-11 .545 39-54 .722 23 50 73 2.4 66 1 72 42 4 45 119 3.8
34 BROOKS, Michael.... 31-1 591 19.1 82-169 .485 8-25 .320 23-31 .742 40 98 138 4.5 64 0 34 33 4 9 195 6.3
22 CLAYTON, Evril..... 31-30 723 23.3 117-305 .384 45-128 .352 63-85 .741 29 52 81 2.6 40 0 47 59 1 21 342 11.0
14 DUCENA, Ernst...... 31-2 608 19.6 69-158 .437 50-105 .476 14-18 .778 24 33 57 1.8 27 0 20 30 6 24 202 6.5
03 BISESI, David...... 31-0 402 13.0 48-99 .485 21-44 .477 16-20 .800 7 19 26 0.8 23 0 36 25 0 15 133 4.3
50 FARRIOR, Jerry..... 14-0 71 5.1 10-23 .435 0-0 .000 6-12 .500 9 8 17 1.2 11 0 2 2 4 0 26 1.9
23 MCKENZIE, Michael.. 11-0 52 4.7 4-11 .364 2-5 .400 4-4 1.000 6 9 15 1.4 8 0 3 4 0 4 14 1.3
11 TANOUS, Jonathan... 14-2 69 4.9 4-17 .235 4-13 .308 2-4 .500 1 5 6 0.4 3 0 3 3 0 2 14 1.0
15 TAFT, Devin........ 9-0 48 5.3 4-12 .333 3-9 .333 2-2 1.000 1 5 6 0.7 2 0 1 4 1 2 13 1.4
31 KLOCK, Trevor...... 6-0 20 3.3 0-3 .000 0-3 .000 6-7 .857 1 0 1 0.2 1 0 0 3 0 0 6 1.0
TEAM............... 63 59 122 3.9 0 26
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6305 844-1857 .454 179-477 .375 447-637 .702 472 739 1211 39.1 583 14 428 531 109 291 2314 74.6
Opponents.......... 31 6307 674-1607 .419 185-487 .380 417-642 .650 319 632 951 30.7 569 - 269 601 87 177 1950 62.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Potsdam Bears................. 1076 1195 43 - 2314
Opponents..................... 914 1005 31 - 1950
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Potsdam Bears................. 89 7 96
Opponents..................... 98 5 103
Combined Team Statistics
SUNY Potsdam Bears
Potsdam Bears Combined Team Statistics (as of Mar 12, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-4) (14-1) (10-2) (3-1)
CONFERENCE.......... (14-3) (8-1) (6-2) (0-0)
NON-CONFERENCE...... (13-1) (6-0) (4-0) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-19-04 HILBERT W 76-46 -
11-20-04 MASSACHUSETTS TRAILBLAZERS W 89-67 -
11/30/04 at Clarkson University W 64-45 -
*12/3/04 at Geneseo Blue Knights W 79-58 625
*12/4/04 at SUNY Brockport W 81-61 310
12-10-04 ALFM W 95-79 -
12-11-04 ITHM W OT 76-73 -
1/4/2005 at Hamilton College W OT 75-74 217
1/7/05 at Keuka College Men's W 79-60 -
01-08-05 at Cazenovia W 87-44 235
*01-11-05 ITM W 73-55 -
*1/14/05 at SUNY New Paltz W 85-70 200
*01/15/05 at Oneonta State W 62-57 136
*01-21-05 BUFM W 72-51 420
*01-22-05 FREDMEN W 81-49 275
*01-25-05 at Plattsburgh State W 66-53 -
*01/29/05 at Oswego State Lakers L 71-84 610
02-01-05 SLUM W 76-63 1237
*02-04-05 CORTM W 67-64 904
*2-08-05 at SUNYIT W 78-71 125
*02-11-05 BROCKPORT L 66-76 1571
*02-12-05 GENESEO BLUE KNIGHTS W OT 76-69 505
*2/15/05 at SUNY Cortland L 60-74 450
*02-18-05 NEW PALTZ W 76-65 372
*02-19-05 ONEONTA STATE W 66-55 -
*02-22-05 BUFM W 89-73 493
2/26/05 vs SUNY Oswego W 74-61 457
2/25/05 vs Plattsburgh W 83-70 338
03-05-05 SALEM STATE COLLEGE W OT 74-73 1211
~3/11/05 vs St. John Fisher W 67-43 1100
~3/12/05 vs Rochester L 51-67 900
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
41 TURNER, Christian... 31-30 24.0 .439 .346 .598 4.8 1.9 33 10 8.3
45 HARRIS, Eldon....... 31-30 23.0 .547 .000 .672 6.0 0.5 25 46 10.6
12 CONNELLY, Jim....... 31-13 25.0 .451 .667 .785 3.9 2.3 60 9 10.7
32 BARTON, Edane....... 31-19 22.1 .504 .237 .663 6.9 2.1 51 24 10.7
05 LYNN, Ryan.......... 31-30 25.9 .407 .545 .722 2.4 2.3 45 4 3.8
34 BROOKS, Michael..... 31-1 19.1 .485 .320 .742 4.5 1.1 9 4 6.3
22 CLAYTON, Evril...... 31-30 23.3 .384 .352 .741 2.6 1.5 21 1 11.0
14 DUCENA, Ernst....... 31-2 19.6 .437 .476 .778 1.8 0.6 24 6 6.5
03 BISESI, David....... 31-0 13.0 .485 .477 .800 0.8 1.2 15 0 4.3
50 FARRIOR, Jerry...... 14-0 5.1 .435 .000 .500 1.2 0.1 0 4 1.9
23 MCKENZIE, Michael... 11-0 4.7 .364 .400 1.000 1.4 0.3 4 0 1.3
11 TANOUS, Jonathan.... 14-2 4.9 .235 .308 .500 0.4 0.2 2 0 1.0
15 TAFT, Devin......... 9-0 5.3 .333 .333 1.000 0.7 0.1 2 1 1.4
31 KLOCK, Trevor....... 6-0 3.3 .000 .000 .857 0.2 0.0 0 0 1.0
Total............... 31 .454 .375 .702 39.1 13.8 291 109 74.6
Opponents........... 31 .419 .380 .650 30.7 8.7 177 87 62.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TURNER, Christian... 31 93-212 .439 18-52 .346 52-87 .598 256 8.3
HARRIS, Eldon....... 31 122-223 .547 0-0 .000 86-128 .672 330 10.6
CONNELLY, Jim....... 31 128-284 .451 4-6 .667 73-93 .785 333 10.7
BARTON, Edane....... 31 126-250 .504 18-76 .237 61-92 .663 331 10.7
LYNN, Ryan.......... 31 37-91 .407 6-11 .545 39-54 .722 119 3.8
BROOKS, Michael..... 31 82-169 .485 8-25 .320 23-31 .742 195 6.3
CLAYTON, Evril...... 31 117-305 .384 45-128 .352 63-85 .741 342 11.0
DUCENA, Ernst....... 31 69-158 .437 50-105 .476 14-18 .778 202 6.5
BISESI, David....... 31 48-99 .485 21-44 .477 16-20 .800 133 4.3
FARRIOR, Jerry...... 14 10-23 .435 0-0 .000 6-12 .500 26 1.9
MCKENZIE, Michael... 11 4-11 .364 2-5 .400 4-4 1.000 14 1.3
TANOUS, Jonathan.... 14 4-17 .235 4-13 .308 2-4 .500 14 1.0
TAFT, Devin......... 9 4-12 .333 3-9 .333 2-2 1.000 13 1.4
KLOCK, Trevor....... 6 0-3 .000 0-3 .000 6-7 .857 6 1.0
Total............... 31 844-1857 .454 179-477 .375 447-637 .702 2314 74.6
Opponents........... 31 674-1607 .419 185-487 .380 417-642 .650 1950 62.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TURNER, Christian... 31 743 38 111 149 107 7 59 61 1.0 18
HARRIS, Eldon....... 31 714 92 94 186 82 2 14 86 0.2 25
CONNELLY, Jim....... 31 775 47 74 121 79 2 72 82 0.9 20
BARTON, Edane....... 31 685 91 122 213 70 2 65 71 0.9 28
LYNN, Ryan.......... 31 804 23 50 73 66 1 72 42 1.7 11
BROOKS, Michael..... 31 591 40 98 138 64 0 34 33 1.0 18
CLAYTON, Evril...... 31 723 29 52 81 40 0 47 59 0.8 20
DUCENA, Ernst....... 31 608 24 33 57 27 0 20 30 0.7 21
BISESI, David....... 31 402 7 19 26 23 0 36 25 1.4 13
FARRIOR, Jerry...... 14 71 9 8 17 11 0 2 2 1.0 7
MCKENZIE, Michael... 11 52 6 9 15 8 0 3 4 0.8 5
TANOUS, Jonathan.... 14 69 1 5 6 3 0 3 3 1.0 9
TAFT, Devin......... 9 48 1 5 6 2 0 1 4 0.3 6
KLOCK, Trevor....... 6 20 1 0 1 1 0 0 3 0.0 2
Total............... 31 6305 472 739 1211 583 14 428 531 0.8 95
Opponents........... 31 6307 319 632 951 569 - 269 601 0.4 84
TEAM STATISTICS POTM OPP
---------------------------------------------------
SCORING.................. 2314 1950
Points per game........ 74.6 62.9
Scoring margin......... +11.7 -
FIELD GOALS-ATT.......... 844-1857 674-1607
Field goal pct......... .454 .419
3 POINT FG-ATT........... 179-477 185-487
3-point FG pct......... .375 .380
3-pt FG made per game.. 5.8 6.0
FREE THROWS-ATT.......... 447-637 417-642
Free throw pct......... .702 .650
REBOUNDS................. 1211 951
Rebounds per game...... 39.1 30.7
Rebounding margin...... +8.4 -
ASSISTS.................. 428 269
Assists per game....... 13.8 8.7
TURNOVERS................ 531 601
Turnovers per game..... 17.1 19.4
Turnover margin........ +2.3 -
Assist/turnover ratio.. 0.8 0.4
STEALS................... 291 177
Steals per game........ 9.4 5.7
BLOCKS................... 109 87
Blocks per game........ 3.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 6988 5703
Home games-Avg/Game.... 15-466 12-242
Neutral site-Avg/Game.. - 4-699
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Potsdam Bears................. 1076 1195 43 - 2314
Opponents..................... 914 1005 31 - 1950
Overall Team Statistics
SUNY Potsdam Bears
Potsdam Bears Overall Team Statistics (as of Mar 12, 2005)
All games
TEAM STATISTICS POTM OPP
---------------------------------------------------
SCORING.................. 2314 1950
Points per game........ 74.6 62.9
Scoring margin......... +11.7 -
FIELD GOALS-ATT.......... 844-1857 674-1607
Field goal pct......... .454 .419
3 POINT FG-ATT........... 179-477 185-487
3-point FG pct......... .375 .380
3-pt FG made per game.. 5.8 6.0
FREE THROWS-ATT.......... 447-637 417-642
Free throw pct......... .702 .650
REBOUNDS................. 1211 951
Rebounds per game...... 39.1 30.7
Rebounding margin...... +8.4 -
ASSISTS.................. 428 269
Assists per game....... 13.8 8.7
TURNOVERS................ 531 601
Turnovers per game..... 17.1 19.4
Turnover margin........ +2.3 -
Assist/turnover ratio.. 0.8 0.4
STEALS................... 291 177
Steals per game........ 9.4 5.7
BLOCKS................... 109 87
Blocks per game........ 3.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 6988 5703
Home games-Avg/Game.... 15-466 12-242
Neutral site-Avg/Game.. - 4-699
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Potsdam Bears................. 1076 1195 43 - 2314
Opponents..................... 914 1005 31 - 1950
Category Leaders
SUNY Potsdam Bears
Potsdam Bears Category Leaders (as of Mar 12, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HARRIS, Eldon....... 122 223 .547 CLAYTON, Evril...... 31 305 9.8
BARTON, Edane....... 126 250 .504 CONNELLY, Jim....... 31 284 9.2
BROOKS, Michael..... 82 169 .485 BARTON, Edane....... 31 250 8.1
BISESI, David....... 48 99 .485 HARRIS, Eldon....... 31 223 7.2
CONNELLY, Jim....... 128 284 .451 TURNER, Christian... 31 212 6.8
TURNER, Christian... 93 212 .439
DUCENA, Ernst....... 69 158 .437 FIELD GOALS MADE G Made Made/G
FARRIOR, Jerry...... 10 23 .435 -----------------------------------
LYNN, Ryan.......... 37 91 .407 CONNELLY, Jim....... 31 128 4.1
CLAYTON, Evril...... 117 305 .384 BARTON, Edane....... 31 126 4.1
MCKENZIE, Michael... 4 11 .364 HARRIS, Eldon....... 31 122 3.9
TAFT, Devin......... 4 12 .333 CLAYTON, Evril...... 31 117 3.8
TURNER, Christian... 31 93 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CONNELLY, Jim....... 4 6 .667 CLAYTON, Evril...... 31 128 4.1
LYNN, Ryan.......... 6 11 .545 DUCENA, Ernst....... 31 105 3.4
BISESI, David....... 21 44 .477 BARTON, Edane....... 31 76 2.5
DUCENA, Ernst....... 50 105 .476 TURNER, Christian... 31 52 1.7
MCKENZIE, Michael... 2 5 .400 BISESI, David....... 31 44 1.4
CLAYTON, Evril...... 45 128 .352
TURNER, Christian... 18 52 .346 3-POINT FGS MADE G Made Made/G
TAFT, Devin......... 3 9 .333 -----------------------------------
BROOKS, Michael..... 8 25 .320 DUCENA, Ernst....... 31 50 1.6
TANOUS, Jonathan.... 4 13 .308 CLAYTON, Evril...... 31 45 1.5
BARTON, Edane....... 18 76 .237 BISESI, David....... 31 21 0.7
KLOCK, Trevor....... 0 3 .000 BARTON, Edane....... 31 18 0.6
TURNER, Christian... 31 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MCKENZIE, Michael... 4 4 1.000 HARRIS, Eldon....... 31 128 4.1
TAFT, Devin......... 2 2 1.000 CONNELLY, Jim....... 31 93 3.0
KLOCK, Trevor....... 6 7 .857 BARTON, Edane....... 31 92 3.0
BISESI, David....... 16 20 .800 TURNER, Christian... 31 87 2.8
CONNELLY, Jim....... 73 93 .785 CLAYTON, Evril...... 31 85 2.7
DUCENA, Ernst....... 14 18 .778
BROOKS, Michael..... 23 31 .742 FREE THROWS MADE G Made Made/G
CLAYTON, Evril...... 63 85 .741 -----------------------------------
LYNN, Ryan.......... 39 54 .722 CONNELLY, Jim....... 31 73 2.4
HARRIS, Eldon....... 86 128 .672 BARTON, Edane....... 31 61 2.0
BARTON, Edane....... 61 92 .663 HARRIS, Eldon....... 31 86 2.8
TURNER, Christian... 52 87 .598 CLAYTON, Evril...... 31 63 2.0
TURNER, Christian... 31 52 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CLAYTON, Evril...... 31 342 11.0 CLAYTON, Evril...... 31 342 11.0
CONNELLY, Jim....... 31 333 10.7 CONNELLY, Jim....... 31 333 10.7
BARTON, Edane....... 31 331 10.7 BARTON, Edane....... 31 331 10.7
HARRIS, Eldon....... 31 330 10.6 HARRIS, Eldon....... 31 330 10.6
TURNER, Christian... 31 256 8.3 TURNER, Christian... 31 256 8.3
DUCENA, Ernst....... 31 202 6.5 DUCENA, Ernst....... 31 202 6.5
BROOKS, Michael..... 31 195 6.3 BROOKS, Michael..... 31 195 6.3
BISESI, David....... 31 133 4.3 BISESI, David....... 31 133 4.3
LYNN, Ryan.......... 31 119 3.8 LYNN, Ryan.......... 31 119 3.8
FARRIOR, Jerry...... 14 26 1.9 FARRIOR, Jerry...... 14 26 1.9
TANOUS, Jonathan.... 14 14 1.0 TAFT, Devin......... 9 13 1.4
MCKENZIE, Michael... 11 14 1.3 MCKENZIE, Michael... 11 14 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BARTON, Edane....... 31 213 6.9 LYNN, Ryan.......... 31 72 2.3
HARRIS, Eldon....... 31 186 6.0 CONNELLY, Jim....... 31 72 2.3
TURNER, Christian... 31 149 4.8 BARTON, Edane....... 31 65 2.1
BROOKS, Michael..... 31 138 4.5 TURNER, Christian... 31 59 1.9
CONNELLY, Jim....... 31 121 3.9 CLAYTON, Evril...... 31 47 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BARTON, Edane....... 31 213 6.9 CONNELLY, Jim....... 31 60 1.9
HARRIS, Eldon....... 31 186 6.0 BARTON, Edane....... 31 51 1.6
TURNER, Christian... 31 149 4.8 LYNN, Ryan.......... 31 45 1.5
BROOKS, Michael..... 31 138 4.5 TURNER, Christian... 31 33 1.1
CONNELLY, Jim....... 31 121 3.9 HARRIS, Eldon....... 31 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HARRIS, Eldon....... 31 92 3.0 HARRIS, Eldon....... 31 46 1.5
BARTON, Edane....... 31 91 2.9 BARTON, Edane....... 31 24 0.8
CONNELLY, Jim....... 31 47 1.5 TURNER, Christian... 31 10 0.3
BROOKS, Michael..... 31 40 1.3 CONNELLY, Jim....... 31 9 0.3
TURNER, Christian... 31 38 1.2 DUCENA, Ernst....... 31 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BARTON, Edane....... 31 122 3.9 LYNN, Ryan.......... 31 804 25.9
TURNER, Christian... 31 111 3.6 CONNELLY, Jim....... 31 775 25.0
BROOKS, Michael..... 31 98 3.2 TURNER, Christian... 31 743 24.0
HARRIS, Eldon....... 31 94 3.0 CLAYTON, Evril...... 31 723 23.3
CONNELLY, Jim....... 31 74 2.4 HARRIS, Eldon....... 31 714 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
TURNER, Christian... 31 107 3.5 HARRIS, Eldon....... 31 86 2.8
HARRIS, Eldon....... 31 82 2.6 CONNELLY, Jim....... 31 82 2.6
CONNELLY, Jim....... 31 79 2.5 BARTON, Edane....... 31 71 2.3
BARTON, Edane....... 31 70 2.3 TURNER, Christian... 31 61 2.0
LYNN, Ryan.......... 31 66 2.1 CLAYTON, Evril...... 31 59 1.9
FOULOUTS G No.
----------------------------
TURNER, Christian... 31 7
BARTON, Edane....... 31 2
CONNELLY, Jim....... 31 2
HARRIS, Eldon....... 31 2
LYNN, Ryan.......... 31 1
Overall/Conference Statistics
SUNY Potsdam Bears
Potsdam Bears Overall/Conference Statistics (as of Mar 12, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TURNER, Christian... 31-30 24.0 .439 .346 .598 4.8 1.9 33 10 8.3 17-16 26.5 .468 .484 .600 5.0 1.9 17 5 9.6
HARRIS, Eldon....... 31-30 23.0 .547 .000 .672 6.0 0.5 25 46 10.6 17-16 22.1 .595 .000 .696 5.0 0.3 15 25 10.1
CONNELLY, Jim....... 31-13 25.0 .451 .667 .785 3.9 2.3 60 9 10.7 17-6 25.3 .433 .500 .729 4.2 1.9 34 5 11.0
BARTON, Edane....... 31-19 22.1 .504 .237 .663 6.9 2.1 51 24 10.7 17-12 23.6 .474 .209 .638 7.8 2.3 30 15 9.9
LYNN, Ryan.......... 31-30 25.9 .407 .545 .722 2.4 2.3 45 4 3.8 17-16 25.6 .404 .600 .833 2.4 2.2 27 1 4.1
BROOKS, Michael..... 31-1 19.1 .485 .320 .742 4.5 1.1 9 4 6.3 17-1 18.1 .477 .188 .563 4.1 1.2 6 1 5.5
CLAYTON, Evril...... 31-30 23.3 .384 .352 .741 2.6 1.5 21 1 11.0 17-16 24.9 .367 .319 .732 3.1 1.7 10 1 11.5
DUCENA, Ernst....... 31-2 19.6 .437 .476 .778 1.8 0.6 24 6 6.5 17-1 19.0 .458 .519 .786 1.9 0.5 8 2 6.2
BISESI, David....... 31-0 13.0 .485 .477 .800 0.8 1.2 15 0 4.3 17-0 13.0 .529 .500 .875 0.8 1.2 8 0 4.5
FARRIOR, Jerry...... 14-0 5.1 .435 .000 .500 1.2 0.1 0 4 1.9 5-0 3.2 .667 .000 .000 0.8 0.0 0 0 0.8
MCKENZIE, Michael... 11-0 4.7 .364 .400 1.000 1.4 0.3 4 0 1.3 4-0 3.3 1.000 1.000 .000 0.5 0.3 2 0 1.3
TANOUS, Jonathan.... 14-2 4.9 .235 .308 .500 0.4 0.2 2 0 1.0 7-2 2.1 .000 .000 .000 0.3 0.1 1 0 0.0
TAFT, Devin......... 9-0 5.3 .333 .333 1.000 0.7 0.1 2 1 1.4 2-0 5.5 1.000 1.000 1.000 0.0 0.0 1 0 2.5
KLOCK, Trevor....... 6-0 3.3 .000 .000 .857 0.2 0.0 0 0 1.0 1-0 6.0 .000 .000 1.000 0.0 0.0 0 0 2.0
Total............... 31 .454 .375 .702 39.1 13.8 291 109 74.6 17 .459 .386 .697 38.4 13.4 159 55 73.4
Opponents........... 31 .419 .380 .650 30.7 8.7 177 87 62.9 17 .422 .376 .658 30.0 9.4 93 49 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TURNER, Christian... 93-212 .439 18-52 .346 52-87 .598 256 8.3 58-124 .468 15-31 .484 33-55 .600 164 9.6
HARRIS, Eldon....... 122-223 .547 0-0 .000 86-128 .672 330 10.6 66-111 .595 0-0 .000 39-56 .696 171 10.1
CONNELLY, Jim....... 128-284 .451 4-6 .667 73-93 .785 333 10.7 71-164 .433 2-4 .500 43-59 .729 187 11.0
BARTON, Edane....... 126-250 .504 18-76 .237 61-92 .663 331 10.7 65-137 .474 9-43 .209 30-47 .638 169 9.9
LYNN, Ryan.......... 37-91 .407 6-11 .545 39-54 .722 119 3.8 21-52 .404 3-5 .600 25-30 .833 70 4.1
BROOKS, Michael..... 82-169 .485 8-25 .320 23-31 .742 195 6.3 41-86 .477 3-16 .188 9-16 .563 94 5.5
CLAYTON, Evril...... 117-305 .384 45-128 .352 63-85 .741 342 11.0 66-180 .367 23-72 .319 41-56 .732 196 11.5
DUCENA, Ernst....... 69-158 .437 50-105 .476 14-18 .778 202 6.5 33-72 .458 28-54 .519 11-14 .786 105 6.2
BISESI, David....... 48-99 .485 21-44 .477 16-20 .800 133 4.3 27-51 .529 15-30 .500 7-8 .875 76 4.5
FARRIOR, Jerry...... 10-23 .435 0-0 .000 6-12 .500 26 1.9 2-3 .667 0-0 .000 0-0 .000 4 0.8
MCKENZIE, Michael... 4-11 .364 2-5 .400 4-4 1.000 14 1.3 2-2 1.000 1-1 1.000 0-0 .000 5 1.3
TANOUS, Jonathan.... 4-17 .235 4-13 .308 2-4 .500 14 1.0 0-4 .000 0-2 .000 0-2 .000 0 0.0
