BUFM vs Potsdam Bears (01-21-05 at SUNY Potsdam)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
BUFM vs Potsdam Bears
01-21-05 8:00 PM at SUNY Potsdam
--------------------------------------------------------------------------------
VISITORS: BUFM 7-7 (2-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WINGATE, Jay........ * 5-14 2-7 0-0 1 4 5 3 12 1 2 0 1 36
04 TIRADO, Jobany...... * 1-4 0-1 0-0 1 0 1 0 2 0 2 0 0 18
24 CARTER, Aaron....... * 1-3 0-0 0-0 0 1 1 3 2 1 0 1 0 9
42 MOZELLE, Dion....... * 2-3 0-0 2-4 1 2 3 0 6 0 5 1 0 21
50 JONES, Gregg........ * 4-12 0-3 1-1 0 2 2 2 9 0 2 0 0 30
12 KONST, Justin....... 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 5
13 KONST, Jeremy....... 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 12
15 LAWAL, John......... 4-6 0-0 0-0 3 2 5 4 8 0 1 0 0 27
23 SANABRIA, Jake...... 0-3 0-1 2-2 2 0 2 0 2 0 1 0 2 11
35 ALLPORT-COHOON, Jon. 5-7 0-0 0-0 1 1 2 3 10 0 0 0 0 21
43 LANGLEY, Joe........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
44 McNAIR, Lester...... 0-3 0-1 0-0 1 0 1 2 0 0 1 0 0 5
55 STEWART, Craig...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 3 1 4 2
Totals.............. 22-57 2-14 5-8 13 13 26 22 51 2 17 2 3 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 9-26 34.6% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-6 16.7% Game: 14.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-4 50.0% Game: 62.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 14-0 (6-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LYNN, Ryan.......... * 2-2 0-0 1-2 0 1 1 2 5 1 2 0 3 23
22 CLAYTON, Evril...... * 4-8 0-2 4-4 1 3 4 1 12 1 4 0 0 23
32 BARTON, Edane....... * 3-7 0-1 5-5 2 5 7 2 11 3 2 2 0 30
41 TURNER, Christian... * 1-3 1-1 2-2 0 2 2 4 5 2 0 1 2 18
45 HARRIS, Eldon....... * 3-5 0-0 4-5 1 3 4 2 10 0 3 4 0 24
03 BISESI, David....... 2-2 1-1 0-0 0 2 2 0 5 2 2 0 0 16
12 CONNELLY, Jim....... 3-7 0-0 2-2 1 2 3 3 8 1 5 0 1 23
14 DUCENA, Ernst....... 2-2 2-2 0-0 0 0 0 2 6 2 0 0 0 21
34 BROOKS, Michael..... 5-7 0-1 0-0 1 3 4 2 10 1 1 1 1 21
TEAM................ 1 3 4 1
Totals.............. 25-43 4-8 18-20 7 24 31 18 72 13 20 8 7 199
TOTAL FG% 1st Half: 14-21 66.7% 2nd Half: 11-22 50.0% Game: 58.1% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-3 33.3% Game: 50.0% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 10-11 90.9% Game: 90.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: BUFM-None. Potsdam Bears-None.
Attendance: 420
Score by Periods 1st 2nd Total
BUFM.......................... 30 21 - 51
Potsdam Bears................. 39 33 - 72
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
BUFM vs Potsdam Bears
01-21-05 8:00 PM at SUNY Potsdam
--------------------------------------------------------------------------------
VISITORS: BUFM 7-7 (2-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WINGATE, Jay........ * 3-7 1-3 0-0 1 3 4 2 7 1 0 0 1 16
04 TIRADO, Jobany...... * 1-3 0-1 0-0 1 0 1 0 2 0 1 0 0 11
24 CARTER, Aaron....... * 1-2 0-0 0-0 0 0 0 2 2 1 0 0 0 5
42 MOZELLE, Dion....... * 1-2 0-0 0-0 0 2 2 0 2 0 2 1 0 12
50 JONES, Gregg........ * 3-7 0-2 1-1 0 1 1 1 7 0 0 0 0 16
12 KONST, Justin....... 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 5
13 KONST, Jeremy....... 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 8
15 LAWAL, John......... 2-3 0-0 0-0 2 0 2 1 4 0 1 0 0 10
23 SANABRIA, Jake...... 0-0 0-0 2-2 1 0 1 0 2 0 1 0 2 5
35 ALLPORT-COHOON, Jon. 2-3 0-0 0-0 0 0 0 1 4 0 0 0 0 8
43 LANGLEY, Joe........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 McNAIR, Lester...... 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 2
55 STEWART, Craig...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3 1
Totals.............. 13-31 1-8 3-4 7 7 14 11 30 2 7 1 3 99
TOTAL FG% 1st Half: 13-31 41.9%
3-Pt. FG% 1st Half: 1-8 12.5%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 14-0 (6-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LYNN, Ryan.......... * 0-0 0-0 1-2 0 0 0 2 1 0 1 0 1 12
22 CLAYTON, Evril...... * 2-3 0-1 1-1 0 1 1 1 5 0 2 0 0 10
32 BARTON, Edane....... * 2-4 0-0 0-0 1 2 3 1 4 2 1 1 0 17
41 TURNER, Christian... * 1-2 1-1 2-2 0 1 1 2 5 1 0 0 0 9
45 HARRIS, Eldon....... * 2-2 0-0 2-2 0 1 1 2 6 0 1 3 0 10
03 BISESI, David....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 7
12 CONNELLY, Jim....... 2-3 0-0 2-2 0 1 1 0 6 1 2 0 1 13
14 DUCENA, Ernst....... 2-2 2-2 0-0 0 0 0 0 6 2 0 0 0 12
34 BROOKS, Michael..... 3-5 0-1 0-0 0 3 3 2 6 0 1 0 1 11
TEAM................ 2 2
Totals.............. 14-21 3-5 8-9 1 12 13 10 39 7 8 4 3 101
TOTAL FG% 1st Half: 14-21 66.7%
3-Pt. FG% 1st Half: 3-5 60.0%
F Throw % 1st Half: 8-9 88.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: BUFM-None. Potsdam Bears-None.
Attendance: 420
Score by Periods 1st
BUFM.......................... 30
Potsdam Bears................. 39
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
BUFM vs Potsdam Bears
01-21-05 8:00 PM at SUNY Potsdam
--------------------------------------------------------------------------------
VISITORS: BUFM 7-7 (2-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WINGATE, Jay........ * 5-14 2-7 0-0 1 4 5 3 12 1 2 0 1 36
04 TIRADO, Jobany...... * 1-4 0-1 0-0 1 0 1 0 2 0 2 0 0 18
24 CARTER, Aaron....... * 1-3 0-0 0-0 0 1 1 3 2 1 0 1 0 9
42 MOZELLE, Dion....... * 2-3 0-0 2-4 1 2 3 0 6 0 5 1 0 21
50 JONES, Gregg........ * 4-12 0-3 1-1 0 2 2 2 9 0 2 0 0 30
12 KONST, Justin....... 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 5
13 KONST, Jeremy....... 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 12
15 LAWAL, John......... 4-6 0-0 0-0 3 2 5 4 8 0 1 0 0 27
23 SANABRIA, Jake...... 0-3 0-1 2-2 2 0 2 0 2 0 1 0 2 11
35 ALLPORT-COHOON, Jon. 5-7 0-0 0-0 1 1 2 3 10 0 0 0 0 21
43 LANGLEY, Joe........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
44 McNAIR, Lester...... 0-3 0-1 0-0 1 0 1 2 0 0 1 0 0 5
55 STEWART, Craig...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 3 1 4 2
Totals.............. 22-57 2-14 5-8 13 13 26 22 51 2 17 2 3 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 9-26 34.6% Game: 38.6%
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-6 16.7% Game: 14.3%
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-4 50.0% Game: 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 14-0 (6-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LYNN, Ryan.......... * 2-2 0-0 1-2 0 1 1 2 5 1 2 0 3 23
22 CLAYTON, Evril...... * 4-8 0-2 4-4 1 3 4 1 12 1 4 0 0 23
32 BARTON, Edane....... * 3-7 0-1 5-5 2 5 7 2 11 3 2 2 0 30
41 TURNER, Christian... * 1-3 1-1 2-2 0 2 2 4 5 2 0 1 2 18
45 HARRIS, Eldon....... * 3-5 0-0 4-5 1 3 4 2 10 0 3 4 0 24
03 BISESI, David....... 2-2 1-1 0-0 0 2 2 0 5 2 2 0 0 16
12 CONNELLY, Jim....... 3-7 0-0 2-2 1 2 3 3 8 1 5 0 1 23
14 DUCENA, Ernst....... 2-2 2-2 0-0 0 0 0 2 6 2 0 0 0 21
34 BROOKS, Michael..... 5-7 0-1 0-0 1 3 4 2 10 1 1 1 1 21
TEAM................ 1 3 4 1
Totals.............. 25-43 4-8 18-20 7 24 31 18 72 13 20 8 7 199
TOTAL FG% 1st Half: 14-21 66.7% 2nd Half: 11-22 50.0% Game: 58.1%
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-3 33.3% Game: 50.0%
F Throw % 1st Half: 8-9 88.9% 2nd Half: 10-11 90.9% Game: 90.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: BUFM-None. Potsdam Bears-None.
Attendance: 420
Score by Periods 1st 2nd Total
BUFM.......................... 30 21 - 51
Potsdam Bears................. 39 33 - 72