SLUM vs Potsdam Bears (02-01-05 at Jerry Welsh Gymnasium)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SLUM vs Potsdam Bears
02-01-05 8:00PM at Jerry Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: SLUM 4-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SULLIVAN, Keith..... * 3-11 3-7 0-0 0 3 3 2 9 2 0 0 1 38
12 BLUE, Matt.......... * 3-6 2-5 0-0 0 1 1 1 8 0 0 0 0 39
20 WRIGHT, Tyler....... * 2-4 0-0 1-4 0 3 3 3 5 1 1 1 0 33
23 MARSHALL, Aaron..... * 9-16 0-0 5-9 3 3 6 3 23 0 2 3 0 38
32 SHAVER, Tyler....... * 4-10 2-3 1-2 2 1 3 2 11 0 1 0 0 29
05 CONNOLLY, Shane..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 DELMONICO, Pat...... 2-3 1-2 0-0 0 1 1 0 5 0 1 0 0 8
34 LICKFELD, Matt...... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 3
40 HARRIS, Terrance.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
52 FINN, Mike.......... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 11
TEAM................ 1 1 2 4
Totals.............. 24-54 8-17 7-15 6 14 20 12 63 3 9 4 1 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 10-24 41.7% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 2-7 28.6% Game: 47.1% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 6-11 54.5% Game: 46.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 17-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LYNN, Ryan.......... * 0-1 0-0 2-2 2 3 5 0 2 3 2 1 1 24
22 CLAYTON, Evril...... * 5-10 4-6 3-4 0 2 2 1 17 2 2 0 0 28
32 BARTON, Edane....... * 3-3 0-0 1-2 3 5 8 3 7 2 0 1 1 24
41 TURNER, Christian... * 4-10 1-1 0-0 0 6 6 5 9 2 4 0 0 25
45 HARRIS, Eldon....... * 5-9 0-0 4-6 4 6 10 2 14 1 3 2 2 30
03 BISESI, David....... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 11
12 CONNELLY, Jim....... 7-12 0-0 2-2 2 0 2 1 16 1 1 0 1 23
14 DUCENA, Ernst....... 3-9 3-6 0-0 0 1 1 0 9 1 1 0 0 17
34 BROOKS, Michael..... 1-3 0-0 0-0 3 3 6 0 2 2 1 0 0 18
TEAM................ 5 2 7 3
Totals.............. 28-59 8-14 12-16 19 28 47 13 76 14 17 4 6 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 17-29 58.6% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 5-6 83.3% Game: 57.1% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-12 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: SLUM-None. Potsdam Bears-None.
Attendance: 1237
Score by Periods 1st 2nd Total
SLUM.......................... 35 28 - 63
Potsdam Bears................. 28 48 - 76
This is a televised game on Time Warner Sports
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
SLUM vs Potsdam Bears
02-01-05 8:00PM at Jerry Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: SLUM 4-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SULLIVAN, Keith..... * 1-6 1-3 0-0 0 3 3 1 3 1 0 0 0 20
12 BLUE, Matt.......... * 2-2 2-2 0-0 0 0 0 1 6 0 0 0 0 20
20 WRIGHT, Tyler....... * 2-4 0-0 0-0 0 1 1 1 4 1 0 0 0 16
23 MARSHALL, Aaron..... * 4-8 0-0 1-4 2 3 5 0 9 0 1 2 0 20
32 SHAVER, Tyler....... * 3-7 2-3 0-0 0 0 0 0 8 0 0 0 0 14
05 CONNOLLY, Shane..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 DELMONICO, Pat...... 2-3 1-2 0-0 0 1 1 0 5 0 1 0 0 6
34 LICKFELD, Matt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 HARRIS, Terrance.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 FINN, Mike.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 1 2
Totals.............. 14-30 6-10 1-4 3 8 11 3 35 2 4 2 0 100
TOTAL FG% 1st Half: 14-30 46.7%
3-Pt. FG% 1st Half: 6-10 60.0%
F Throw % 1st Half: 1-4 25.0%
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 17-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LYNN, Ryan.......... * 0-1 0-0 0-0 0 3 3 0 0 2 2 1 1 12
22 CLAYTON, Evril...... * 1-4 1-3 1-2 0 0 0 1 4 0 1 0 0 12
32 BARTON, Edane....... * 1-1 0-0 0-0 1 2 3 2 2 0 0 0 1 9
41 TURNER, Christian... * 2-6 1-1 0-0 0 4 4 1 5 1 2 0 0 12
45 HARRIS, Eldon....... * 2-5 0-0 2-2 1 2 3 0 6 0 2 1 0 15
03 BISESI, David....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 8
12 CONNELLY, Jim....... 3-6 0-0 0-0 1 0 1 0 6 0 1 0 0 14
14 DUCENA, Ernst....... 1-4 1-3 0-0 0 0 0 0 3 1 1 0 0 8
34 BROOKS, Michael..... 1-2 0-0 0-0 3 2 5 0 2 1 1 0 0 10
TEAM................ 5 1 6 2
Totals.............. 11-30 3-8 3-4 11 14 25 4 28 5 12 2 3 100
TOTAL FG% 1st Half: 11-30 36.7%
3-Pt. FG% 1st Half: 3-8 37.5%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: SLUM-None. Potsdam Bears-None.
Attendance: 1237
Score by Periods 1st
SLUM.......................... 35
Potsdam Bears................. 28
This is a televised game on Time Warner Sports
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
SLUM vs Potsdam Bears
02-01-05 8:00PM at Jerry Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: SLUM 4-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SULLIVAN, Keith..... * 3-11 3-7 0-0 0 3 3 2 9 2 0 0 1 38
12 BLUE, Matt.......... * 3-6 2-5 0-0 0 1 1 1 8 0 0 0 0 39
20 WRIGHT, Tyler....... * 2-4 0-0 1-4 0 3 3 3 5 1 1 1 0 33
23 MARSHALL, Aaron..... * 9-16 0-0 5-9 3 3 6 3 23 0 2 3 0 38
32 SHAVER, Tyler....... * 4-10 2-3 1-2 2 1 3 2 11 0 1 0 0 29
05 CONNOLLY, Shane..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 DELMONICO, Pat...... 2-3 1-2 0-0 0 1 1 0 5 0 1 0 0 8
34 LICKFELD, Matt...... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 3
40 HARRIS, Terrance.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
52 FINN, Mike.......... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 11
TEAM................ 1 1 2 4
Totals.............. 24-54 8-17 7-15 6 14 20 12 63 3 9 4 1 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 10-24 41.7% Game: 44.4%
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 2-7 28.6% Game: 47.1%
F Throw % 1st Half: 1-4 25.0% 2nd Half: 6-11 54.5% Game: 46.7%
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 17-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LYNN, Ryan.......... * 0-1 0-0 2-2 2 3 5 0 2 3 2 1 1 24
22 CLAYTON, Evril...... * 5-10 4-6 3-4 0 2 2 1 17 2 2 0 0 28
32 BARTON, Edane....... * 3-3 0-0 1-2 3 5 8 3 7 2 0 1 1 24
41 TURNER, Christian... * 4-10 1-1 0-0 0 6 6 5 9 2 4 0 0 25
45 HARRIS, Eldon....... * 5-9 0-0 4-6 4 6 10 2 14 1 3 2 2 30
03 BISESI, David....... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 11
12 CONNELLY, Jim....... 7-12 0-0 2-2 2 0 2 1 16 1 1 0 1 23
14 DUCENA, Ernst....... 3-9 3-6 0-0 0 1 1 0 9 1 1 0 0 17
34 BROOKS, Michael..... 1-3 0-0 0-0 3 3 6 0 2 2 1 0 0 18
TEAM................ 5 2 7 3
Totals.............. 28-59 8-14 12-16 19 28 47 13 76 14 17 4 6 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 17-29 58.6% Game: 47.5%
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 5-6 83.3% Game: 57.1%
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-12 75.0% Game: 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: SLUM-None. Potsdam Bears-None.
Attendance: 1237
Score by Periods 1st 2nd Total
SLUM.......................... 35 28 - 63
Potsdam Bears................. 28 48 - 76
This is a televised game on Time Warner Sports