NEW PALTZ vs Potsdam Bears (02-18-05 at Jerey Welsh Gymnasium)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NEW PALTZ vs Potsdam Bears
02-18-05 8:00PM at Jerey Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: NEW PALTZ 3-12 (9-15)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 IRWIN, Matt......... * 3-5 1-3 4-6 2 5 7 2 11 6 6 0 0 33
22 CARTER, Jonathan.... * 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 17
23 FOLUKE-HENDERSON, AM * 10-16 0-0 4-6 1 2 3 2 24 2 2 0 1 37
24 HAUSER, John........ * 3-9 2-4 0-0 2 2 4 2 8 1 3 1 2 37
34 DOUGLAS, Maurice.... * 5-12 0-0 1-2 2 1 3 3 11 1 1 0 0 37
12 CANNON, Tony........ 4-10 0-0 1-2 1 3 4 2 9 1 3 0 0 19
15 DANCEY, Terrance.... 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 8
21 FREELY, Ryan........ 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 6
30 ALVAREZ, Victor..... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
TEAM................ 1 1 1
Totals.............. 25-54 3-7 12-18 9 15 24 16 65 11 19 1 3 201
TOTAL FG% 1st Half: 12-20 60.0% 2nd Half: 13-34 38.2% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 1-4 25.0% Game: 42.9% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-12 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 21-3 (12-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LYNN, Ryan.......... * 0-3 0-0 4-4 1 0 1 2 4 2 1 0 2 31
12 CONNELLY, Jim....... * 9-13 0-0 2-2 3 3 6 2 20 1 5 1 5 33
22 CLAYTON, Evril...... * 3-18 0-5 4-4 6 0 6 2 10 0 2 0 0 24
41 TURNER, Christian... * 3-5 0-1 0-1 1 10 11 4 6 3 2 0 1 30
45 HARRIS, Eldon....... * 4-7 0-0 2-2 3 7 10 4 10 0 3 1 1 20
03 BISESI, David....... 1-2 0-1 0-0 1 0 1 1 2 1 0 0 0 10
14 DUCENA, Ernst....... 2-5 2-5 0-0 0 0 0 1 6 1 2 0 0 18
32 BARTON, Edane....... 3-5 0-0 0-0 2 2 4 2 6 1 1 0 0 12
34 BROOKS, Michael..... 5-7 0-0 0-0 1 1 2 0 10 0 0 0 0 18
50 FARRIOR, Jerry...... 1-2 0-0 0-0 3 0 3 0 2 0 1 0 0 4
TEAM................ 1 1 2 3
Totals.............. 31-67 2-12 12-13 22 24 46 18 76 9 20 2 9 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 15-32 46.9% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-5 0.0% Game: 16.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-11 90.9% Game: 92.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: NEW PALTZ-None. Potsdam Bears-None.
Attendance: 372
Score by Periods 1st 2nd Total
NEW PALTZ..................... 30 35 - 65
Potsdam Bears................. 36 40 - 76
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
NEW PALTZ vs Potsdam Bears
02-18-05 8:00PM at Jerey Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: NEW PALTZ 3-12 (9-15)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 IRWIN, Matt......... * 1-2 0-1 1-2 2 2 4 0 3 4 4 0 0 17
22 CARTER, Jonathan.... * 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 14
23 FOLUKE-HENDERSON, AM * 4-5 0-0 3-4 0 1 1 1 11 1 2 0 1 18
24 HAUSER, John........ * 3-5 2-2 0-0 0 0 0 2 8 1 0 1 0 19
34 DOUGLAS, Maurice.... * 3-5 0-0 0-0 1 1 2 1 6 1 1 0 0 18
12 CANNON, Tony........ 1-2 0-0 0-0 0 1 1 0 2 0 2 0 0 4
15 DANCEY, Terrance.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
21 FREELY, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 ALVAREZ, Victor..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1
Totals.............. 12-20 2-3 4-6 3 5 8 5 30 7 11 1 1 101
TOTAL FG% 1st Half: 12-20 60.0%
3-Pt. FG% 1st Half: 2-3 66.7%
F Throw % 1st Half: 4-6 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 21-3 (12-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LYNN, Ryan.......... * 0-2 0-0 0-0 1 0 1 1 0 1 0 0 2 15
12 CONNELLY, Jim....... * 4-7 0-0 0-0 3 0 3 1 8 0 4 0 2 16
22 CLAYTON, Evril...... * 2-10 0-3 0-0 4 0 4 0 4 0 1 0 0 14
41 TURNER, Christian... * 1-2 0-1 0-0 1 5 6 1 2 2 1 0 0 16
45 HARRIS, Eldon....... * 1-4 0-0 2-2 2 2 4 1 4 0 1 0 0 9
03 BISESI, David....... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
14 DUCENA, Ernst....... 2-3 2-3 0-0 0 0 0 1 6 0 1 0 0 9
32 BARTON, Edane....... 1-1 0-0 0-0 1 0 1 1 2 1 0 0 0 5
34 BROOKS, Michael..... 4-5 0-0 0-0 1 0 1 0 8 0 0 0 0 11
50 FARRIOR, Jerry...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2
Totals.............. 16-35 2-7 2-2 14 7 21 6 36 4 10 0 4 100
TOTAL FG% 1st Half: 16-35 45.7%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
Officials:
Technical fouls: NEW PALTZ-None. Potsdam Bears-None.
Attendance: 372
Score by Periods 1st
NEW PALTZ..................... 30
Potsdam Bears................. 36
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
NEW PALTZ vs Potsdam Bears
02-18-05 8:00PM at Jerey Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: NEW PALTZ 3-12 (9-15)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 IRWIN, Matt......... * 3-5 1-3 4-6 2 5 7 2 11 6 6 0 0 33
22 CARTER, Jonathan.... * 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 17
23 FOLUKE-HENDERSON, AM * 10-16 0-0 4-6 1 2 3 2 24 2 2 0 1 37
24 HAUSER, John........ * 3-9 2-4 0-0 2 2 4 2 8 1 3 1 2 37
34 DOUGLAS, Maurice.... * 5-12 0-0 1-2 2 1 3 3 11 1 1 0 0 37
12 CANNON, Tony........ 4-10 0-0 1-2 1 3 4 2 9 1 3 0 0 19
15 DANCEY, Terrance.... 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 8
21 FREELY, Ryan........ 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 6
30 ALVAREZ, Victor..... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
TEAM................ 1 1 1
Totals.............. 25-54 3-7 12-18 9 15 24 16 65 11 19 1 3 201
TOTAL FG% 1st Half: 12-20 60.0% 2nd Half: 13-34 38.2% Game: 46.3%
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 1-4 25.0% Game: 42.9%
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-12 66.7% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 21-3 (12-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LYNN, Ryan.......... * 0-3 0-0 4-4 1 0 1 2 4 2 1 0 2 31
12 CONNELLY, Jim....... * 9-13 0-0 2-2 3 3 6 2 20 1 5 1 5 33
22 CLAYTON, Evril...... * 3-18 0-5 4-4 6 0 6 2 10 0 2 0 0 24
41 TURNER, Christian... * 3-5 0-1 0-1 1 10 11 4 6 3 2 0 1 30
45 HARRIS, Eldon....... * 4-7 0-0 2-2 3 7 10 4 10 0 3 1 1 20
03 BISESI, David....... 1-2 0-1 0-0 1 0 1 1 2 1 0 0 0 10
14 DUCENA, Ernst....... 2-5 2-5 0-0 0 0 0 1 6 1 2 0 0 18
32 BARTON, Edane....... 3-5 0-0 0-0 2 2 4 2 6 1 1 0 0 12
34 BROOKS, Michael..... 5-7 0-0 0-0 1 1 2 0 10 0 0 0 0 18
50 FARRIOR, Jerry...... 1-2 0-0 0-0 3 0 3 0 2 0 1 0 0 4
TEAM................ 1 1 2 3
Totals.............. 31-67 2-12 12-13 22 24 46 18 76 9 20 2 9 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 15-32 46.9% Game: 46.3%
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-5 0.0% Game: 16.7%
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-11 90.9% Game: 92.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: NEW PALTZ-None. Potsdam Bears-None.
Attendance: 372
Score by Periods 1st 2nd Total
NEW PALTZ..................... 30 35 - 65
Potsdam Bears................. 36 40 - 76