3rd Period Play-by-Play |
| Start of 3rd period [15:00]. |
[15:00] | Draw control by PLATW Caitlin Nash. |
[14:38] | Turnover by PLATW Rachel LaMar. |
[14:36] | Ground ball pickup by POTWLX25 Kiah Delles. |
[14:34] | Clear attempt by POTWLX25 good. |
[14:00] | Shot by POTWLX25 Tessa Pierce, SAVE Mae Olshansky. |
[13:57] | Ground ball pickup by POTWLX25 Megan MacWilliams. |
[13:10] | Green card on PLATW Maddy Garcia. |
[12:50] | Foul on PLATW Lexi Carfi. |
[12:47] | Free position attempt for POTWLX25. |
[12:47] | Shot by POTWLX25 Tessa Pierce, SAVE Mae Olshansky {free position shot}. |
[12:41] | Ground ball pickup by POTWLX25 Kalli Hewitt. |
[12:39] | Shot by POTWLX25 Kalli Hewitt HIGH. |
[12:30] | Shot by POTWLX25 Jayla Thompson, SAVE Mae Olshansky. |
[12:28] | Ground ball pickup by PLATW Lexi Carfi. |
[12:22] | Foul on POTWLX25 Jayla Thompson. |
[12:20] | Clear attempt by PLATW good. |
[11:58] | GOAL by PLATW Caitlin Nash. |
Plattsburgh State 6, SUNY Potsdam 6 |
[11:58] | Draw control by PLATW Caitlin Nash. |
[11:36] | Shot by PLATW Cynthia Barnosky, SAVE Kimora Swamp. |
[11:20] | Shot by PLATW Maddy Garcia, SAVE Kimora Swamp. |
[11:17] | Clear attempt by POTWLX25 good. |
[10:25] | Foul on PLATW Nicole Resnick. |
[10:25] | Free position attempt for POTWLX25. |
[10:25] | Shot by POTWLX25 Megan MacWilliams, SAVE Mae Olshansky {free position shot}. |
[10:19] | Foul on PLATW Nicole Resnick. |
[10:19] | Free position attempt for POTWLX25. |
[10:19] | Shot by POTWLX25 Megan MacWilliams WIDE {free position shot}. |
[09:53] | Shot by POTWLX25 Jayla Thompson, SAVE Mae Olshansky. |
[09:51] | Ground ball pickup by PLATW Mae Olshansky. |
[09:48] | Clear attempt by PLATW good. |
[09:24] | Shot by PLATW Cynthia Barnosky HIT POST. |
[09:17] | Ground ball pickup by POTWLX25 Taylor Swamp. |
[09:16] | Clear attempt by POTWLX25 good. |
[08:49] | Shot by POTWLX25 Lindsey LaDue WIDE. |
[08:47] | Timeout by POTWLX25. |
[08:21] | GOAL by POTWLX25 Lindsey LaDue. |
SUNY Potsdam 7, Plattsburgh State 6 |
[08:21] | Draw control by PLATW Iohseriio Tabor. |
[08:00] | Turnover by PLATW Caitlin Nash (caused by Tessa Pierce). |
[07:55] | Ground ball pickup by POTWLX25 Tessa Pierce. |
[07:52] | Shot by POTWLX25 Tessa Pierce, SAVE Mae Olshansky. |
[07:50] | Ground ball pickup by POTWLX25 Megan MacWilliams. |
[07:39] | Turnover by POTWLX25 Robin Gorton. |
[07:37] | Ground ball pickup by PLATW Lillian Gilroy. |
[07:36] | Clear attempt by PLATW good. |
[07:05] | GOAL by PLATW Cynthia Barnosky. |
Plattsburgh State 7, SUNY Potsdam 7 |
[07:05] | Draw control by PLATW Maddy Garcia. |
[06:09] | Foul on POTWLX25 Rachel Madore. |
[06:09] | Free position attempt for PLATW. |
[06:09] | Shot by PLATW Iohseriio Tabor, SAVE Kimora Swamp {free position shot}. |
[05:45] | Clear attempt by POTWLX25 failed. |
[05:44] | Turnover by POTWLX25 Kiah Delles. |
[05:41] | Ground ball pickup by PLATW Cynthia Barnosky. |
[05:36] | Shot by PLATW Ashley O'Hara HIGH. |
[05:31] | Clear attempt by POTWLX25 good. |
[04:53] | Shot by POTWLX25 Lindsey LaDue HIGH. |
[04:34] | GOAL by POTWLX25 Tessa Pierce. |
SUNY Potsdam 8, Plattsburgh State 7 |
[04:34] | Draw control by PLATW Lillian Gilroy. |
[03:14] | Shot by PLATW Rachel LaMar, SAVE Kimora Swamp. |
[03:14] | Foul on POTWLX25 Elizabeth Powell. |
[03:14] | Free position attempt for PLATW. |
[03:14] | Shot by PLATW Rachel LaMar WIDE {free position shot}. |
[02:45] | Foul on PLATW Ashley O'Hara. |
[02:44] | Clear attempt by POTWLX25 good. |
[02:31] | Foul on PLATW Caitlin Nash. |
[02:10] | Shot by POTWLX25 Megan MacWilliams HIT POST. |
[02:05] | Ground ball pickup by POTWLX25 Tessa Pierce. |
[01:57] | Turnover by POTWLX25 Tessa Pierce (caused by Rachel LaMar). |
[01:51] | Ground ball pickup by PLATW Rachel LaMar. |
[01:49] | Clear attempt by PLATW failed. |
[01:44] | Turnover by PLATW Rachel LaMar (caused by Lindsey LaDue). |
[01:41] | Ground ball pickup by POTWLX25 Tessa Pierce. |
[01:46] | Yellow card on PLATW Caitlin Nash. |
[01:36] | Clear attempt by POTWLX25 good. |
[01:09] | Shot by POTWLX25 Mallory Marks WIDE. |
[01:06] | Ground ball pickup by PLATW Mae Olshansky. |
[01:04] | Clear attempt by PLATW good. |
[00:27] | Foul on POTWLX25 Maggie Akin. |
[00:27] | Free position attempt for PLATW. |
[00:27] | Shot by PLATW Maddy Garcia, SAVE Kimora Swamp {free position shot}. |
[00:23] | Ground ball pickup by PLATW Cynthia Barnosky. |
[00:09] | Turnover by PLATW Rachel LaMar. |
[00:07] | Ground ball pickup by POTWLX25 Auna Shadle. |
[00:05] | Clear attempt by POTWLX25 good. |
[00:00] | Shot by POTWLX25 Megan MacWilliams HIGH. |
[00:00] | End-of-period. |