2nd Period Play-by-Play |
| Start of 2nd period [15:00]. |
[15:00] | Draw control by POTWLX25 Tessa Pierce. |
[14:16] | Turnover by POTWLX25 Lindsey LaDue. |
[14:14] | Clear attempt by PLATW good. |
[13:29] | GOAL by PLATW Cynthia Barnosky. |
Plattsburgh State 3, SUNY Potsdam 1 |
[13:29] | Draw control by POTWLX25 Lindsey LaDue. |
[13:21] | Foul on PLATW Lillian Gilroy. |
[12:33] | GOAL by POTWLX25 Jayla Thompson. |
Plattsburgh State 3, SUNY Potsdam 2 |
[12:33] | Draw control by POTWLX25 Lindsey LaDue. |
[12:27] | Foul on PLATW Iohseriio Tabor. |
[11:50] | GOAL by POTWLX25 Tessa Pierce, Assist by Megan MacWilliams. |
Plattsburgh State 3, SUNY Potsdam 3 |
[11:50] | Draw control by POTWLX25 Auna Shadle. |
[11:36] | Turnover by POTWLX25 Jayla Thompson. |
[11:34] | Ground ball pickup by PLATW Mae Olshansky. |
[11:32] | Clear attempt by PLATW good. |
[10:49] | Shot by PLATW Abby Guasconi BLOCKED. |
[10:46] | Ground ball pickup by POTWLX25 Maggie Akin. |
[10:43] | Clear attempt by POTWLX25 good. |
[10:10] | Shot by POTWLX25 Jayla Thompson, SAVE Mae Olshansky. |
[10:06] | Ground ball pickup by PLATW Mae Olshansky. |
[10:05] | Clear attempt by PLATW good. |
[09:10] | Turnover by PLATW Ashley O'Hara (caused by Tessa Pierce). |
[09:07] | Ground ball pickup by POTWLX25 Tessa Pierce. |
[09:05] | Clear attempt by POTWLX25 good. |
[08:42] | Shot by POTWLX25 Lindsey LaDue, SAVE Mae Olshansky. |
[08:37] | Ground ball pickup by POTWLX25 Robin Gorton. |
[08:03] | Yellow card on PLATW Olivia Bustamante. |
[08:03] | Free position attempt for POTWLX25. |
[07:42] | Foul on PLATW Lexi Carfi. |
[07:26] | Free position attempt for POTWLX25. |
[07:26] | Shot by POTWLX25 Lindsey LaDue, SAVE Mae Olshansky {free position shot}. |
[07:20] | Ground ball pickup by POTWLX25 Jayla Thompson. |
[07:20] | Shot by POTWLX25 Jayla Thompson, SAVE Mae Olshansky. |
[07:20] | Clear attempt by PLATW good. |
[06:45] | Foul on POTWLX25 Taylor Swamp. |
[06:39] | Shot by PLATW Abby Guasconi HIT POST. |
[06:34] | Foul on POTWLX25 Auna Shadle. |
[06:34] | Free position attempt for PLATW. |
[06:34] | Shot by PLATW Abby Guasconi WIDE {free position shot}. |
[05:48] | Turnover by PLATW Caitlin Nash (caused by Rachel Madore). |
[05:44] | Ground ball pickup by POTWLX25 Tessa Pierce. |
[05:43] | Clear attempt by POTWLX25 good. |
[05:28] | Turnover by POTWLX25 Lindsey LaDue (caused by Nicole Resnick). |
[05:26] | Ground ball pickup by PLATW Lexi Carfi. |
[05:19] | Clear attempt by PLATW good. |
[05:12] | Shot by PLATW Cynthia Barnosky HIGH. |
[04:59] | Foul on POTWLX25 Auna Shadle. |
[04:52] | Free position attempt for PLATW. |
[04:54] | GOAL by PLATW Cynthia Barnosky (FPGOAL) {free position shot}. |
Plattsburgh State 4, SUNY Potsdam 3 |
[04:54] | Draw control by POTWLX25 Tessa Pierce. |
[04:02] | GOAL by POTWLX25 Lindsey LaDue. |
Plattsburgh State 4, SUNY Potsdam 4 |
[04:02] | Draw control by PLATW Iohseriio Tabor. |
[03:30] | Shot by PLATW Maddy Garcia, SAVE Kimora Swamp. |
[03:25] | Ground ball pickup by POTWLX25 Kimora Swamp. |
[02:59] | Yellow card on PLATW Cynthia Barnosky. |
[02:43] | Clear attempt by POTWLX25 good. |
[02:42] | GOAL by POTWLX25 Jayla Thompson (MAN-UP), Assist by Tessa Pierce. |
SUNY Potsdam 5, Plattsburgh State 4 |
[02:42] | Draw control by PLATW Taya Balfour. |
[01:59] | Shot by PLATW Erica Dickinson, SAVE Kimora Swamp. |
[02:11] | Yellow card on POTWLX25 Auna Shadle. |
[01:59] | Free position attempt for PLATW. |
[02:08] | GOAL by PLATW Erica Dickinson (MAN-UP) (FPGOAL) {free position shot}. |
Plattsburgh State 5, SUNY Potsdam 5 |
[02:08] | Draw control by PLATW Taya Balfour. |
[01:13] | Turnover by PLATW Ashley O'Hara. |
[01:11] | Ground ball pickup by POTWLX25 Taylor Swamp. |
[00:59] | Foul on PLATW Ashley O'Hara. |
[00:36] | Foul on PLATW Iohseriio Tabor. |
[00:34] | Clear attempt by POTWLX25 good. |
[00:06] | GOAL by POTWLX25 Megan MacWilliams. |
SUNY Potsdam 6, Plattsburgh State 5 |
[00:06] | Draw control by POTWLX25 Lindsey LaDue. |
[00:00] | Shot by POTWLX25 Lindsey LaDue, SAVE Mae Olshansky. |
[00:00] | End-of-period. |