1st Period Play-by-Play |
[15:00] | Mae Olshansky at goalie for PLATW. |
[15:00] | Kimora Swamp at goalie for POTWLX25. |
[15:00] | Draw control by PLATW Rachel LaMar. |
[12:59] | Turnover by PLATW Abby Guasconi (caused by Tessa Pierce). |
[12:59] | Clear attempt by POTWLX25 good. |
[12:48] | Shot by POTWLX25 Megan MacWilliams WIDE. |
[12:48] | Clear attempt by PLATW good. |
[12:46] | Shot by PLATW Caitlin Nash, SAVE Kimora Swamp. |
[12:43] | Ground ball pickup by POTWLX25 Taylor Swamp. |
[12:41] | Clear attempt by POTWLX25 failed. |
[12:38] | Turnover by POTWLX25 Taylor Swamp (caused by Ashley O'Hara). |
[12:27] | Turnover by PLATW Ashley O'Hara. |
[12:25] | Ground ball pickup by POTWLX25 Tessa Pierce. |
[12:24] | Clear attempt by POTWLX25 good. |
[10:56] | GOAL by POTWLX25 Lindsey LaDue (FIRST GOAL). |
SUNY Potsdam 1, Plattsburgh State 0 |
[10:56] | Draw control by POTWLX25 Tessa Pierce. |
[09:57] | Shot by POTWLX25 Lindsey LaDue WIDE. |
[09:39] | Turnover by POTWLX25 Jayla Thompson (caused by Lexi Carfi). |
[09:37] | Ground ball pickup by PLATW Mae Olshansky. |
[09:34] | Clear attempt by PLATW failed. |
[09:31] | Turnover by PLATW Mae Olshansky. |
[09:17] | Turnover by POTWLX25 Lindsey LaDue (caused by Lillian Gilroy). |
[09:14] | Ground ball pickup by PLATW Cynthia Barnosky. |
[09:10] | Clear attempt by PLATW good. |
[08:43] | Shot by PLATW Maggie Maurer, SAVE Kimora Swamp. |
[08:40] | Ground ball pickup by POTWLX25 Taylor Swamp. |
[08:21] | Foul on PLATW Abby Guasconi. |
[08:19] | Clear attempt by POTWLX25 failed. |
[08:03] | Turnover by POTWLX25 Auna Shadle (caused by Iohseriio Tabor). |
[07:58] | Ground ball pickup by PLATW Iohseriio Tabor. |
[07:53] | Clear attempt by PLATW good. |
[07:53] | GOAL by PLATW Cynthia Barnosky. |
Plattsburgh State 1, SUNY Potsdam 1 |
[07:53] | Draw control by PLATW Iohseriio Tabor. |
[06:46] | Turnover by PLATW Taya Balfour (caused by Kiah Delles). |
[06:43] | Ground ball pickup by POTWLX25 Tessa Pierce. |
[06:42] | Clear attempt by POTWLX25 good. |
[06:17] | Shot by POTWLX25 Jayla Thompson WIDE. |
[06:11] | Clear attempt by PLATW good. |
[05:50] | Shot by PLATW Abby Guasconi, SAVE Kimora Swamp. |
[05:48] | Clear attempt by POTWLX25 good. |
[04:57] | Turnover by POTWLX25 Lindsey LaDue (caused by Lexi Carfi). |
[04:55] | Ground ball pickup by PLATW Lexi Carfi. |
[04:53] | Clear attempt by PLATW good. |
[03:30] | Shot by PLATW Maddy Garcia, SAVE Kimora Swamp. |
[03:08] | Turnover by PLATW Ashley O'Hara. |
[03:04] | Ground ball pickup by POTWLX25 Kimora Swamp. |
[03:03] | Clear attempt by POTWLX25 failed. |
[02:43] | Turnover by POTWLX25 Robin Gorton. |
[02:40] | Ground ball pickup by PLATW Caitlin Nash. |
[02:19] | Turnover by PLATW Rachel LaMar (caused by Tessa Pierce). |
[02:15] | Clear attempt by POTWLX25 good. |
[01:42] | Shot by POTWLX25 Megan MacWilliams, SAVE Mae Olshansky. |
[01:37] | Clear attempt by PLATW good. |
[00:49] | Shot by PLATW Caitlin Nash HIGH. |
[00:35] | GOAL by PLATW Nicole Resnick. |
Plattsburgh State 2, SUNY Potsdam 1 |
[00:35] | Draw control by PLATW Lillian Gilroy. |
[00:09] | Turnover by PLATW Lillian Gilroy. |
[00:06] | Foul on PLATW Lillian Gilroy. |
[00:00] | End-of-period. |