SUNY Potsdam
Team Match-by-Match Statistics
Match Results
SUNY Potsdam Match Results (as of Nov 17, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
UNION 1-3 L 16-25,25-23,16-25,21-25 0-1 0-0
Aug 29, 2008 vs Scranton 0-3 L 17-25,20-25,9-25 0-2 0-0
Aug 30, 2008 vs SUNY Oswego W 3-0 25-18,25-21,25-12 1-2 0-0
Aug 30, 2008 vs Utica W 3-1 25-13,25-22,18-25,25-16 2-2 0-0
Sep 06, 2008 WORD OF LIFE W 3-0 25-13,25-10,25-9 3-2 0-0
Sep 06, 2008 BUFFALO STATE W 3-0 25-17,25-22,25-20 4-2 0-0
Sep 06, 2008 CLARKSON 0-3 L 18-25,23-25,18-25 4-3 0-0
Sep 06, 2008 U. OF ROCHESTER W 3-0 27-25,26-24,28-26 5-3 0-0
Sep 13, 2008 SUNY BROCKPORT W 3-1 25-13,25-19,20-25,27-25 6-3 0-0
Sep 13, 2008 U. OF ROCHESTER W 3-1 25-17,25-22,27-29,25-14 7-3 0-0
Sep 12, 2008 RIT 1-3 L 25-15,15-25,13-25,22-25 7-4 0-0
Sep 12, 2008 SUNY FREDONIA 0-3 L 18-25,23-25,15-25 7-5 0-0
* Sep 19, 2008 SUNY CORTLAND W 3-0 25-10,25-23,25-23 8-5 1-0
* Sep 19, 2008 SUNY NEW PALTZ 1-3 L 24-26,25-13,27-29,10-25 8-6 1-1
* Sep 20, 2008 ONEONTA W 3-1 23-25,25-9,25-16,25-22 9-6 2-1
* Sep 20, 2008 SUNY PLATTSBURGH W 3-0 25-19,25-23,25-12 10-6 3-1
Sep 30, 2008 at St. Lawrence 2-3 L 20-25,25-13,17-25,25-15,13-15 10-7 3-1
Oct 04, 2008 OLD WESTBURY W 3-0 25-8,25-8,25-14 11-7 3-1
Oct 04, 2008 SUNYIT W 3-0 25-19,25-18,25-23 12-7 3-1
Oct 05, 2008 ALFRED W 3-0 25-17,25-22,25-22 13-7 3-1
Oct 05, 2008 HARTWICK W 3-1 25-27,25-19,25-19,25-20 14-7 3-1
Oct 07, 2008 CLARKSON 2-3 L 25-20,19-25,25-15,22-25,15-17 14-8 3-1
Oct 10, 2008 vs Ithaca 1-3 L 25-19,18-25,18-25,24-26 14-9 3-1
Oct 10, 2008 vs Skidmore 0-3 L 17-25,15-25,23-25 14-10 3-1
Oct 11, 2008 vs Hartwick W 3-0 25-21,25-15,25-13 15-10 3-1
Oct 11, 2008 vs Union 1-3 L 25-20,14-25,25-27,13-25 15-11 3-1
* Oct 17, 2008 vs Oneonta W 3-0 25-20,25-20,25-22 16-11 4-1
* Oct 17, 2008 vs SUNY New Paltz 2-3 L 25-14,25-22,9-25,18-25,5-15 16-12 4-2
* Oct 18, 2008 vs SUNY Plattsburgh W 3-0 25-17,25-13,25-17 17-12 5-2
* Oct 18, 2008 vs Suny Cortland 0-3 L 10-25,20-25,18-25 17-13 5-3
Oct 25, 2008 vs SUNY Geneseo W 3-1 22-25,25-22,25-14,25-18 18-13 5-3
Oct 25, 2008 vs U. of Rochester W 3-0 25-22,25-23,25-16 19-13 5-3
Oct,31,2008 ST. LAWRENCE W 3-1 25-16,23-25,25-23,25-18 20-13 5-3
Nov 01, 2008 at Clarkson 2-3 L 20-25,25-19,25-23,24-26,12-15 20-14 5-3
* Nov 06, 2008 SUNY BROCKPORT 0-3 L 23-25,12-25,23-25 20-15 5-4
Nov 15, 2008 vs St. John Fisher W 3-1 25-16,18-25,25-19,25-19 21-15 5-4
Nov 17, 2008 at NYU 0-3 L 18-25,18-25,13-25 21-16 5-4
TEAM RECORD W-L
---------- ---
Overall: 21-16
Conference: 5-4
Home: 13-7
Away: 0-3
Neutral: 8-6
3 games: 13-7
4 games: 8-5
5 games: 0-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 0 0
Home: 20 0 0
Away: 3 0 0
Neutral: 14 0 0
Team Match-by-Match
SUNY Potsdam Team Match-by-Match (as of Nov 17, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
UNION.............................. 4 33 19 98 .143 27 10 10 1 36 4 7 4 7.5 7
Aug 29, 2008 vs Scranton............ 3 25 22 98 .031 21 1 6 0 42 1 5 3 3.5 10
Aug 30, 2008 vs SUNY Oswego......... 3 36 14 101 .218 32 8 4 3 44 3 4 0 5.0 2
Aug 30, 2008 vs Utica............... 4 44 25 147 .129 38 13 7 8 70 2 4 0 4.0 5
Sep 06, 2008 WORD OF LIFE........... 3 28 12 61 .262 29 13 3 2 20 2 0 0 2.0 0
Sep 06, 2008 BUFFALO STATE.......... 3 38 14 104 .231 37 6 4 6 58 2 0 0 2.0 0
Sep 06, 2008 CLARKSON............... 3 21 23 109 -.018 20 5 7 7 53 3 4 0 5.0 2
Sep 06, 2008 U. OF ROCHESTER........ 3 32 15 108 .157 29 8 6 7 56 3 6 0 6.0 2
Sep 13, 2008 SUNY BROCKPORT......... 4 39 16 94 .245 36 12 6 9 28 7 6 0 10.0 2
Sep 13, 2008 U. OF ROCHESTER........ 4 46 13 115 .287 41 9 7 4 52 8 0 1 8.0 0
Sep 12, 2008 RIT.................... 4 29 23 112 .054 26 7 7 10 43 4 8 0 8.0 1
Sep 12, 2008 SUNY FREDONIA.......... 3 23 13 70 .143 20 2 10 8 23 1 2 0 2.0 1
Sep 19, 2008 SUNY CORTLAND.......... 3 30 5 86 .291 25 5 3 5 52 4 10 0 9.0 2
Sep 19, 2008 SUNY NEW PALTZ......... 4 48 22 166 .157 47 3 10 7 56 1 8 0 5.0 8
Sep 20, 2008 ONEONTA................ 4 45 16 117 .248 43 11 11 9 49 5 0 0 5.0 1
Sep 20, 2008 SUNY PLATTSBURGH....... 3 31 17 92 .152 27 9 5 6 36 5 2 0 6.0 3
Sep 30, 2008 at St. Lawrence........ 5 47 24 156 .147 41 9 7 12 98 6 10 0 11.0 1
Oct 04, 2008 OLD WESTBURY........... 3 29 13 92 .174 26 7 3 1 39 2 2 0 3.0 0
Oct 04, 2008 SUNYIT................. 3 40 9 126 .246 32 9 6 5 59 4 6 0 7.0 1
Oct 05, 2008 ALFRED................. 3 39 24 127 .118 35 7 6 1 41 1 4 0 3.0 2
Oct 05, 2008 HARTWICK............... 4 43 21 155 .142 36 7 6 9 74 2 2 1 3.0 1
Oct 07, 2008 CLARKSON............... 5 58 20 181 .210 52 4 19 4 82 2 8 0 6.0 1
Oct 10, 2008 vs Ithaca.............. 4 42 26 151 .106 41 5 1 6 66 7 6 2 10.0 2
Oct 10, 2008 vs Skidmore............ 3 33 13 94 .213 28 4 6 8 32 1 6 0 4.0 0
Oct 11, 2008 vs Hartwick............ 3 26 13 79 .165 24 5 3 6 34 5 6 0 8.0 0
Oct 11, 2008 vs Union............... 4 39 21 135 .133 33 6 3 11 67 5 8 0 9.0 1
Oct 17, 2008 vs Oneonta............. 3 37 14 113 .204 36 11 4 4 44 5 4 0 7.0 1
Oct 17, 2008 vs SUNY New Paltz...... 5 43 21 169 .130 34 9 4 3 70 5 10 0 10.0 2
Oct 18, 2008 vs SUNY Plattsburgh.... 3 35 8 99 .273 31 7 3 6 46 4 10 0 9.0 4
Oct 18, 2008 vs Suny Cortland....... 3 18 18 95 .000 18 1 2 9 35 7 0 1 7.0 1
Oct 25, 2008 vs SUNY Geneseo........ 4 49 21 137 .204 43 8 6 8 72 5 6 2 8.0 0
Oct 25, 2008 vs U. of Rochester..... 3 37 8 108 .269 31 2 4 2 49 3 14 2 10.0 1
Oct,31,2008 ST. LAWRENCE........... 4 55 19 169 .213 48 9 6 6 83 4 4 0 6.0 0
Nov 01, 2008 at Clarkson............ 5 55 19 183 .197 54 7 12 10 84 4 12 0 10.0 2
Nov 06, 2008 SUNY BROCKPORT......... 3 20 18 92 .022 19 5 5 6 45 1 0 0 1.0 0
Nov 15, 2008 vs St. John Fisher..... 4 45 19 148 .176 41 6 4 7 71 3 10 4 8.0 0
Nov 17, 2008 at NYU................. 3 26 15 87 .126 25 3 2 9 32 2 6 1 5.0 0
SUNY Potsdam........................132 1364 633 4374 .167 1226 253 218 225 1941 133 200 21 233.0 66
Opponent............................132 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0
TEAM PER-GAME:
Games played: 132
Kills per game: 10.33
Assists per game: 9.29
Service aces per game: 1.92
Reception errors per game: 1.70
Digs per game: 14.70
Blocks per game: 1.77
Ball handling errors per game: 0.50
Reception errors per game: 1.70
Overall record: 21-16 Conf: 5-4 Home: 13-7 Away: 0-3 Neutral: 8-6