Oneonta vs SUNY Potsdam (Sep 20, 2008)
Volleyball Box Score
Volleyball Box Score
Oneonta vs SUNY Potsdam (Sep 20, 2008 at SUNY Potsdam)
Oneonta | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Oneonta............. 25 9 16 22
3 0 0 0 .000 SUNY Potsdam........ 23 25 25 25
4 0 0 0 .000
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Meghan Welcher...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Val Bova............ 1| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
4 Sammie Pickering.... 4| 21 6 38 .395| 0| 0 1| 1| 11| 0 0 0| 0
5 Courtney Falconer... 4| 1 0 2 .500| 42| 2 1| 0| 4| 0 0 0| 0
7 Kim Plummer......... 4| 10 4 30 .200| 0| 1 4| 1| 16| 0 0 0| 0
10 Sarah Carney........ 1| 0 1 3 -.333| 0| 0 0| 1| 0| 0 0 0| 0
11 Lisa Weninger....... 4| 2 3 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0
12 Diana Murphy........ 4| 0 0 2 .000| 0| 3 0| 2| 11| 0 0 0| 0
13 Erica Romaniello.... 4| 0 0 2 .000| 0| 2 2| 1| 3| 0 0 0| 0
14 Allison Pepe........ 4| 5 0 17 .294| 0| 0 0| 0| 0| 2 0 0| 0
19 Aly Nerney.......... 4| 6 2 15 .267| 1| 0 1| 0| 1| 3 0 0| 1
24 Jennifer Nowak...... 4| 0 0 0 .000| 0| 2 1| 3| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 16 117 .248| 43| 11 11| 9| 49| 5 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 9 32 -.031 Site: SUNY Potsdam (Jerry Welsh Gym)
2 11 2 24 .375 Date: Sep 20, 2008 Attend: Time:
3 10 3 30 .233 Referees:
4 16 2 31 .452
Volleyball Detailed Stats
Volleyball Detailed Stats
Oneonta vs SUNY Potsdam (Sep 20, 2008 at SUNY Potsdam)
Oneonta | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Oneonta............. 25 9 16 22
3 0 0 0 .000 SUNY Potsdam........ 23 25 25 25
4 0 0 0 .000
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Meghan Welcher...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Val Bova............ 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Sammie Pickering.... 4| 21 6 38 .395| 0 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 1 .000|
5 Courtney Falconer... 4| 1 0 2 .500| 42 0 0 .000| 2 1 0 .000| 4 0| 0 0 0| 0 0 .000|
7 Kim Plummer......... 4| 10 4 30 .200| 0 0 0 .000| 1 4 0 .000| 16 0| 0 0 0| 0 1 .000|
10 Sarah Carney........ 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
11 Lisa Weninger....... 4| 2 3 8 -.125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Diana Murphy........ 4| 0 0 2 .000| 0 0 0 .000| 3 0 0 .000| 11 0| 0 0 0| 0 2 .000|
13 Erica Romaniello.... 4| 0 0 2 .000| 0 0 0 .000| 2 2 0 .000| 3 0| 0 0 0| 0 1 .000|
14 Allison Pepe........ 4| 5 0 17 .294| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
19 Aly Nerney.......... 4| 6 2 15 .267| 1 0 0 .000| 0 1 0 .000| 1 1| 3 0 0| 0 0 .000|
24 Jennifer Nowak...... 4| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 2 0| 0 0 0| 0 3 .000|
Totals.............. 4| 45 16 117 .248| 43 0 0 .000| 11 11 0 .000| 49 1| 5 0 0| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 9 32 -.031 Site: SUNY Potsdam (Jerry Welsh Gym)
2 11 2 24 .375 Date: Sep 20, 2008 Attend: Time:
3 10 3 30 .233 Referees:
4 16 2 31 .452