SUNY New Paltz vs SUNY Potsdam (Sep 19, 2008)
Volleyball Box Score
Volleyball Box Score
SUNY New Paltz vs SUNY Potsdam (Sep 19, 2008 at SUNY Potsdam)
SUNY New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 SUNY New Paltz...... 26 13 29 25
3 0 0 0 .000 SUNY Potsdam........ 24 25 27 10
4 0 0 0 .000
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Meghan Welcher...... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
3 Val Bova............ 4| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
4 Sammie Pickering.... 4| 24 8 67 .239| 0| 0 2| 0| 9| 0 0 0| 2
5 Courtney Falconer... 4| 1 0 4 .250| 43| 0 1| 0| 1| 0 0 0| 0
7 Kim Plummer......... 4| 6 3 41 .073| 1| 2 0| 0| 14| 0 0 0| 2
10 Sarah Carney........ 2| 3 2 9 .111| 1| 0 0| 2| 1| 0 1 0| 0
11 Lisa Weninger....... 4| 6 2 16 .250| 0| 0 0| 0| 0| 1 2 0| 0
12 Diana Murphy........ 4| 0 0 2 .000| 1| 0 2| 2| 22| 0 0 0| 0
13 Erica Romaniello.... 3| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 1
14 Allison Pepe........ 3| 3 2 9 .111| 0| 0 0| 0| 1| 0 3 0| 0
19 Aly Nerney.......... 4| 5 3 15 .133| 1| 0 0| 0| 0| 0 2 0| 1
24 Jennifer Nowak...... 4| 0 0 0 .000| 0| 1 1| 3| 7| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 4| 48 22 166 .157| 47| 3 10| 7| 56| 1 8 0| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 6 47 .149 Site: SUNY Potsdam (Jerry Welsh Gym)
2 17 1 37 .432 Date: Sep 19, 2008 Attend: Time:
3 15 6 54 .167 Referees:
4 3 9 28 -.214
Volleyball Detailed Stats
Volleyball Detailed Stats
SUNY New Paltz vs SUNY Potsdam (Sep 19, 2008 at SUNY Potsdam)
SUNY New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 SUNY New Paltz...... 26 13 29 25
3 0 0 0 .000 SUNY Potsdam........ 24 25 27 10
4 0 0 0 .000
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Meghan Welcher...... 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Val Bova............ 4| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Sammie Pickering.... 4| 24 8 67 .239| 0 0 0 .000| 0 2 0 .000| 9 2| 0 0 0| 0 0 .000|
5 Courtney Falconer... 4| 1 0 4 .250| 43 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Kim Plummer......... 4| 6 3 41 .073| 1 0 0 .000| 2 0 0 .000| 14 2| 0 0 0| 0 0 .000|
10 Sarah Carney........ 2| 3 2 9 .111| 1 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 2 .000|
11 Lisa Weninger....... 4| 6 2 16 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
12 Diana Murphy........ 4| 0 0 2 .000| 1 0 0 .000| 0 2 0 .000| 22 0| 0 0 0| 0 2 .000|
13 Erica Romaniello.... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 0 1| 0 0 0| 0 0 .000|
14 Allison Pepe........ 3| 3 2 9 .111| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
19 Aly Nerney.......... 4| 5 3 15 .133| 1 0 0 .000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000|
24 Jennifer Nowak...... 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 7 2| 0 0 0| 0 3 .000|
Totals.............. 4| 48 22 166 .157| 47 0 0 .000| 3 10 0 .000| 56 8| 1 8 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 6 47 .149 Site: SUNY Potsdam (Jerry Welsh Gym)
2 17 1 37 .432 Date: Sep 19, 2008 Attend: Time:
3 15 6 54 .167 Referees:
4 3 9 28 -.214