2003 - 2004 Schedule & Results

Day
Date
Opponent
Site
Time
W/L Score  Overall
SUNYAC
   
North Country
Invitational Tournament
           
Fri. &
Sat.
11/21
11/22
Paul Smith's
Clarkson
A
A
6 p.m.
4 p.m.
W
W
112-73
63-58
1-0
2-0

Tue. 11/25 RPI A 6 p.m. 56-66  2-1   
Tue. 12/2 Plattsburgh H 8 p.m. W 74-61  3-1  1-0
Thu. 12/4 Clarkson H 8 p.m. 44-62 3-2   
Sat. 12/6 New Paltz H 4 p.m. L 62-65 3-3 1-1
Fri. 12/12 Alfred A 8 p.m.  W 72-63  4-3   
Sat. 12/13 Ithaca A 4 p.m. 66-70  4-4   
Sun. 1/4 Ottawa (Exhibition) H 4 p.m. W 73-69    
Fri. 1/9 Keuka H 8 p.m.  W 68-49  5-4  
Sat. 1/10 Cazenovia H 4 p.m. 76-81 5-5   
Fri. 1/16 Oswego A 8 p.m. L 66-75 5-6 1-2
Sat. 1/17 Cortland H 8 p.m. W 75-63 6-6 2-2
Tue. 1/20 SUNYIT A 8 p.m.  W 74-64  7-6  3-2 
Fri. 1/23 Fredonia A 8 p.m.  W 63-46  8-6  4-2 
Sat. 1/24 Buffalo State A 4 p.m. W 77-61 9-6 5-2
Tue. 1/27 Oswego H 8 p.m. L 72-68 OT 9-7 5-3
Fri. 1/30 Buffalo State H 8 p.m. W 50-49 10-7 6-3
Sat. 1/31 Fredonia H 4 p.m. W 61-40 11-7 7-3
Tue. 2/3 St. Lawrence A 8 p.m. W 67-58 12-7
Fri. 2/6 Oneonta A 8 p.m. L 63-70  12-8  7-4 
Fri. 2/13 Brockport A 8 p.m. L 85-90 12-9 7-5
Sat. 2/14 Geneseo A 4 p.m. W 84-83 OT 13-9 8-5
Tue. 2/17 Plattsburgh A 8 p.m. 59-63  13-10  8-6 
Fri. 2/20 Oneonta H 8 p.m. W 87-58 14-10  9-6 
Sat. 2/21 SUNYIT H 8 p.m. W 78-66 15-10 10-6
Tue. 2/24 SUNYAC Play-Ins
#3 Potsdam vs. #6 Buff. St.
H 7 p.m. W 59-45 16-10  
Fri..
2/27

SUNYACSemifinals
@ Utica Auditorium

A 1 p.m. W 62-48 17-10  
Sat. 2/28

SUNYAC Finals
@ Utica Auditorium

A 1 p.m. W 84-76 18-10  
Thurs 3/4 NCAA Playoffs
@ Penn St. Berhend
A 7 p.m. W 60-58 19-10  
Sat 3/6 NCAA Playoffs
@ Wooster (Ohio)
A 7 p.m. L 56-70 19-11