SUNY Potsdam
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
SUNY Potsdam Overall Team Statistics (as of Oct 29, 2009)
All games
Overall: 8-9-1 Conf: 0-8-1 Home: 6-4-1 Away: 2-5-0 Neut: 0-0-0
TEAM STATISTICS POTW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 37-225 25-262
Goals scored average... 2.04 1.38
Shot pct............... .164 .095
Shots on goal-Attempts. 137-225 129-262
SOG pct................ .609 .492
Shots/Game............. 12.5 14.6
Assists................ 37 19
CORNER KICKS............. 85 76
PENALTY KICKS............ 0-0 1-6
PENALTIES................
Fouls.................. 101 95
Yellow cards........... 1 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1031 496
Dates/Avg Per Date..... 11/94 7/71
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 16 21 0 0 0 - 37
Opponents........... 14 11 0 0 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 120 104 0 1 0 - 225
Opponents........... 125 135 2 0 0 - 262
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 53 66 0 0 0 - 119
Opponents........... 56 44 0 1 0 - 101
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 43 41 0 1 0 - 85
Opponents........... 35 35 5 1 0 - 76
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 55 46 0 0 0 - 101
Opponents........... 55 38 0 2 0 - 95
Overall Individual Statistics
The Automated ScoreBook
SUNY Potsdam Overall Individual Statistics (as of Oct 29, 2009)
All games
Overall: 8-9-1 Conf: 0-8-1 Home: 6-4-1 Away: 2-5-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
17 Cortney Poirier 18-15 10 7 27 48 .208 35 .729 4 0-0
20 Dedra Palmer 18-18 5 2 12 43 .116 22 .512 0 0-0
22 Heather Johnson 18-17 7 3 17 35 .200 20 .571 2 0-0
7 Liz Bazzano 11-4 3 3 9 16 .188 10 .625 1 0-0
18 Kathleen Frear 18-18 2 8 12 16 .125 9 .562 1 0-0
10 Jess Mehm 16-12 0 3 3 16 .000 8 .500 0 0-0
24 Nicole Volpi 18-4 5 4 14 15 .333 13 .867 0 0-0
4 Desi Webster 18-13 0 3 3 9 .000 5 .556 0 0-0
3 Maggie Malinowski 5-5 1 0 2 9 .111 5 .556 0 0-0
8 Alissa Tischler 16-15 2 1 5 7 .286 3 .429 0 0-0
15 Brittany Hughes 13-0 1 1 3 5 .200 3 .600 0 0-0
5 Kelly McMahon 14-6 1 0 2 2 .500 2 1.000 0 0-0
9 Sam Ahlfeld 18-13 0 0 0 2 .000 1 .500 0 0-0
6 Taylor Jordan 18-5 0 1 1 1 .000 1 1.000 0 0-0
21 Maribeth Simmons 17-17 0 0 0 1 .000 0 .000 0 0-0
23 Sarah Casey 17-15 0 0 0 0 .000 0 .000 0 0-0
11 Emily Doyle 13-1 0 1 1 0 .000 0 .000 0 0-0
2 Kelsey Butz 18-18 0 0 0 0 .000 0 .000 0 0-0
1 Lisa Bates 13-2 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 37 37 111 225 .164 137 .609 8 0-0
Opponents........... 18 25 19 69 262 .095 129 .492 9 1-6
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Lisa Bates 10-2 326:26 4 1.10 16 .800 0 2 0 0
23 Sarah Casey 17-13 1151:18 17 1.33 86 .835 8 5 1 3
24 Nicole Volpi 5-1 158:07 4 2.28 16 .800 0 1 0 0
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 5
Total............... 18 1635:51 25 1.38 119 .826 8 8 1 9
Opponents........... 18 1633:51 37 2.04 101 .732 8 8 1 8
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 16 21 0 0 0 - 37
Opponents........... 14 11 0 0 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 120 104 0 1 0 - 225
Opponents........... 125 135 2 0 0 - 262
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 53 66 0 0 0 - 119
Opponents........... 56 44 0 1 0 - 101
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 43 41 0 1 0 - 85
Opponents........... 35 35 5 1 0 - 76
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 55 46 0 0 0 - 101
Opponents........... 55 38 0 2 0 - 95
ATTENDANCE SUMMARY POTW OPP
---------------------------------------------------
Total.................... 1031 496
Dates/Avg Per Date....... 11/94 7/71
Neutral Site #/Avg....... 0/0
Category Leaders
The Automated ScoreBook
SUNY Potsdam Category Leaders (as of Oct 29, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
17 Cortney Poirier 18 10 7 27 48
22 Heather Johnson 18 7 3 17 35
24 Nicole Volpi 18 5 4 14 15
20 Dedra Palmer 18 5 2 12 43
18 Kathleen Frear 18 2 8 12 16
7 Liz Bazzano 11 3 3 9 16
8 Alissa Tischler 16 2 1 5 7
15 Brittany Hughes 13 1 1 3 5
10 Jess Mehm 16 0 3 3 16
4 Desi Webster 18 0 3 3 9
## GOALS GP G A Pts Shots
----------------------------------------------
17 Cortney Poirier 18 10 7 27 48
22 Heather Johnson 18 7 3 17 35
24 Nicole Volpi 18 5 4 14 15
20 Dedra Palmer 18 5 2 12 43
7 Liz Bazzano 11 3 3 9 16
18 Kathleen Frear 18 2 8 12 16
8 Alissa Tischler 16 2 1 5 7
5 Kelly McMahon 14 1 0 2 2
15 Brittany Hughes 13 1 1 3 5
3 Maggie Malinowski 5 1 0 2 9
## GAME WINNING GOALS GP GWG
--------------------------------
17 Cortney Poirier 18 4
22 Heather Johnson 18 2
18 Kathleen Frear 18 1
7 Liz Bazzano 11 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
18 Kathleen Frear 18 2 8 12 16
17 Cortney Poirier 18 10 7 27 48
24 Nicole Volpi 18 5 4 14 15
10 Jess Mehm 16 0 3 3 16
7 Liz Bazzano 11 3 3 9 16
22 Heather Johnson 18 7 3 17 35
4 Desi Webster 18 0 3 3 9
20 Dedra Palmer 18 5 2 12 43
15 Brittany Hughes 13 1 1 3 5
8 Alissa Tischler 16 2 1 5 7
## SHOTS GP G A Sh Shot%
----------------------------------------------
17 Cortney Poirier 18 10 7 48 .208
20 Dedra Palmer 18 5 2 43 .116
22 Heather Johnson 18 7 3 35 .200
7 Liz Bazzano 11 3 3 16 .188
18 Kathleen Frear 18 2 8 16 .125
10 Jess Mehm 16 0 3 16 .000
24 Nicole Volpi 18 5 4 15 .333
4 Desi Webster 18 0 3 9 .000
3 Maggie Malinowski 5 1 0 9 .111
8 Alissa Tischler 16 2 1 7 .286
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
5 Kelly McMahon 14 1 0 2 .500
24 Nicole Volpi 18 5 4 15 .333
8 Alissa Tischler 16 2 1 7 .286
17 Cortney Poirier 18 10 7 48 .208
22 Heather Johnson 18 7 3 35 .200
15 Brittany Hughes 13 1 1 5 .200
7 Liz Bazzano 11 3 3 16 .188
18 Kathleen Frear 18 2 8 16 .125
20 Dedra Palmer 18 5 2 43 .116
3 Maggie Malinowski 5 1 0 9 .111
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
17 Cortney Poirier 18 10 7 48 35 .729
20 Dedra Palmer 18 5 2 43 22 .512
22 Heather Johnson 18 7 3 35 20 .571
24 Nicole Volpi 18 5 4 15 13 .867
7 Liz Bazzano 11 3 3 16 10 .625
18 Kathleen Frear 18 2 8 16 9 .562
10 Jess Mehm 16 0 3 16 8 .500
3 Maggie Malinowski 5 1 0 9 5 .556
4 Desi Webster 18 0 3 9 5 .556
8 Alissa Tischler 16 2 1 7 3 .429
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
5 Kelly McMahon 14 1 0 2 2 1.000
6 Taylor Jordan 18 0 1 1 1 1.000
24 Nicole Volpi 18 5 4 15 13 .867
17 Cortney Poirier 18 10 7 48 35 .729
7 Liz Bazzano 11 3 3 16 10 .625
15 Brittany Hughes 13 1 1 5 3 .600
22 Heather Johnson 18 7 3 35 20 .571
18 Kathleen Frear 18 2 8 16 9 .562
4 Desi Webster 18 0 3 9 5 .556
3 Maggie Malinowski 5 1 0 9 5 .556