SUNY Potsdam
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
SUNY Potsdam Overall Team Statistics (as of Oct 21, 2009)
All games
Overall: 6-9-1 Conf: 0-8-1 Home: 4-4-1 Away: 2-5-0 Neut: 0-0-0
TEAM STATISTICS POTW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 32-200 25-250
Goals scored average... 1.98 1.55
Shot pct............... .160 .100
Shots on goal-Attempts. 120-200 121-250
SOG pct................ .600 .484
Shots/Game............. 12.5 15.6
Assists................ 31 19
CORNER KICKS............. 71 71
PENALTY KICKS............ 0-0 1-6
PENALTIES................
Fouls.................. 94 89
Yellow cards........... 1 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 881 496
Dates/Avg Per Date..... 9/98 7/71
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 13 19 0 0 0 - 32
Opponents........... 14 11 0 0 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 107 92 0 1 0 - 200
Opponents........... 118 130 2 0 0 - 250
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 50 61 0 0 0 - 111
Opponents........... 50 38 0 1 0 - 89
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 37 33 0 1 0 - 71
Opponents........... 35 30 5 1 0 - 71
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 51 43 0 0 0 - 94
Opponents........... 51 36 0 2 0 - 89
Overall Individual Statistics
The Automated ScoreBook
SUNY Potsdam Overall Individual Statistics (as of Oct 21, 2009)
All games
Overall: 6-9-1 Conf: 0-8-1 Home: 4-4-1 Away: 2-5-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
17 Cortney Poirier 16-13 8 6 22 42 .190 30 .714 2 0-0
20 Dedra Palmer 16-16 5 2 12 39 .128 19 .487 0 0-0
22 Heather Johnson 16-15 6 3 15 32 .188 18 .562 2 0-0
7 Liz Bazzano 11-4 3 3 9 16 .188 10 .625 1 0-0
10 Jess Mehm 14-12 0 3 3 14 .000 7 .500 0 0-0
18 Kathleen Frear 16-16 2 7 11 14 .143 7 .500 1 0-0
24 Nicole Volpi 16-2 4 1 9 12 .333 11 .917 0 0-0
3 Maggie Malinowski 5-5 1 0 2 9 .111 5 .556 0 0-0
8 Alissa Tischler 14-14 2 1 5 7 .286 3 .429 0 0-0
4 Desi Webster 16-11 0 3 3 6 .000 4 .667 0 0-0
15 Brittany Hughes 11-0 1 1 3 4 .250 3 .750 0 0-0
9 Sam Ahlfeld 16-13 0 0 0 2 .000 1 .500 0 0-0
6 Taylor Jordan 16-4 0 1 1 1 .000 1 1.000 0 0-0
5 Kelly McMahon 12-4 0 0 0 1 .000 1 1.000 0 0-0
21 Maribeth Simmons 15-15 0 0 0 1 .000 0 .000 0 0-0
23 Sarah Casey 15-13 0 0 0 0 .000 0 .000 0 0-0
11 Emily Doyle 11-1 0 0 0 0 .000 0 .000 0 0-0
2 Kelsey Butz 16-16 0 0 0 0 .000 0 .000 0 0-0
1 Lisa Bates 12-2 0 0 0 0 .000 0 .000 0 0-0
Total............... 16 32 31 95 200 .160 120 .600 6 0-0
Opponents........... 16 25 19 69 250 .100 121 .484 9 1-6
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Lisa Bates 9-2 323:06 4 1.11 15 .789 0 2 0 0
23 Sarah Casey 15-11 1019:38 17 1.50 79 .823 6 5 1 2
24 Nicole Volpi 4-1 113:07 4 3.18 16 .800 0 1 0 0
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 4
Total............... 16 1455:51 25 1.55 111 .816 6 8 1 7
Opponents........... 16 1453:51 32 1.98 89 .736 8 6 1 8
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 13 19 0 0 0 - 32
Opponents........... 14 11 0 0 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 107 92 0 1 0 - 200
Opponents........... 118 130 2 0 0 - 250
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 50 61 0 0 0 - 111
Opponents........... 50 38 0 1 0 - 89
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 37 33 0 1 0 - 71
Opponents........... 35 30 5 1 0 - 71
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 51 43 0 0 0 - 94
Opponents........... 51 36 0 2 0 - 89
ATTENDANCE SUMMARY POTW OPP
---------------------------------------------------
Total.................... 881 496
Dates/Avg Per Date....... 9/98 7/71
Neutral Site #/Avg....... 0/0
Category Leaders
The Automated ScoreBook
SUNY Potsdam Category Leaders (as of Oct 21, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
17 Cortney Poirier 16 8 6 22 42
22 Heather Johnson 16 6 3 15 32
20 Dedra Palmer 16 5 2 12 39
18 Kathleen Frear 16 2 7 11 14
24 Nicole Volpi 16 4 1 9 12
7 Liz Bazzano 11 3 3 9 16
8 Alissa Tischler 14 2 1 5 7
15 Brittany Hughes 11 1 1 3 4
10 Jess Mehm 14 0 3 3 14
4 Desi Webster 16 0 3 3 6
## GOALS GP G A Pts Shots
----------------------------------------------
17 Cortney Poirier 16 8 6 22 42
22 Heather Johnson 16 6 3 15 32
20 Dedra Palmer 16 5 2 12 39
24 Nicole Volpi 16 4 1 9 12
7 Liz Bazzano 11 3 3 9 16
8 Alissa Tischler 14 2 1 5 7
18 Kathleen Frear 16 2 7 11 14
15 Brittany Hughes 11 1 1 3 4
3 Maggie Malinowski 5 1 0 2 9
## GAME WINNING GOALS GP GWG
--------------------------------
17 Cortney Poirier 16 2
22 Heather Johnson 16 2
18 Kathleen Frear 16 1
7 Liz Bazzano 11 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
18 Kathleen Frear 16 2 7 11 14
17 Cortney Poirier 16 8 6 22 42
7 Liz Bazzano 11 3 3 9 16
4 Desi Webster 16 0 3 3 6
22 Heather Johnson 16 6 3 15 32
10 Jess Mehm 14 0 3 3 14
20 Dedra Palmer 16 5 2 12 39
24 Nicole Volpi 16 4 1 9 12
8 Alissa Tischler 14 2 1 5 7
6 Taylor Jordan 16 0 1 1 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
17 Cortney Poirier 16 8 6 42 .190
20 Dedra Palmer 16 5 2 39 .128
22 Heather Johnson 16 6 3 32 .188
7 Liz Bazzano 11 3 3 16 .188
10 Jess Mehm 14 0 3 14 .000
18 Kathleen Frear 16 2 7 14 .143
24 Nicole Volpi 16 4 1 12 .333
3 Maggie Malinowski 5 1 0 9 .111
8 Alissa Tischler 14 2 1 7 .286
4 Desi Webster 16 0 3 6 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
24 Nicole Volpi 16 4 1 12 .333
8 Alissa Tischler 14 2 1 7 .286
15 Brittany Hughes 11 1 1 4 .250
17 Cortney Poirier 16 8 6 42 .190
22 Heather Johnson 16 6 3 32 .188
7 Liz Bazzano 11 3 3 16 .188
18 Kathleen Frear 16 2 7 14 .143
20 Dedra Palmer 16 5 2 39 .128
3 Maggie Malinowski 5 1 0 9 .111
10 Jess Mehm 14 0 3 14 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
17 Cortney Poirier 16 8 6 42 30 .714
20 Dedra Palmer 16 5 2 39 19 .487
22 Heather Johnson 16 6 3 32 18 .562
24 Nicole Volpi 16 4 1 12 11 .917
7 Liz Bazzano 11 3 3 16 10 .625
18 Kathleen Frear 16 2 7 14 7 .500
10 Jess Mehm 14 0 3 14 7 .500
3 Maggie Malinowski 5 1 0 9 5 .556
4 Desi Webster 16 0 3 6 4 .667
8 Alissa Tischler 14 2 1 7 3 .429
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
6 Taylor Jordan 16 0 1 1 1 1.000
5 Kelly McMahon 12 0 0 1 1 1.000
24 Nicole Volpi 16 4 1 12 11 .917
15 Brittany Hughes 11 1 1 4 3 .750
17 Cortney Poirier 16 8 6 42 30 .714
4 Desi Webster 16 0 3 6 4 .667
7 Liz Bazzano 11 3 3 16 10 .625
22 Heather Johnson 16 6 3 32 18 .562
3 Maggie Malinowski 5 1 0 9 5 .556
10 Jess Mehm 14 0 3 14 7 .500