SUNY Potsdam |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
12 | Delphine Leonard | GK | - | - | - | - | - | - | - |
5 | Maeve Morrissey | D | - | - | - | - | - | - | - |
10 | Lexi Dean | M | 1 | 1 | 8 | 4 | - | - | - |
11 | Amber Hyatt | F | - | - | 2 | 1 | - | - | - |
15 | Rylie Murray | M | - | 1 | 1 | - | - | - | - |
16 | Brooke Falsion | F | 1 | 1 | 4 | 2 | - | - | - |
18 | Kristina Sanchez | F | - | 1 | - | - | - | - | - |
19 | Ciara Norris | D | - | - | 2 | - | - | - | - |
25 | Mackenzie Bowie | F | 2 | - | 4 | 4 | - | - | - |
27 | Rachael Venne | D | - | - | - | - | - | - | - |
29 | Augusta Hayner | D | - | - | - | - | - | - | - |
2 | Sarah Erno | - | 1 | - | - | - | - | - | |
3 | Lauren Vedete | - | - | 1 | - | - | - | - | |
6 | Brennan Bruschini | - | - | - | - | - | - | - | |
7 | McKenzie Karpp | - | - | - | - | - | - | - | |
8 | Hannah Dentel | - | - | 1 | 1 | - | - | - | |
9 | Lilianna Papuli | - | - | - | - | - | - | - | |
20 | Carly Shear | - | - | - | - | - | - | - | |
21 | Olivia Seamans | 1 | - | 3 | 3 | - | - | - | |
23 | Karlee Burdick | - | - | - | - | - | - | - | |
Totals......... | 5 | 5 | 26 | 15 | 5 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
12 | Delphine Leonard | 85:37 | 0 | 3 | 5 |
23 | Karlee Burdick | 4:23 | 0 | 0 | 0 |
Empty Net | 0:00 | 0 | 0 | 0 | |
Totals......... | 89:60 | 0 | 3 | 5 |