SUNY Potsdam
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
SUNY Potsdam Overall Team Statistics (as of Aug 18, 2009)
All games
Overall: 10-9-2 Conf: 1-8-1 Home: 5-3-1 Away: 5-6-1 Neut: 0-0-0
TEAM STATISTICS POTW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 53-309 33-205
Goals scored average... 2.53 1.54
Shot pct............... .172 .161
Shots on goal-Attempts. 183-309 128-205
SOG pct................ .592 .624
Shots/Game............. 14.7 9.8
Assists................ 43 23
CORNER KICKS............. 74 87
PENALTY KICKS............ 0-0 0-0
PENALTIES................
Fouls.................. 126 122
Yellow cards........... 3 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 360 1107
Dates/Avg Per Date..... 9/40 12/92
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 32 22 0 0 0 - 54
Opponents........... 17 16 0 0 0 - 33
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 136 129 0 2 0 - 267
Opponents........... 93 105 1 4 0 - 203
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 44 46 0 3 0 - 93
Opponents........... 67 62 0 1 0 - 130
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 37 36 0 1 0 - 74
Opponents........... 36 51 0 0 0 - 87
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 65 56 2 3 0 - 126
Opponents........... 59 58 1 4 0 - 122
Overall Individual Statistics
The Automated ScoreBook
SUNY Potsdam Overall Individual Statistics (as of Aug 18, 2009)
All games
Overall: 10-9-2 Conf: 1-8-1 Home: 5-3-1 Away: 5-6-1 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
16 Lacey Malbeuf 20-16 12 8 32 70 .171 42 .600 4 0-0
20 Dedra Palmer 14-10 12 5 29 35 .343 20 .571 2 0-0
7 Jen Rutan 19-12 5 5 15 26 .192 16 .615 0 0-0
10 Jess Mehm 19-7 5 4 14 21 .238 16 .762 0 0-0
9 Sam Ahlfeld 21-7 6 1 13 22 .273 14 .636 0 0-0
15 Brittany Hughes 14-0 4 0 8 12 .333 8 .667 0 0-0
17 Kathleen Frear 19-15 3 1 7 20 .150 10 .500 0 0-0
4 Desi Webster 20-18 1 3 5 12 .083 12 1.000 1 0-0
19 Moe Curley 17-11 1 3 5 9 .111 6 .667 0 0-0
11 Nicole Brown 14-2 1 1 3 25 .040 14 .560 0 0-0
3 Maggie Malinowski 15-10 1 1 3 8 .125 5 .625 1 0-0
2 Kelsey Butz 19-18 1 1 3 2 .500 1 .500 0 0-0
24 Nicole Volpi 13-4 0 3 3 15 .000 4 .267 0 0-0
12 Andrea McCarthy 20-15 0 3 3 7 .000 4 .571 0 0-0
8 Alissa Tischler 18-2 0 3 3 2 .000 0 .000 0 0-0
18 Danielle DeCelles 8-0 1 0 2 3 .333 2 .667 0 0-0
6 Taylor Jordan 17-0 0 1 1 6 .000 4 .667 0 0-0
14 Deanna Romanowski 8-0 0 0 0 7 .000 2 .286 0 0-0
21 Maribeth Simmons 18-15 0 0 0 6 .000 3 .500 0 0-0
5 Kelly McMahon 19-18 0 0 0 1 .000 0 .000 0 0-0
23 Sarah Casey 20-17 0 0 0 0 .000 0 .000 0 0-0
1 1 1-0 0 0 0 0 .000 0 .000 0 0-0
00 Molly Flynn 11-1 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 53 43 149 309 .172 183 .592 8 0-0
Opponents........... 21 33 23 89 205 .161 128 .624 8 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
24 Nicole Volpi 2-0 37:15 0 0.00 2 1.000 0 0 0 0
00 Molly Flynn 11-1 347:44 4 1.04 6 .600 2 0 0 0
23 Sarah Casey 20-17 1545:01 29 1.69 85 .746 6 9 2 1
TM TEAM 0:00 0 0.00 3 1.000 0 0 0 5
Total............... 21 1930:00 33 1.54 96 .744 8 9 2 8
Opponents........... 21 1885:00 53 2.53 130 .710 9 8 2 8
Team saves: 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 32 22 0 0 0 - 54
Opponents........... 17 16 0 0 0 - 33
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 136 129 0 2 0 - 267
Opponents........... 93 105 1 4 0 - 203
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 44 46 0 3 0 - 93
Opponents........... 67 62 0 1 0 - 130
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 37 36 0 1 0 - 74
Opponents........... 36 51 0 0 0 - 87
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 65 56 2 3 0 - 126
Opponents........... 59 58 1 4 0 - 122
ATTENDANCE SUMMARY POTW OPP
---------------------------------------------------
Total.................... 360 1107
Dates/Avg Per Date....... 9/40 12/92
Neutral Site #/Avg....... 0/0
Category Leaders
The Automated ScoreBook
SUNY Potsdam Category Leaders (as of Aug 18, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
16 Lacey Malbeuf 20 12 8 32 70
20 Dedra Palmer 14 12 5 29 35
7 Jen Rutan 19 5 5 15 26
10 Jess Mehm 19 5 4 14 21
9 Sam Ahlfeld 21 6 1 13 22
15 Brittany Hughes 14 4 0 8 12
17 Kathleen Frear 19 3 1 7 20
4 Desi Webster 20 1 3 5 12
19 Moe Curley 17 1 3 5 9
11 Nicole Brown 14 1 1 3 25
## GOALS GP G A Pts Shots
----------------------------------------------
16 Lacey Malbeuf 20 12 8 32 70
20 Dedra Palmer 14 12 5 29 35
9 Sam Ahlfeld 21 6 1 13 22
7 Jen Rutan 19 5 5 15 26
10 Jess Mehm 19 5 4 14 21
15 Brittany Hughes 14 4 0 8 12
17 Kathleen Frear 19 3 1 7 20
4 Desi Webster 20 1 3 5 12
3 Maggie Malinowski 15 1 1 3 8
2 Kelsey Butz 19 1 1 3 2
## GAME WINNING GOALS GP GWG
--------------------------------
16 Lacey Malbeuf 20 4
20 Dedra Palmer 14 2
4 Desi Webster 20 1
3 Maggie Malinowski 15 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
16 Lacey Malbeuf 20 12 8 32 70
20 Dedra Palmer 14 12 5 29 35
7 Jen Rutan 19 5 5 15 26
10 Jess Mehm 19 5 4 14 21
8 Alissa Tischler 18 0 3 3 2
12 Andrea McCarthy 20 0 3 3 7
24 Nicole Volpi 13 0 3 3 15
4 Desi Webster 20 1 3 5 12
19 Moe Curley 17 1 3 5 9
2 Kelsey Butz 19 1 1 3 2
## SHOTS GP G A Sh Shot%
----------------------------------------------
16 Lacey Malbeuf 20 12 8 70 .171
20 Dedra Palmer 14 12 5 35 .343
7 Jen Rutan 19 5 5 26 .192
11 Nicole Brown 14 1 1 25 .040
9 Sam Ahlfeld 21 6 1 22 .273
10 Jess Mehm 19 5 4 21 .238
17 Kathleen Frear 19 3 1 20 .150
24 Nicole Volpi 13 0 3 15 .000
4 Desi Webster 20 1 3 12 .083
15 Brittany Hughes 14 4 0 12 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
2 Kelsey Butz 19 1 1 2 .500
20 Dedra Palmer 14 12 5 35 .343
15 Brittany Hughes 14 4 0 12 .333
18 Danielle DeCelles 8 1 0 3 .333
9 Sam Ahlfeld 21 6 1 22 .273
10 Jess Mehm 19 5 4 21 .238
7 Jen Rutan 19 5 5 26 .192
16 Lacey Malbeuf 20 12 8 70 .171
17 Kathleen Frear 19 3 1 20 .150
3 Maggie Malinowski 15 1 1 8 .125
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
16 Lacey Malbeuf 20 12 8 70 42 .600
20 Dedra Palmer 14 12 5 35 20 .571
7 Jen Rutan 19 5 5 26 16 .615
10 Jess Mehm 19 5 4 21 16 .762
11 Nicole Brown 14 1 1 25 14 .560
9 Sam Ahlfeld 21 6 1 22 14 .636
4 Desi Webster 20 1 3 12 12 1.000
17 Kathleen Frear 19 3 1 20 10 .500
15 Brittany Hughes 14 4 0 12 8 .667
19 Moe Curley 17 1 3 9 6 .667
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
4 Desi Webster 20 1 3 12 12 1.000
10 Jess Mehm 19 5 4 21 16 .762
15 Brittany Hughes 14 4 0 12 8 .667
19 Moe Curley 17 1 3 9 6 .667
6 Taylor Jordan 17 0 1 6 4 .667
18 Danielle DeCelles 8 1 0 3 2 .667
9 Sam Ahlfeld 21 6 1 22 14 .636
3 Maggie Malinowski 15 1 1 8 5 .625
7 Jen Rutan 19 5 5 26 16 .615
16 Lacey Malbeuf 20 12 8 70 42 .600