Lacrosse Box Score |
Summary |
ONEONTA (10-5) vs. SUNY Potsdam (6-10) Date: May 01, 2010 Attendance: 45 Weather: Overcast |
SCORE BY PERIOD | 1 | 2 | Total |
ONEONTA | 9 | 11 | 20 |
SUNY Potsdam | 3 | 4 | 7 |
ONEONTA SCORING: GOALS: Rebecca Monteith 7; Heidi Kissinger 5; Rosemarie Fazio
2; Brittany Passarelli 2; Jaclyn Martella 2; Caroline Tulley 1; Somer Shuffield
1.
ASSISTS: Rosemarie Fazio 2; Heidi Kissinger 1; Rebecca Monteith 1; Ciara Morse
1; Brittany Passarelli 1; Caroline Tulley 1.
SUNY Potsdam SCORING: GOALS: Molly Lehman-Lewis 3; Sierra Langkammerer 2; Carly Richards 1; Samantha Brown 1. ASSISTS: Carly Richards 3; Aubrey Macintosh 1. PENALTIES - ONEONTA 0/0:00; SUNY Potsdam 0/0:00. Officials:. |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
2 | Maribeth Simmons | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0-0 | - | |
4 | Sierra Langkammerer | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | Joan McCabe | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | - | |
7 | Lisa Seidel | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
9 | Carly Richards | 1 | 3 | 1 | 0 | 4 | 2 | 0 | 0-0 | - | |
11 | Samantha Brown | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0-0 | - | |
12 | Shannon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
G | 13 | Kaci Milligan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - |
16 | Erica Olsowske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Kathleen Frear | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
21 | Brittany Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Molly Lehman-Lewis | 3 | 0 | 6 | 1 | 3 | 3 | 1 | 0-0 | - | |
6 | Aubrey Macintosh | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | |
8 | Whitney Boshart | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Renee McKay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
37 | Sarah Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 7 | 4 | 20 | 10 | 13 | 15 | 5 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Kaci Milligan | 53:37 | 18 | L | 3 |
37 | Sarah Sweeney | 06:23 | 2 | 2 |
ONEONTA |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
1 | Samantha Voor | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | - | |
5 | Katie O'Connor | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
8 | Kaytrin Della Sala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Heidi Kissinger | 5 | 1 | 5 | 1 | 6 | 1 | 0 | 0-0 | - | |
12 | Somer Shuffield | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | - | |
17 | Michelle Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Caroline Tulley | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
20 | Brittany Passarelli | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0-0 | - | |
21 | Rosemarie Fazio | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 0-0 | - | |
22 | Brianne Gilhooly | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | |
26 | Rebecca Monteith | 7 | 1 | 10 | 0 | 2 | 1 | 0 | 0-0 | - | |
G | 27 | Annelise Muscietta | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
2 | Kimberly Carboine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Andrea Spano | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
10 | Kristin Scaringi | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
14 | Jaclyn Martella | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | |
15 | Darielle Petrucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Ciara Morse | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
24 | Noreen Holl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
28 | Sarah Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 20 | 7 | 28 | 18 | 16 | 10 | 5 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Annelise Muscietta | 60:00 | 7 | W | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
ONEONTA | 12 | 16 | 28 |
SUNY Potsdam | 9 | 11 | 20 |
SAVES BY PERIOD | 1 | 2 | Total |
ONEONTA | 3 | 4 | 7 |
SUNY Potsdam | 2 | 3 | 5 |
GROUND BALLS BY PRD | 1 | 2 | Total |
ONEONTA | 10 | 8 | 18 |
SUNY Potsdam | 6 | 4 | 10 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
ONEONTA | 5 | 11 | 16 |
SUNY Potsdam | 8 | 5 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
ONEONTA | 8 | 2 | 10 |
SUNY Potsdam | 12 | 3 | 15 |
CLEARS BY PERIOD | 1 | 2 | Total |
ONEONTA | 16-17 | 17-17 | 33-34 |
SUNY Potsdam | 13-14 | 13-13 | 26-27 |
EXTRA-MAN OPPS | 1 | 2 | Total |
ONEONTA | 0-0 | 2-0 | 2-0 |
SUNY Potsdam | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
ONEONTA | 0-0 | 6-7 | 6-7 |
SUNY Potsdam | 1-4 | 1-4 | 2-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 28:22 | ONEONTA | EVEN | Heidi Kissinger | Unassisted | 0-1 |
2. | 28:10 | ONEONTA | EVEN | Heidi Kissinger | Unassisted | 0-2 | |
3. | 27:00 | ONEONTA | EVEN | Rosemarie Fazio | Heidi Kissinger | 0-3 | |
4. | 20:04 | POTW | EVEN | Samantha Brown | Free position shot | 1-3 | |
5. | 17:10 | ONEONTA | EVEN | Heidi Kissinger | Caroline Tulley | 1-4 | |
6. | 15:37 | ONEONTA | EVEN | Rosemarie Fazio | Unassisted | 1-5 | |
7. | 15:09 | ONEONTA | EVEN | Rebecca Monteith | Rosemarie Fazio | 1-6 | |
8. | 13:41 | POTW | EVEN | Carly Richards | Unassisted | 2-6 | |
9. | 11:06 | ONEONTA | EVEN | Rebecca Monteith | Unassisted | 2-7 | |
10. | 10:21 | POTW | EVEN | Molly Lehman-Lewis | Carly Richards | 3-7 | |
11. | 7:47 | ONEONTA | EVEN | Rebecca Monteith | Ciara Morse | 3-8 | |
12. | 1:23 | ONEONTA | EVEN | Jaclyn Martella | Unassisted | 3-9 | |
13. | 2nd | 27:57 | ONEONTA | DN | Heidi Kissinger | Free position shot | 3-10 |
14. | 27:40 | ONEONTA | EVEN | Brittany Passarelli | Free position shot | 3-11 | |
15. | 24:58 | ONEONTA | UP | Caroline Tulley | Free position shot | 3-12 | |
16. | 24:47 | ONEONTA | UP | Rebecca Monteith | Rosemarie Fazio | 3-13 | |
17. | 22:07 | ONEONTA | DN | Jaclyn Martella | Unassisted | 3-14 | |
18. | 16:03 | POTW | DN | Sierra Langkammerer | Carly Richards | 4-14 | |
19. | 14:33 | ONEONTA | EVEN | Rebecca Monteith | Unassisted | 4-15 | |
20. | 12:05 | POTW | EVEN | Molly Lehman-Lewis | Aubrey Macintosh | 5-15 | |
21. | 10:29 | ONEONTA | EVEN | Heidi Kissinger | Free position shot | 5-16 | |
22. | 8:47 | POTW | EVEN | Molly Lehman-Lewis | Free position shot | 6-16 | |
23. | 7:32 | ONEONTA | EVEN | Rebecca Monteith | Brittany Passarelli | 6-17 | |
24. | 6:23 | ONEONTA | EVEN | Brittany Passarelli | Rebecca Monteith | 6-18 | |
25. | 5:25 | ONEONTA | EVEN | Rebecca Monteith | Free position shot | 6-19 | |
26. | 2:32 | ONEONTA | EVEN | Somer Shuffield | Free position shot | 6-20 | |
27. | 0:23 | POTW | EVEN | Sierra Langkammerer | Carly Richards | 7-20 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 28:44 | ONEONTA | 21 | Rosemarie Fazio | N/A | YELLOW CARD | |
27:43 | POTW | 2 | Maribeth Simmons | N/A | YELLOW CARD | ||
27:24 | POTW | 12 | Shannon Miller | N/A | YELLOW CARD | ||
23:04 | ONEONTA | 21 | Rosemarie Fazio | N/A | YELLOW CARD | ||
21:19 | POTW | 23 | Renee McKay | N/A | YELLOW CARD | ||
17:49 | POTW | 11 | Samantha Brown | N/A | YELLOW CARD | ||
17:09 | POTW | 5 | Joan McCabe | N/A | YELLOW CARD | ||
17:09 | ONEONTA | 12 | Somer Shuffield | N/A | YELLOW CARD | ||
17:09 | POTW | TM | TEAM | N/A | YELLOW CARD | ||
05:25 | POTW | 13 | Kaci Milligan | N/A | YELLOW CARD |