Lacrosse Box Score |
Summary |
SUNY Potsdam (3-4) vs. Morrisville State (3-5) Date: Apr 06, 2010 Attendance: 50 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 12 | 7 | 19 |
Morrisville State | 1 | 6 | 7 |
SUNY Potsdam SCORING: GOALS: Carly Richards 5; Molly Lehman-Lewis 4; Maribeth
Simmons 3; Joan McCabe 3; Whitney Boshart 2; Aubrey Macintosh 1; Lisa Seidel 1.
ASSISTS: Carly Richards 4; Molly Lehman-Lewis 3; Samantha Brown 1; Aubrey
Macintosh 1.
Morrisville State SCORING: GOALS: Velazquez, Carmen 4; Walter, Amanda 1; Anderson, Jamie 1; Peck, Elizabeth 1. ASSISTS: Hartnett, Hillary 1; Velazquez, Carmen 1. PENALTIES - SUNY Potsdam 1/3:00; Morrisville State 0/0:00. Officials: Greg Hunt; Sue McVaugh; Jennie Smarelli. Scorer: Brandy Thurston. |
Morrisville State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
GK | 00 | Strub, Allison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
ATT | 4 | Ellis, Brittney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
MID | 5 | Velazquez, Carmen | 4 | 1 | 6 | 6 | 2 | 3 | 2 | 0-0 | - |
DEF | 6 | Lewis, Kimberly | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - |
DEF | 7 | Santana, Ana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
DEF | 10 | Falkenburgh, Alison | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - |
MID | 11 | Hartnett, Hillary | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0-0 | - |
ATT | 14 | Walter, Amanda | 1 | 0 | 4 | 6 | 0 | 1 | 1 | 0-0 | - |
ATT | 20 | May, Jennifer | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
MID | 22 | Hanson, Tekesha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
MID | 24 | Anderson, Jamie | 1 | 0 | 4 | 2 | 4 | 4 | 1 | 0-0 | - |
DEF | 25 | Peck, Elizabeth | 1 | 0 | 2 | 4 | 4 | 0 | 3 | 0-0 | - |
Totals......... | 7 | 2 | 21 | 21 | 10 | 15 | 10 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
00 | Strub, Allison | 60:00 | 19 | L | 6 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
MID | 2 | Maribeth Simmons | 3 | 0 | 5 | 4 | 3 | 1 | 0 | 0-0 | - |
DEF | 3 | Cara Pryce | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
MID | 5 | Joan McCabe | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0-0 | - |
MID | 6 | Aubrey Macintosh | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 0-0 | - |
MID | 7 | Lisa Seidel | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | - |
MID | 8 | Whitney Boshart | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - |
ATT | 9 | Carly Richards | 5 | 4 | 5 | 3 | 2 | 1 | 0 | 0-0 | - |
ATT | 11 | Samantha Brown | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0-0 | - |
GK | 13 | Kaci Milligan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
DEF | 18 | Kathleen Frear | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - |
DEF | 21 | Brittany Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
ATT | 22 | Molly Lehman-Lewis | 4 | 3 | 6 | 1 | 7 | 2 | 0 | 0-0 | - |
1 | Dawn Akingba | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
10 | Liz Dargie | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0-0 | - | |
12 | Shannon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Julie Perna | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
16 | Erica Olsowske | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | |
23 | Renee McKay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
37 | Sarah Sweeney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3:00 | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 19 | 9 | 29 | 26 | 17 | 15 | 7 | 0-0 | 1-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Kaci Milligan | 33:21 | 2 | W | 5 |
37 | Sarah Sweeney | 26:39 | 5 | 2 | |
13 | Kaci Milligan | 33:21 | 2 | W | 5 |
37 | Sarah Sweeney | 26:39 | 5 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 18 | 11 | 29 |
Morrisville State | 8 | 13 | 21 |
SAVES BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 4 | 3 | 7 |
Morrisville State | 4 | 2 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 18 | 8 | 26 |
Morrisville State | 10 | 11 | 21 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 10 | 7 | 17 |
Morrisville State | 4 | 6 | 10 |
TURNOVERS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 7 | 8 | 15 |
Morrisville State | 10 | 5 | 15 |
CLEARS BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 8-9 | 3-6 | 11-15 |
Morrisville State | 5-9 | 4-5 | 9-14 |
EXTRA-MAN OPPS | 1 | 2 | Total |
SUNY Potsdam | 0-0 | 0-0 | 0-0 |
Morrisville State | 0-0 | 1-1 | 1-1 |
FREE-POSITION SHOTS | 1 | 2 | Total |
SUNY Potsdam | 1-2 | 1-1 | 2-3 |
Morrisville State | 1-2 | 4-7 | 5-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 23:45 | POTW | EVEN | Lisa Seidel | Unassisted | 0-1 |
2. | 23:26 | POTW | EVEN | Maribeth Simmons | Unassisted | 0-2 | |
3. | 22:00 | POTW | EVEN | Carly Richards | Unassisted | 0-3 | |
4. | 20:05 | POTW | EVEN | Molly Lehman-Lewis | Carly Richards | 0-4 | |
5. | 17:52 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 0-5 | |
6. | 16:42 | POTW | EVEN | Aubrey Macintosh | Unassisted | 0-6 | |
7. | 16:26 | POTW | EVEN | Carly Richards | Molly Lehman-Lewis | 0-7 | |
8. | 16:14 | POTW | EVEN | Carly Richards | Unassisted | 0-8 | |
9. | 13:14 | POTW | EVEN | Whitney Boshart | Carly Richards | 0-9 | |
10. | 12:28 | POTW | EVEN | Joan McCabe | Aubrey Macintosh | 0-10 | |
11. | 8:34 | POTW | EVEN | Carly Richards | Molly Lehman-Lewis | 0-11 | |
12. | 6:39 | MORW2010 | EVEN | Velazquez, Carmen | Free position shot | 1-11 | |
13. | 0:39 | POTW | EVEN | Maribeth Simmons | Free position shot | 1-12 | |
14. | 2nd | 28:02 | POTW | EVEN | Whitney Boshart | Carly Richards | 1-13 |
15. | 24:44 | POTW | EVEN | Joan McCabe | Free position shot | 1-14 | |
16. | 19:42 | POTW | EVEN | Carly Richards | Samantha Brown | 1-15 | |
17. | 15:08 | MORW2010 | UP | Velazquez, Carmen | Free position shot | 2-15 | |
18. | 12:39 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 2-16 | |
19. | 10:36 | MORW2010 | EVEN | Walter, Amanda | Free position shot | 3-16 | |
20. | 8:34 | MORW2010 | EVEN | Peck, Elizabeth | Free position shot | 4-16 | |
21. | 6:53 | POTW | EVEN | Joan McCabe | Carly Richards | 4-17 | |
22. | 3:41 | MORW2010 | EVEN | Velazquez, Carmen | Hartnett, Hillary | 5-17 | |
23. | 1:57 | MORW2010 | EVEN | Anderson, Jamie | Velazquez, Carmen | 6-17 | |
24. | 1:49 | POTW | EVEN | Maribeth Simmons | Molly Lehman-Lewis | 6-18 | |
25. | 1:32 | MORW2010 | EVEN | Velazquez, Carmen | Free position shot | 7-18 | |
26. | 0:00 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 7-19 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 16:21 | POTW | 37 | Sarah Sweeney | 3:00 | X | YELLOW CARD |