Lacrosse Box Score |
Summary |
SUNY Potsdam (6-9, 2-5 SUNYAC) vs. New Paltz Hawks (3-10, 0-7 SUNYAC) Date: Apr 30, 2010 Attendance: 75 Weather: Sunny and 75 degrees |
SCORE BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 6 | 5 | 11 |
New Paltz Hawks | 6 | 4 | 10 |
SUNY Potsdam SCORING: GOALS: Carly Richards 5; Molly Lehman-Lewis 2; Samantha
Brown 1; Aubrey Macintosh 1; Maribeth Simmons 1; Sierra Langkammerer 1.
ASSISTS: Carly Richards 2; Samantha Brown 1; Molly Lehman-Lewis 1; Aubrey
Macintosh 1.
New Paltz Hawks SCORING: GOALS: Samantha DelGaudio 4; Brittany Hunt 2; Bridgitte Hooker 2; Brittany Bennett 1; Julianne Rehain 1. ASSISTS: Brittany Bennett 1; Brittany Hunt 1; Erin Tornatore 1. PENALTIES - SUNY Potsdam 0/0:00; New Paltz Hawks 0/0:00. Officials: Noreen Leonard; Tim Stewart; Deb Donahoe. Scorer: Lauren Podstupka. |
New Paltz Hawks |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
M | 3 | Brittany Hunt | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0-0 | - |
M | 4 | Julia Donato | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0-0 | - |
D | 7 | Gabrielle Dewey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
D | 9 | Helene Rotolo | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0-0 | - |
M | 10 | Erin Tornatore | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0-0 | - |
M | 11 | Bridgitte Hooker | 2 | 0 | 6 | 2 | 1 | 0 | 1 | 0-0 | - |
A | 13 | Courtney Neenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 17 | Krista Hannaford | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
D | 20 | Frieda Shmuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 21 | Brittany Bennett | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 0-0 | - |
D | 23 | Regina Bates | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - |
GK | 98 | Margaret DeLauter | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
12 | Julianne Rehain | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0-0 | - | |
15 | Laura Gukelberger | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
22 | Samantha DelGaudio | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 10 | 3 | 24 | 14 | 11 | 15 | 8 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
98 | Margaret DeLauter | 60:00 | 11 | L | 12 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
D | 3 | Cara Pryce | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
A | 4 | Sierra Langkammerer | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 5 | Joan McCabe | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
M | 6 | Aubrey Macintosh | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 9 | Carly Richards | 5 | 2 | 5 | 2 | 1 | 2 | 1 | 0-0 | - |
A | 11 | Samantha Brown | 1 | 1 | 3 | 1 | 2 | 3 | 0 | 0-0 | - |
D | 12 | Shannon Miller | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
M | 16 | Erica Olsowske | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 18 | Kathleen Frear | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | - |
D | 21 | Brittany Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 22 | Molly Lehman-Lewis | 2 | 1 | 9 | 3 | 5 | 3 | 1 | 0-0 | - |
GK | 37 | Sarah Sweeney | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
2 | Maribeth Simmons | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0-0 | - | |
7 | Lisa Seidel | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
8 | Whitney Boshart | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | |
13 | Kaci Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Renee McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 11 | 5 | 31 | 14 | 12 | 12 | 6 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
37 | Sarah Sweeney | 30:00 | 6 | 5 | |
13 | Kaci Milligan | 30:00 | 4 | W | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 17 | 14 | 31 |
New Paltz Hawks | 12 | 12 | 24 |
SAVES BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 5 | 5 | 10 |
New Paltz Hawks | 6 | 6 | 12 |
GROUND BALLS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 5 | 9 | 14 |
New Paltz Hawks | 7 | 7 | 14 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 8 | 4 | 12 |
New Paltz Hawks | 5 | 6 | 11 |
TURNOVERS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 8 | 4 | 12 |
New Paltz Hawks | 7 | 8 | 15 |
CLEARS BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 9-12 | 4-5 | 13-17 |
New Paltz Hawks | 7-9 | 8-12 | 15-21 |
EXTRA-MAN OPPS | 1 | 2 | Total |
SUNY Potsdam | 0-0 | 0-0 | 0-0 |
New Paltz Hawks | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
SUNY Potsdam | 0-1 | 2-3 | 2-4 |
New Paltz Hawks | 2-6 | 0-1 | 2-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:27 | NPLAX10 | EVEN | Brittany Hunt (10) | Free position shot | 1-0 |
2. | 26:29 | POTW | EVEN | Carly Richards (38) | Unassisted | 1-1 | |
3. | 22:59 | POTW | EVEN | Sierra Langkammerer (18) | Carly Richards (19) | 1-2 | |
4. | 20:18 | NPLAX10 | EVEN | Bridgitte Hooker (11) | Free position shot | 2-2 | |
5. | 19:15 | POTW | EVEN | Carly Richards (39) | Molly Lehman-Lewis (18) | 2-3 | |
6. | 18:25 | NPLAX10 | EVEN | Samantha DelGaudio (21) | Erin Tornatore (7) | 3-3 | |
7. | 11:10 | POTW | EVEN | Carly Richards (40) | Unassisted | 3-4 | |
8. | 7:24 | POTW | EVEN | Samantha Brown (9) | Carly Richards (20) | 3-5 | |
9. | 7:08 | POTW | EVEN | Molly Lehman-Lewis (41) | Unassisted | 3-6 | |
10. | 5:54 | NPLAX10 | EVEN | Bridgitte Hooker (12) | Unassisted | 4-6 | |
11. | 4:09 | NPLAX10 | EVEN | Samantha DelGaudio (22) | Brittany Hunt (12) | 5-6 | |
12. | 1:07 | NPLAX10 | EVEN | Brittany Hunt (11) | Unassisted | 6-6 | |
13. | 2nd | 26:49 | POTW | EVEN | Molly Lehman-Lewis (34) | Free position shot | 6-7 |
14. | 23:15 | NPLAX10 | EVEN | Julianne Rehain (17) | Brittany Bennett (6) | 7-7 | |
15. | 22:29 | POTW | EVEN | Maribeth Simmons (13) | Samantha Brown (4) | 7-8 | |
16. | 19:21 | POTW | EVEN | Carly Richards (42) | Aubrey Macintosh (4) | 7-9 | |
17. | 19:03 | NPLAX10 | EVEN | Brittany Bennett (17) | Unassisted | 8-9 | |
18. | 16:28 | NPLAX10 | EVEN | Samantha DelGaudio (23) | Unassisted | 9-9 | |
19. | 9:14 | POTW | EVEN | Aubrey Macintosh (9) | Free position shot | 9-10 | |
20. | 3:36 | NPLAX10 | EVEN | Samantha DelGaudio (24) | Unassisted | 10-10 | |
21. | 2:33 | POTW | EVEN | Carly Richards (43) | Unassisted | 10-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 20:18 | POTW | 2 | Maribeth Simmons | N/A | YELLOW CARD | |
00:33 | POTW | 11 | Samantha Brown | N/A | YELLOW CARD | ||
2nd | 27:25 | POTW | 12 | Shannon Miller | N/A | YELLOW CARD | |
19:44 | NPLAX10 | 11 | Bridgitte Hooker | N/A | YELLOW CARD | ||
09:39 | NPLAX10 | 3 | Brittany Hunt | N/A | YELLOW CARD | ||
05:47 | POTW | 11 | Samantha Brown | N/A | YELLOW CARD | ||
03:20 | NPLAX10 | 3 | Brittany Hunt | N/A | YELLOW CARD | ||
00:49 | NPLAX10 | 9 | Helene Rotolo | N/A | YELLOW CARD |