Lacrosse Box Score |
Summary |
SUNY Potsdam (5-8, 1-4 SUNYAC) vs. Fredonia State (8-6, 2-3 SUNYAC) Date: Apr 23, 2010 Attendance: 112 Weather: Sunny and clear |
SCORE BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 3 | 9 | 12 |
Fredonia State | 8 | 5 | 13 |
SUNY Potsdam SCORING: GOALS: Molly Lehman-Lewis 4; Carly Richards 3; Maribeth
Simmons 1; Samantha Brown 1; Joan McCabe 1; Kathleen Frear 1; Sierra
Langkammerer 1.
ASSISTS: Carly Richards 3; Whitney Boshart 1; Molly Lehman-Lewis 1.
Fredonia State SCORING: GOALS: Amy Simon 4; Karli Brinthaupt 3; Morgan McNamara 2; Katie Monaghan 1; Laura Culhane 1; Maddison Frink 1; Amanda Zumbo 1. ASSISTS: Laura Culhane 2; Katie Monaghan 2; Maddison Frink 1; Amanda Zumbo 1. PENALTIES - SUNY Potsdam 1/3:00; Fredonia State 1/3:00. Officials:. Scorer: Steph Rewers. |
Fredonia State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
GK | 00 | Casey Chiesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | Karli Brinthaupt | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 0-0 | - | |
3 | Katie Monaghan | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0-0 | - | |
6 | Valerie Snider | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0-0 | - | |
7 | Stacey Morgan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
9 | Maddison Frink | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0-0 | - | |
10 | Erin Edson | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
12 | Laura Culhane | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0-0 | 1-3:00 | |
15 | Amanda Zumbo | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0-0 | - | |
18 | Leah Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Megan Mietelski | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
22 | Amy Simon | 4 | 0 | 4 | 1 | 6 | 0 | 3 | 0-0 | - | |
4 | Morgan McNamara | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 0-0 | - | |
11 | Rachael Reinis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Marijke Van Leeuwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Sara Ceraso | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
24 | Lisa Hinterberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 13 | 6 | 28 | 10 | 10 | 8 | 8 | 0-0 | 1-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
00 | Casey Chiesa | 60:00 | 12 | W | 13 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
GK | 13 | Kaci Milligan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
3 | Cara Pryce | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
4 | Sierra Langkammerer | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | |
5 | Joan McCabe | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | |
6 | Aubrey Macintosh | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Lisa Seidel | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | |
9 | Carly Richards | 3 | 3 | 7 | 0 | 0 | 4 | 0 | 0-0 | - | |
11 | Samantha Brown | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0-0 | 1-3:00 | |
12 | Shannon Miller | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
18 | Kathleen Frear | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | - | |
21 | Brittany Coffey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
22 | Molly Lehman-Lewis | 4 | 1 | 11 | 0 | 6 | 2 | 1 | 0-0 | - | |
2 | Maribeth Simmons | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0-0 | - | |
8 | Whitney Boshart | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
16 | Erica Olsowske | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
23 | Renee McKay | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 12 | 5 | 33 | 6 | 16 | 12 | 5 | 0-0 | 1-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Kaci Milligan | 60:00 | 13 | L | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 8 | 25 | 33 |
Fredonia State | 18 | 10 | 28 |
SAVES BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 7 | 5 | 12 |
Fredonia State | 3 | 10 | 13 |
GROUND BALLS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 4 | 2 | 6 |
Fredonia State | 8 | 5 | 13 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 5 | 11 | 16 |
Fredonia State | 6 | 4 | 10 |
TURNOVERS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 8 | 4 | 12 |
Fredonia State | 5 | 6 | 11 |
CLEARS BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 0-0 | 1-2 | 1-2 |
Fredonia State | 2-3 | 1-1 | 3-4 |
EXTRA-MAN OPPS | 1 | 2 | Total |
SUNY Potsdam | 0-0 | 0-0 | 0-0 |
Fredonia State | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
SUNY Potsdam | 1-1 | 2-8 | 3-9 |
Fredonia State | 0-2 | 1-2 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 3:50 | POTW | EVEN | Joan McCabe | Free position shot | 0-1 |
2. | 7:44 | POTW | EVEN | Molly Lehman-Lewis | Carly Richards | 0-2 | |
3. | 9:20 | POTW | EVEN | Molly Lehman-Lewis | Whitney Boshart | 0-3 | |
4. | 2nd | 3:48 | POTW | EVEN | Samantha Brown | Free position shot | 0-4 |
5. | 4:47 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 0-5 | |
6. | 9:03 | POTW | EVEN | Carly Richards | Unassisted | 0-6 | |
7. | 15:02 | POTW | EVEN | Sierra Langkammerer | Carly Richards | 0-7 | |
8. | 16:24 | POTW | EVEN | Kathleen Frear | Free position shot | 0-8 | |
9. | 22:54 | POTW | EVEN | Maribeth Simmons | Carly Richards | 0-9 | |
10. | 26:30 | POTW | EVEN | Carly Richards | Molly Lehman-Lewis | 0-10 | |
11. | 27:23 | POTW | EVEN | Carly Richards | Unassisted | 0-11 | |
12. | 29:00 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 0-12 | |
13. | 1st | 9:54 | FREDONIA | EVEN | Karli Brinthaupt | Maddison Frink | 1-12 |
14. | 10:25 | FREDONIA | EVEN | Amy Simon | Unassisted | 2-12 | |
15. | 16:32 | FREDONIA | EVEN | Karli Brinthaupt | Katie Monaghan | 3-12 | |
16. | 21:40 | FREDONIA | EVEN | Amy Simon | Unassisted | 4-12 | |
17. | 24:29 | FREDONIA | EVEN | Laura Culhane | Unassisted | 5-12 | |
18. | 24:49 | FREDONIA | EVEN | Amanda Zumbo | Laura Culhane | 6-12 | |
19. | 27:53 | FREDONIA | EVEN | Amy Simon | Laura Culhane | 7-12 | |
20. | 29:56 | FREDONIA | EVEN | Amy Simon | Unassisted | 8-12 | |
21. | 2nd | 0:40 | FREDONIA | EVEN | Karli Brinthaupt | Amanda Zumbo | 9-12 |
22. | 6:50 | FREDONIA | EVEN | Katie Monaghan | Unassisted | 10-12 | |
23. | 12:35 | FREDONIA | EVEN | Morgan McNamara | Unassisted | 11-12 | |
24. | 17:08 | FREDONIA | EVEN | Morgan McNamara | Free position shot | 12-12 | |
25. | 29:48 | FREDONIA | EVEN | Maddison Frink | Katie Monaghan | 13-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 12:06 | FREDONIA | 12 | Laura Culhane | 3:00 | YELLOW CARD | |
29:27 | POTW | 11 | Samantha Brown | 3:00 | YELLOW CARD |