Lacrosse Box Score |
Summary |
Muhlenberg (2-0) vs. SUNY Potsdam (0-1) Date: 03/08/10 Attendance: 50 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Muhlenberg | 9 | 8 | 17 |
SUNY Potsdam | 2 | 5 | 7 |
Muhlenberg SCORING: GOALS: Danielle Rosen 4; Amanda McGovern 4; Christine Van
Hise 3; Danielle Scarrone 2; Angela Napoletano 2; Alyssa Bascelli 1; Kelsey
Elmer 1.
ASSISTS: Danielle Rosen 4; Danielle Scarrone 3; Alyssa Bascelli 1; Amanda
McGovern 1.
SUNY Potsdam SCORING: GOALS: Carly Richards 2; Molly Lehman-Lewis 2; Maribeth Simmons 1; Sierra Langkammerer 1; Whitney Boshart 1. ASSISTS: Carly Richards 2. PENALTIES - Muhlenberg 0/0:00; SUNY Potsdam 0/0:00. Officials:. |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
2 | Maribeth Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Sierra Langkammerer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Whitney Boshart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Carly Richards | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Kaci Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Molly Lehman-Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Kaci Milligan | 30:00 | 7 | 22 |
Muhlenberg |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
G | 24 | Allisyn Vachon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 2 | Amanda McGovern | 4 | 1 | 10 | 6 | 2 | 0 | 0 | 0-0 | - |
A | 4 | Angela Napoletano | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0-0 | - |
M | 5 | Lauren DeCarle | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | - |
D | 6 | Alexandra Franck | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0-0 | - |
D | 7 | Ashley Foltiny | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - |
M | 8 | Alyssa Bascelli | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0-0 | - |
A | 9 | Christine Van Hise | 3 | 0 | 3 | 2 | 3 | 0 | 4 | 0-0 | - |
A | 14 | Danielle Rosen | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0-0 | - |
M | 15 | Kelsey Elmer | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - |
M | 22 | Danielle Scarrone | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0-0 | - |
D | 28 | Maggie Sullivan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
10 | Becky Ritter | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
18 | Jessica Shegoski | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Sarah Hetrick | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
26 | Alex Bellini | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
Totals......... | 17 | 9 | 34 | 30 | 10 | 5 | 11 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Muhlenberg | 0 | 0 | 0 |
SUNY Potsdam | 7 | 14 | 21 |
SAVES BY PERIOD | 1 | 2 | Total |
Muhlenberg | 0 | 0 | 0 |
SUNY Potsdam | 16 | 6 | 22 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Muhlenberg | 0 | 0 | 0 |
SUNY Potsdam | 0 | 0 | 0 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Muhlenberg | 0 | 0 | 0 |
SUNY Potsdam | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | Total |
Muhlenberg | 0 | 0 | 0 |
SUNY Potsdam | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Muhlenberg | 0-0 | 0-0 | 0-0 |
SUNY Potsdam | 0-0 | 0-0 | 0-0 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Muhlenberg | 0-0 | 0-0 | 0-0 |
SUNY Potsdam | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Muhlenberg | 0-0 | 0-0 | 0-0 |
SUNY Potsdam | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 25:44 | MUHL | EVEN | Angela Napoletano | Danielle Rosen | 0-1 |
2. | 20:07 | MUHL | EVEN | Danielle Rosen | Unassisted | 0-2 | |
3. | 19:40 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 1-2 | |
4. | 19:27 | MUHL | EVEN | Kelsey Elmer | Amanda McGovern | 1-3 | |
5. | 18:38 | POTW | EVEN | Sierra Langkammerer | Unassisted | 2-3 | |
6. | 17:54 | MUHL | EVEN | Angela Napoletano | Unassisted | 2-4 | |
7. | 11:59 | MUHL | EVEN | Amanda McGovern | Danielle Scarrone | 2-5 | |
8. | 6:49 | MUHL | EVEN | Danielle Rosen | Unassisted | 2-6 | |
9. | 6:22 | MUHL | EVEN | Christine Van Hise | Unassisted | 2-7 | |
10. | 5:57 | MUHL | EVEN | Amanda McGovern | Unassisted | 2-8 | |
11. | 0:21 | MUHL | EVEN | Christine Van Hise | Danielle Scarrone | 2-9 | |
12. | 2nd | 28:46 | MUHL | EVEN | Danielle Scarrone | Danielle Rosen | 2-10 |
13. | 28:14 | MUHL | EVEN | Christine Van Hise | Alyssa Bascelli | 2-11 | |
14. | 26:21 | POTW | EVEN | Carly Richards | Unassisted | 3-11 | |
15. | 23:04 | MUHL | EVEN | Danielle Rosen | Danielle Scarrone | 3-12 | |
16. | 22:19 | MUHL | EVEN | Amanda McGovern | Danielle Rosen | 3-13 | |
17. | 21:32 | POTW | EVEN | Whitney Boshart | Unassisted | 4-13 | |
18. | 20:31 | MUHL | EVEN | Amanda McGovern | Unassisted | 4-14 | |
19. | 17:17 | MUHL | EVEN | Alyssa Bascelli | Unassisted | 4-15 | |
20. | 14:55 | MUHL | EVEN | Danielle Scarrone | Danielle Rosen | 4-16 | |
21. | 12:58 | POTW | EVEN | Maribeth Simmons | Free position shot | 5-16 | |
22. | 11:05 | MUHL | EVEN | Danielle Rosen | Unassisted | 5-17 | |
23. | 6:30 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 6-17 | |
24. | 5:39 | POTW | EVEN | Carly Richards | Unassisted | 7-17 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 15:43 | POTW | 22 | Molly Lehman-Lewis | 0:00 | YELLOW CARD | |
07:56 | POTW | 4 | Sierra Langkammerer | 0:00 | YELLOW CARD |