Lacrosse Box Score |
Summary |
SUNY Potsdam (5-9/1-5 SUNYAC) vs. Buffalo State (9-4/5-1 SUNYAC) Date: Apr 24, 2010 Attendance: 114 Weather: 68 and mostly sunny |
SCORE BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 2 | 6 | 8 |
Buffalo State | 7 | 10 | 17 |
SUNY Potsdam SCORING: GOALS: Molly Lehman-Lewis 5; Sierra Langkammerer 2; Carly
Richards 1.
ASSISTS: Carly Richards 2; Maribeth Simmons 1.
Buffalo State SCORING: GOALS: Karen Shaddock 6; Molly Seifritz 3; Mariah DeBolt 3; Ashley Caporizzo 2; Brittany Nagowski 1; Caitlin Butler 1; Jen Tierney 1. ASSISTS: Kendyl Clarkson 5; Karen Shaddock 4; Ashley Caporizzo 1; Marilyn Kush 1; Brittany Nagowski 1. PENALTIES - SUNY Potsdam 0/0:00; Buffalo State 2/6:00. Officials:. |
Buffalo State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
GK | 99 | Ashley O'Brien | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - |
2 | Mariah DeBolt | 3 | 0 | 5 | 2 | 3 | 0 | 2 | 0-0 | - | |
3 | Marilyn Kush | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
4 | Ashley Caporizzo | 2 | 1 | 3 | 2 | 4 | 3 | 1 | 0-0 | - | |
8 | Kelly Nelson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
10 | Kendyl Clarkson | 0 | 5 | 0 | 1 | 2 | 2 | 1 | 0-0 | - | |
11 | Karen Shaddock | 6 | 4 | 8 | 1 | 1 | 3 | 0 | 0-0 | 1-3:00 | |
13 | Jen Tierney | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 0-0 | - | |
14 | Brittany Nagowski | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0-0 | - | |
15 | Julia Gefell | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
18 | Molly Seifritz | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Alyssa VanDurme | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
00 | Liz Thibault | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
6 | Carrie O'Donel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Renee Glass | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | 1-3:00 | |
12 | Angela Sanita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Paige Ottaviano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
23 | Caitlin Butler | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 17 | 12 | 27 | 20 | 13 | 17 | 13 | 0-0 | 2-6:00 |
## | Goalie | Minutes | GA | Dec | Saves |
99 | Ashley O'Brien | 45:06 | 4 | W | 6 |
00 | Liz Thibault | 14:54 | 4 | 1 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
GK | 37 | Sarah Sweeney | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
3 | Cara Pryce | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
4 | Sierra Langkammerer | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | Joan McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Aubrey Macintosh | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | |
9 | Carly Richards | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 0-0 | - | |
11 | Samantha Brown | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | |
12 | Shannon Miller | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
16 | Erica Olsowske | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
18 | Kathleen Frear | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
21 | Brittany Coffey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
22 | Molly Lehman-Lewis | 5 | 0 | 11 | 2 | 5 | 5 | 1 | 0-0 | - | |
2 | Maribeth Simmons | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0-0 | - | |
8 | Whitney Boshart | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
13 | Kaci Milligan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
23 | Renee McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 3 | 24 | 14 | 14 | 19 | 5 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
37 | Sarah Sweeney | 38:36 | 11 | L | 5 |
13 | Kaci Milligan | 21:24 | 6 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 9 | 15 | 24 |
Buffalo State | 13 | 14 | 27 |
SAVES BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 4 | 3 | 7 |
Buffalo State | 3 | 4 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 7 | 7 | 14 |
Buffalo State | 10 | 10 | 20 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 5 | 9 | 14 |
Buffalo State | 5 | 8 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 10 | 9 | 19 |
Buffalo State | 8 | 9 | 17 |
CLEARS BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 6-8 | 3-4 | 9-12 |
Buffalo State | 8-8 | 6-8 | 14-16 |
EXTRA-MAN OPPS | 1 | 2 | Total |
SUNY Potsdam | 0-0 | 0-2 | 0-2 |
Buffalo State | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
SUNY Potsdam | 0-2 | 1-3 | 1-5 |
Buffalo State | 1-1 | 1-1 | 2-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 27:26 | BUFW | EVEN | Jen Tierney | Unassisted | 1-0 |
2. | 21:19 | BUFW | EVEN | Karen Shaddock | Kendyl Clarkson | 2-0 | |
3. | 21:05 | BUFW | EVEN | Ashley Caporizzo | Free position shot | 3-0 | |
4. | 19:18 | BUFW | EVEN | Karen Shaddock | Kendyl Clarkson | 4-0 | |
5. | 11:36 | BUFW | EVEN | Molly Seifritz | Karen Shaddock | 5-0 | |
6. | 3:20 | POTW | EVEN | Sierra Langkammerer | Carly Richards | 5-1 | |
7. | 2:24 | POTW | EVEN | Carly Richards | Unassisted | 5-2 | |
8. | 1:30 | BUFW | EVEN | Karen Shaddock | Unassisted | 6-2 | |
9. | 0:07 | BUFW | EVEN | Molly Seifritz | Karen Shaddock | 7-2 | |
10. | 2nd | 26:27 | BUFW | EVEN | Mariah DeBolt | Marilyn Kush | 8-2 |
11. | 22:29 | BUFW | EVEN | Mariah DeBolt | Kendyl Clarkson | 9-2 | |
12. | 22:16 | BUFW | EVEN | Karen Shaddock | Brittany Nagowski | 10-2 | |
13. | 21:24 | BUFW | EVEN | Karen Shaddock | Unassisted | 11-2 | |
14. | 19:43 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 11-3 | |
15. | 17:52 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 11-4 | |
16. | 16:33 | BUFW | EVEN | Ashley Caporizzo | Kendyl Clarkson | 12-4 | |
17. | 14:54 | BUFW | EVEN | Mariah DeBolt | Ashley Caporizzo | 13-4 | |
18. | 13:57 | BUFW | EVEN | Molly Seifritz | Karen Shaddock | 14-4 | |
19. | 10:54 | BUFW | EVEN | Caitlin Butler | Free position shot | 15-4 | |
20. | 5:36 | POTW | EVEN | Molly Lehman-Lewis | Free position shot | 15-5 | |
21. | 4:09 | POTW | EVEN | Molly Lehman-Lewis | Carly Richards | 15-6 | |
22. | 3:59 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 15-7 | |
23. | 1:49 | POTW | EVEN | Sierra Langkammerer | Maribeth Simmons | 15-8 | |
24. | 1:16 | BUFW | EVEN | Karen Shaddock | Kendyl Clarkson | 16-8 | |
25. | 0:51 | BUFW | EVEN | Brittany Nagowski | Karen Shaddock | 17-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 26:04 | BUFW | 7 | Renee Glass | 3:00 | X | YELLOW CARD |
09:24 | BUFW | 11 | Karen Shaddock | 3:00 | X | YELLOW CARD |