Lacrosse Box Score |
Summary |
SUNY Potsdam ( 5-1) vs. Univ. of Redlands (5-4) Date: Mar 27, 2009 Attendance: 40 Weather: sunny and gorgeous |
SCORE BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 9 | 9 | 18 |
Univ. of Redlands | 7 | 2 | 9 |
SUNY Potsdam SCORING: GOALS: Carly Richards 5; Molly Lehman-Lewis 5; Samantha
Brown 2; Ashley Bordignon 1; Kelsey Shoen 1; Maribeth Simmons 1; Naomi Flint 1;
Liz Dargie 1; Joan McCabe 1.
ASSISTS: Carly Richards 5; Ashley Bordignon 1; Molly Lehman-Lewis 1.
Univ. of Redlands SCORING: GOALS: Christy Smith 3; Diana Frey 2; Lauren Matta 1; Haley Kern 1; Ali Chope 1; Lisa O'Kane 1. ASSISTS: Mary Shepherd 1; Christy Smith 1. PENALTIES - SUNY Potsdam 0/0:00; Univ. of Redlands 0/0:00. Officials:. |
Univ. of Redlands |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
GK | 1 | Katrina Hostak | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - |
A | 2 | Mary Shepherd | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
M | 3 | Lauren Matta | 1 | 0 | 4 | 3 | 4 | 2 | 2 | 0-0 | - |
M | 4 | Liza Gray | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0-0 | - |
M | 5 | Lisa O'Kane | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - |
D | 10 | Amber Allen | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0-0 | - |
D | 11 | Julia Chope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 12 | Ali Chope | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | - |
D | 13 | Amy Gulbranson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 15 | Anna Moriarty | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - |
M | 17 | Christy Smith | 3 | 1 | 6 | 6 | 6 | 7 | 1 | 0-0 | - |
A | 23 | Diana Frey | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | - |
6 | Sean Hansen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | Erika Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Megan Prickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Rachel Haag | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
16 | Erin Benjamin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
19 | Haley Kern | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0-0 | - | |
20 | Blair Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Ali Sisk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
24 | Lauren Crask | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
26 | Jenny Clinnin | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0-0 | - | |
27 | Kali Wilgus | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | |
28 | Anna Timberlake | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
Totals......... | 9 | 2 | 23 | 25 | 16 | 25 | 10 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Katrina Hostak | 60:00 | 18 | L | 6 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
M | 3 | Ashley Bordignon | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 0-0 | - |
M | 4 | Naomi Flint | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | - |
M | 7 | Lisa Seidel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 8 | Nakia Doldo | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
ATT | 9 | Carly Richards | 5 | 5 | 5 | 1 | 3 | 2 | 0 | 0-0 | - |
ATT | 11 | Samantha Brown | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 0-0 | - |
D | 12 | Nicole Brown | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 | - |
D | 15 | Connie Williams | 0 | 0 | 0 | 7 | 0 | 2 | 3 | 0-0 | - |
M | 17 | Kelsey Shoen | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0-0 | - |
D | 21 | Allie Nettles | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0-0 | - |
ATT | 22 | Molly Lehman-Lewis | 5 | 1 | 6 | 0 | 2 | 2 | 0 | 0-0 | - |
GK | 37 | Sarah Sweeney | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
2 | Maribeth Simmons | 1 | 0 | 2 | 3 | 1 | 4 | 0 | 0-0 | - | |
5 | Joan McCabe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
6 | Aubrey Macintosh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
10 | Liz Dargie | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | |
13 | Kaci Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Kathleen Frear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 18 | 7 | 30 | 22 | 13 | 23 | 7 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
37 | Sarah Sweeney | 30:00 | 7 | W | 4 |
13 | Kaci Milligan | 30:00 | 2 | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 15 | 15 | 30 |
Univ. of Redlands | 11 | 12 | 23 |
SAVES BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 4 | 5 | 9 |
Univ. of Redlands | 2 | 4 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 11 | 11 | 22 |
Univ. of Redlands | 12 | 13 | 25 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 7 | 6 | 13 |
Univ. of Redlands | 10 | 6 | 16 |
TURNOVERS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 11 | 12 | 23 |
Univ. of Redlands | 13 | 12 | 25 |
CLEARS BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 9-12 | 6-10 | 15-22 |
Univ. of Redlands | 4-8 | 4-9 | 8-17 |
EXTRA-MAN OPPS | 1 | 2 | Total |
SUNY Potsdam | 0-0 | 0-0 | 0-0 |
Univ. of Redlands | 3-0 | 0-0 | 3-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
SUNY Potsdam | 1-4 | 1-3 | 2-7 |
Univ. of Redlands | 4-6 | 1-4 | 5-10 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:05 | POTW | EVEN | Samantha Brown | Carly Richards | 0-1 |
2. | 27:26 | POTW | EVEN | Carly Richards | Unassisted | 0-2 | |
3. | 25:26 | POTW | EVEN | Carly Richards | Unassisted | 0-3 | |
4. | 21:42 | UR | EVEN | Lauren Matta | Free position shot | 1-3 | |
5. | 20:32 | UR | EVEN | Diana Frey | Unassisted | 2-3 | |
6. | 19:49 | UR | EVEN | Lisa O'Kane | Free position shot | 3-3 | |
7. | 16:19 | POTW | EVEN | Molly Lehman-Lewis | Carly Richards | 3-4 | |
8. | 16:03 | UR | EVEN | Haley Kern | Free position shot | 4-4 | |
9. | 14:33 | UR | UP | Christy Smith | Unassisted | 5-4 | |
10. | 13:14 | POTW | DN | Molly Lehman-Lewis | Carly Richards | 5-5 | |
11. | 12:38 | UR | UP | Diana Frey | Christy Smith | 6-5 | |
12. | 12:06 | UR | UP | Christy Smith | Free position shot | 7-5 | |
13. | 4:03 | POTW | EVEN | Samantha Brown | Free position shot | 7-6 | |
14. | 3:11 | POTW | EVEN | Carly Richards | Unassisted | 7-7 | |
15. | 2:06 | POTW | EVEN | Ashley Bordignon | Carly Richards | 7-8 | |
16. | 1:56 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 7-9 | |
17. | 2nd | 24:58 | UR | EVEN | Christy Smith | Free position shot | 8-9 |
18. | 24:27 | POTW | EVEN | Carly Richards | Unassisted | 8-10 | |
19. | 24:11 | POTW | EVEN | Kelsey Shoen | Unassisted | 8-11 | |
20. | 23:11 | POTW | EVEN | Joan McCabe | Ashley Bordignon | 8-12 | |
21. | 19:51 | POTW | EVEN | Molly Lehman-Lewis | Carly Richards | 8-13 | |
22. | 15:17 | POTW | EVEN | Carly Richards | Molly Lehman-Lewis | 8-14 | |
23. | 13:40 | POTW | EVEN | Liz Dargie | Free position shot | 8-15 | |
24. | 12:38 | POTW | EVEN | Naomi Flint | Unassisted | 8-16 | |
25. | 12:03 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 8-17 | |
26. | 5:50 | UR | EVEN | Ali Chope | Mary Shepherd | 9-17 | |
27. | 0:07 | POTW | EVEN | Maribeth Simmons | Unassisted | 9-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:39 | POTW | 4 | Naomi Flint | N/A | YELLOW CARD | |
01:04 | UR | 3 | Lauren Matta | N/A | YELLOW CARD | ||
2nd | 14:48 | POTW | 22 | Molly Lehman-Lewis | N/A | GREEN CARD |