Lacrosse Box Score |
Summary |
SUNY Potsdam (6-5, 1-4 SUNYAC) vs. Oswego State (6-5, 2-3 SUNYAC) Date: Apr 14, 2009 Attendance: 50 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 5 | 11 | 16 |
Oswego State | 13 | 5 | 18 |
SUNY Potsdam SCORING: GOALS: Carly Richards 9; Molly Lehman-Lewis 6; Maribeth
Simmons 1.
ASSISTS: Molly Lehman-Lewis 3; Carly Richards 2; Allie Nettles 1; Lisa Seidel 1.
Oswego State SCORING: GOALS: Kristen Darcy 5; Rachael Raffa 4; Jessica Zenzel 2; Shannon Brown 2; Rachel Ventresca 1; Andrea Musso 1; Colleen Ventura 1; Marianne Munson 1; Erin Robson 1. ASSISTS: Rachael Raffa 4; Rachel Ventresca 3; Jessica Zenzel 2; Kristen Darcy 1. PENALTIES - SUNY Potsdam 0/0:00; Oswego State 0/0:00. Officials: Greg Hunt; John Sherman; Jennie Smarrelli. Scorer: Mark Coley. |
Oswego State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
1 | Shannon Brown | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0-0 | - | |
3 | Kristen Darcy | 5 | 1 | 10 | 3 | 0 | 2 | 0 | 0-0 | - | |
6 | Andrea Musso | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0-0 | - | |
9 | Jessica Zenzel | 2 | 2 | 6 | 2 | 2 | 0 | 2 | 0-0 | - | |
10 | Liz Conrad | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0-0 | - | |
11 | Jackie Dougherty | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | |
14 | Caitlin Weir | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
16 | Rachel Ventresca | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | Colleen Ventura | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0-0 | - | |
20 | Rachael Raffa | 4 | 4 | 7 | 5 | 2 | 2 | 2 | 0-0 | - | |
23 | Erin Robson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
GK | 31 | Nicole Nalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | Lizz Cuzzacrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Erin Cummings | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
5 | Lisa Caselle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
7 | Kellyn Brightman | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
9L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | ||
18 | Kelly Schroeder | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
21 | Marianne Munson | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 0-0 | - | |
30 | Shannon O'Brien | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 18 | 10 | 37 | 33 | 15 | 12 | 13 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
31 | Nicole Nalle | 13:50 | 4 | 1 | |
30 | Shannon O'Brien | 46:10 | 12 | W | 9 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
2 | Maribeth Simmons | 1 | 0 | 2 | 1 | 10 | 1 | 0 | 0-0 | - | |
3 | Ashley Bordignon | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | |
4 | Naomi Flint | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | |
6 | Aubrey Macintosh | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
8 | Nakia Doldo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
9 | Carly Richards | 9 | 2 | 11 | 3 | 5 | 4 | 0 | 0-0 | - | |
11 | Samantha Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
15 | Connie Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Kathleen Frear | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | |
21 | Allie Nettles | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
22 | Molly Lehman-Lewis | 6 | 3 | 12 | 6 | 2 | 1 | 0 | 0-0 | - | |
GK | 37 | Sarah Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
1 | Val Bova | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
5 | Joan McCabe | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
7 | Lisa Seidel | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
10 | Liz Dargie | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-0 | - | |
12 | Nicole Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Kaci Milligan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 16 | 7 | 31 | 25 | 21 | 21 | 2 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
37 | Sarah Sweeney | 30:00 | 13 | L | 7 |
13 | Kaci Milligan | 30:00 | 5 | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 11 | 20 | 31 |
Oswego State | 23 | 14 | 37 |
SAVES BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 7 | 6 | 13 |
Oswego State | 4 | 6 | 10 |
GROUND BALLS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 16 | 9 | 25 |
Oswego State | 15 | 18 | 33 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 10 | 11 | 21 |
Oswego State | 9 | 6 | 15 |
TURNOVERS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 15 | 6 | 21 |
Oswego State | 6 | 6 | 12 |
CLEARS BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 9-10 | 10-10 | 19-20 |
Oswego State | 12-12 | 6-6 | 18-18 |
EXTRA-MAN OPPS | 1 | 2 | Total |
SUNY Potsdam | 0-0 | 0-0 | 0-0 |
Oswego State | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
SUNY Potsdam | 0-2 | 2-6 | 2-8 |
Oswego State | 2-3 | 0-2 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 26:58 | POTW | EVEN | Molly Lehman-Lewis | Allie Nettles | 0-1 |
2. | 26:47 | POTW | EVEN | Maribeth Simmons | Unassisted | 0-2 | |
3. | 24:13 | OSWEGOW | EVEN | Shannon Brown | Unassisted | 1-2 | |
4. | 22:47 | OSWEGOW | EVEN | Kristen Darcy | Rachel Ventresca | 2-2 | |
5. | 18:53 | POTW | EVEN | Molly Lehman-Lewis | Carly Richards | 2-3 | |
6. | 16:42 | POTW | EVEN | Carly Richards | Unassisted | 2-4 | |
7. | 15:55 | POTW | EVEN | Molly Lehman-Lewis | Lisa Seidel | 2-5 | |
8. | 14:21 | OSWEGOW | EVEN | Kristen Darcy | Rachael Raffa | 3-5 | |
9. | 12:18 | OSWEGOW | EVEN | Kristen Darcy | Jessica Zenzel | 4-5 | |
10. | 8:48 | OSWEGOW | EVEN | Rachael Raffa | Kristen Darcy | 5-5 | |
11. | 8:20 | OSWEGOW | EVEN | Jessica Zenzel | Rachel Ventresca | 6-5 | |
12. | 7:46 | OSWEGOW | EVEN | Kristen Darcy | Rachael Raffa | 7-5 | |
13. | 7:30 | OSWEGOW | EVEN | Andrea Musso | Unassisted | 8-5 | |
14. | 6:31 | OSWEGOW | EVEN | Kristen Darcy | Jessica Zenzel | 9-5 | |
15. | 4:10 | OSWEGOW | EVEN | Marianne Munson | Free position shot | 10-5 | |
16. | 3:11 | OSWEGOW | EVEN | Shannon Brown | Unassisted | 11-5 | |
17. | 1:42 | OSWEGOW | EVEN | Jessica Zenzel | Free position shot | 12-5 | |
18. | 0:21 | OSWEGOW | EVEN | Rachael Raffa | Unassisted | 13-5 | |
19. | 2nd | 28:50 | POTW | EVEN | Molly Lehman-Lewis | Carly Richards | 13-6 |
20. | 26:45 | OSWEGOW | EVEN | Rachael Raffa | Unassisted | 14-6 | |
21. | 24:27 | OSWEGOW | EVEN | Rachel Ventresca | Rachael Raffa | 15-6 | |
22. | 21:45 | OSWEGOW | EVEN | Colleen Ventura | Rachel Ventresca | 16-6 | |
23. | 20:31 | POTW | EVEN | Carly Richards | Unassisted | 16-7 | |
24. | 16:58 | POTW | EVEN | Carly Richards | Molly Lehman-Lewis | 16-8 | |
25. | 16:42 | POTW | EVEN | Carly Richards | Free position shot | 16-9 | |
26. | 14:36 | POTW | EVEN | Carly Richards | Free position shot | 16-10 | |
27. | 14:22 | POTW | EVEN | Carly Richards | Molly Lehman-Lewis | 16-11 | |
28. | 14:03 | POTW | EVEN | Carly Richards | Molly Lehman-Lewis | 16-12 | |
29. | 11:40 | OSWEGOW | EVEN | Erin Robson | Rachael Raffa | 17-12 | |
30. | 10:36 | POTW | EVEN | Carly Richards | Unassisted | 17-13 | |
31. | 8:14 | OSWEGOW | EVEN | Rachael Raffa | Unassisted | 18-13 | |
32. | 4:35 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 18-14 | |
33. | 3:38 | POTW | EVEN | Carly Richards | Unassisted | 18-15 | |
34. | 1:25 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 18-16 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 00:57 | POTW | 4 | Naomi Flint | N/A | YELLOW CARD | |
2nd | 26:38 | OSWEGOW | 9 | Jessica Zenzel | N/A | YELLOW CARD | |
25:05 | POTW | 4 | Naomi Flint | N/A | YELLOW CARD | ||
17:15 | OSWEGOW | 9 | Jessica Zenzel | N/A | YELLOW CARD | ||
11:18 | OSWEGOW | 23 | Erin Robson | N/A | YELLOW CARD | ||
00:39 | POTW | 3 | Ashley Bordignon | N/A | YELLOW CARD |