Lacrosse Box Score |
Summary |
SUNY Potsdam (2-1) vs. Keuka College Storm (0-1) Date: Mar 14, 2009 Attendance: 55 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 10 | 6 | 16 |
Keuka College Storm | 4 | 2 | 6 |
SUNY Potsdam SCORING: GOALS: Allie Nettles 6; Molly Lehman-Lewis 3; Carly
Richards 3; Ashley Bordignon 2; Aubrey Macintosh 1; Val Bova 1.
ASSISTS: Molly Lehman-Lewis 4; Ashley Bordignon 3; Carly Richards 1; Maribeth
Simmons 1.
Keuka College Storm SCORING: GOALS: York, Jenn 2; Leach, Brenna 2; Bush, Jennifer 1; Murray, Brittany 1. ASSISTS: Bush, Jennifer 4; Potochniak, Courtney 1. PENALTIES - SUNY Potsdam 0/0:00; Keuka College Storm 0/0:00. Officials: Beth Angus; Bill Crandle; Peter Hyde. Scorer: Seth Fikes. |
Keuka College Storm |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
GK | 11 | Randall, Audrey | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
DEF | 1 | Tondeur, Elizabeth | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0-0 | - |
DEF | 2 | Priestley, Katy | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0-0 | - |
ATT | 3 | Bush, Jennifer | 1 | 4 | 3 | 4 | 1 | 1 | 1 | 0-0 | - |
DEF | 5 | Partridge, Trista | 0 | 0 | 4 | 1 | 0 | 3 | 2 | 0-0 | - |
DEF | 6 | York, Jenn | 2 | 0 | 4 | 4 | 4 | 1 | 2 | 0-0 | - |
ATT | 9 | Potochniak, Courtney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
DEF | 12 | Collins, Kayla | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
DEF | 15 | Whitaker, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
ATT | 20 | Leach, Brenna | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0-0 | - |
ATT | 21 | Murray, Brittany | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0-0 | - |
ATT | 23 | Dougherty, Laura | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
18 | McLachlan, Kayla | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 6 | 5 | 16 | 21 | 13 | 13 | 9 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
11 | Randall, Audrey | 60:00 | 16 | L | 3 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
GK | 13 | Kaci Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
MID | 2 | Maribeth Simmons | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
MID | 3 | Ashley Bordignon | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 0-0 | - |
MID | 4 | Naomi Flint | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - |
MID | 6 | Aubrey Macintosh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
MID | 7 | Lisa Seidel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
DEF | 8 | Nakia Doldo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
ATT | 11 | Samantha Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
DEF | 15 | Connie Williams | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - |
DEF | 18 | Kathleen Frear | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
ATT | 21 | Allie Nettles | 6 | 0 | 6 | 2 | 2 | 0 | 1 | 0-0 | - |
ATT | 22 | Molly Lehman-Lewis | 3 | 4 | 7 | 2 | 3 | 2 | 2 | 0-0 | - |
1 | Val Bova | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Joan McCabe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
9 | Carly Richards | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 0-0 | - | |
10 | Liz Dargie | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | - | |
12 | Nicole Brown | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
37 | Sarah Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 16 | 9 | 24 | 16 | 10 | 9 | 13 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Kaci Milligan | 30:00 | 4 | W | 2 |
37 | Sarah Sweeney | 30:00 | 2 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 14 | 10 | 24 |
Keuka College Storm | 10 | 6 | 16 |
SAVES BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 2 | 2 | 4 |
Keuka College Storm | 2 | 1 | 3 |
GROUND BALLS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 9 | 7 | 16 |
Keuka College Storm | 15 | 6 | 21 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 5 | 5 | 10 |
Keuka College Storm | 9 | 4 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 6 | 3 | 9 |
Keuka College Storm | 8 | 5 | 13 |
CLEARS BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 0-0 | 0-0 | 0-0 |
Keuka College Storm | 0-0 | 0-0 | 0-0 |
EXTRA-MAN OPPS | 1 | 2 | Total |
SUNY Potsdam | 1-0 | 0-0 | 1-0 |
Keuka College Storm | 1-0 | 0-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
SUNY Potsdam | 0-1 | 1-1 | 1-2 |
Keuka College Storm | 0-3 | 0-1 | 0-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 21:35 | KEUW2009 | UP | Bush, Jennifer (1) | Unassisted | 1-0 |
2. | 20:30 | POTW | EVEN | Ashley Bordignon | Unassisted | 1-1 | |
3. | 19:12 | POTW | DN | Molly Lehman-Lewis | Unassisted | 1-2 | |
4. | 17:50 | POTW | UP | Allie Nettles | Maribeth Simmons | 1-3 | |
5. | 17:21 | KEUW2009 | EVEN | Murray, Brittany (1) | Bush, Jennifer | 2-3 | |
6. | 13:36 | POTW | EVEN | Carly Richards | Molly Lehman-Lewis | 2-4 | |
7. | 13:00 | POTW | EVEN | Carly Richards | Molly Lehman-Lewis | 2-5 | |
8. | 9:54 | POTW | EVEN | Allie Nettles | Carly Richards | 2-6 | |
9. | 9:24 | KEUW2009 | EVEN | Leach, Brenna | Potochniak, Courtney | 3-6 | |
10. | 7:08 | POTW | EVEN | Allie Nettles | Molly Lehman-Lewis | 3-7 | |
11. | 6:09 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 3-8 | |
12. | 4:55 | KEUW2009 | EVEN | Leach, Brenna | Bush, Jennifer | 4-8 | |
13. | 4:43 | POTW | EVEN | Allie Nettles | Unassisted | 4-9 | |
14. | 3:30 | POTW | EVEN | Ashley Bordignon | Unassisted | 4-10 | |
15. | 2nd | 26:56 | POTW | EVEN | Carly Richards | Free position shot | 4-11 |
16. | 26:31 | POTW | EVEN | Allie Nettles | Ashley Bordignon | 4-12 | |
17. | 21:54 | POTW | EVEN | Allie Nettles | Unassisted | 4-13 | |
18. | 20:51 | KEUW2009 | EVEN | York, Jenn | Bush, Jennifer | 5-13 | |
19. | 16:55 | POTW | EVEN | Val Bova | Molly Lehman-Lewis | 5-14 | |
20. | 15:04 | POTW | EVEN | Aubrey Macintosh | Ashley Bordignon | 5-15 | |
21. | 12:58 | POTW | EVEN | Molly Lehman-Lewis | Ashley Bordignon | 5-16 | |
22. | 6:24 | KEUW2009 | EVEN | York, Jenn | Bush, Jennifer | 6-16 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 24:02 | POTW | 4 | Naomi Flint | N/A | YELLOW CARD | |
19:58 | POTW | 10 | Liz Dargie | N/A | YELLOW CARD | ||
18:37 | KEUW2009 | 23 | Dougherty, Laura | N/A | RED CARD | ||
08:58 | POTW | 11 | Samantha Brown | N/A | RED CARD | ||
2nd | 17:57 | KEUW2009 | 12 | Collins, Kayla | N/A | YELLOW CARD | |
07:47 | POTW | 6 | Aubrey Macintosh | N/A | YELLOW CARD |