Lacrosse Box Score |
Summary |
MORWLX09 (4-8) vs. SUNY Potsdam (7-6) Date: Apr 21, 2009 Attendance: 35 Weather: overcast |
SCORE BY PERIOD | 1 | 2 | Total |
MORWLX09 | 2 | 4 | 6 |
SUNY Potsdam | 5 | 6 | 11 |
MORWLX09 SCORING: GOALS: Jennifer Caffarelli 4; Sybil Stanton 2.
ASSISTS: None.
SUNY Potsdam SCORING: GOALS: Molly Lehman-Lewis 2; Samantha Brown 2; Joan McCabe 1; Maribeth Simmons 1; Naomi Flint 1; Allie Nettles 1; Kelsey Shoen 1; Carly Richards 1; Aubrey Macintosh 1. ASSISTS: Molly Lehman-Lewis 2; Ashley Bordignon 1; Samantha Brown 1; Joan McCabe 1; Connie Williams 1. PENALTIES - MORWLX09 0/0:00; SUNY Potsdam 0/0:00. Officials: Mike Faucher; Guy Manor; Chris Brown. |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
2 | Maribeth Simmons | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0-0 | - | |
23 | Ashley Bordignon | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 0-0 | - | |
4 | Naomi Flint | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0-0 | - | |
7 | Lisa Seidel | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
8 | Nakia Doldo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | Carly Richards | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 0-0 | - | |
11 | Samantha Brown | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0-0 | - | |
G | 13 | Kaci Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
15 | Connie Williams | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 0-0 | - | |
17 | Kelsey Shoen | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0-0 | - | |
18 | Kathleen Frear | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
21 | Allie Nettles | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0-0 | - | |
1 | Val Bova | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | Joan McCabe | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0-0 | - | |
6 | Aubrey Macintosh | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
12 | Nicole Brown | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - | |
24 | Molly Lehman-Lewis | 2 | 2 | 6 | 3 | 0 | 3 | 0 | 0-0 | - | |
37 | Sarah Sweeney | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 11 | 6 | 25 | 31 | 6 | 17 | 11 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
37 | Sarah Sweeney | 60:00 | 6 | W | 7 |
MORWLX09 |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
5 | Carmen Velazquez | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0-0 | - | |
6 | Kimberly Lewis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
8 | Paulette Estabrooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Alison Falkenburgh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
11 | Hillary Hartnett | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
13 | Jennifer Caffarelli | 4 | 0 | 7 | 4 | 4 | 6 | 0 | 0-0 | - | |
14 | Amanda Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Elizabeth Fish | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | - | |
G | 20 | Jennifer May | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
21 | Sybil Stanton | 2 | 0 | 5 | 4 | 5 | 7 | 1 | 0-0 | - | |
23 | Courtney Terzi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
25 | Elizabeth Peck | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0-0 | - | |
Totals......... | 6 | 0 | 15 | 21 | 13 | 27 | 2 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
20 | Jennifer May | 60:00 | 11 | L | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
MORWLX09 | 7 | 8 | 15 |
SUNY Potsdam | 9 | 16 | 25 |
SAVES BY PERIOD | 1 | 2 | Total |
MORWLX09 | 1 | 5 | 6 |
SUNY Potsdam | 3 | 4 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
MORWLX09 | 8 | 13 | 21 |
SUNY Potsdam | 12 | 19 | 31 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
MORWLX09 | 7 | 6 | 13 |
SUNY Potsdam | 1 | 5 | 6 |
TURNOVERS BY PRD | 1 | 2 | Total |
MORWLX09 | 11 | 16 | 27 |
SUNY Potsdam | 10 | 7 | 17 |
CLEARS BY PERIOD | 1 | 2 | Total |
MORWLX09 | 12-15 | 14-14 | 26-29 |
SUNY Potsdam | 13-13 | 16-17 | 29-30 |
EXTRA-MAN OPPS | 1 | 2 | Total |
MORWLX09 | 0-0 | 0-0 | 0-0 |
SUNY Potsdam | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
MORWLX09 | 0-2 | 0-2 | 0-4 |
SUNY Potsdam | 2-3 | 0-2 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 19:24 | POTW | DN | Molly Lehman-Lewis | Samantha Brown | 1-0 |
2. | 15:47 | POTW | EVEN | Joan McCabe | Molly Lehman-Lewis | 2-0 | |
3. | 15:20 | MORWLX09 | EVEN | Jennifer Caffarelli | Unassisted | 2-1 | |
4. | 10:34 | POTW | EVEN | Kelsey Shoen | Joan McCabe | 3-1 | |
5. | 9:19 | MORWLX09 | EVEN | Jennifer Caffarelli | Unassisted | 3-2 | |
6. | 1:57 | POTW | EVEN | Samantha Brown | Free position shot | 4-2 | |
7. | 0:57 | POTW | EVEN | Samantha Brown | Free position shot | 5-2 | |
8. | 2nd | 29:15 | MORWLX09 | EVEN | Jennifer Caffarelli | Unassisted | 5-3 |
9. | 26:20 | MORWLX09 | EVEN | Sybil Stanton | Unassisted | 5-4 | |
10. | 25:56 | POTW | EVEN | Molly Lehman-Lewis | Ashley Bordignon | 6-4 | |
11. | 25:19 | POTW | EVEN | Carly Richards | Molly Lehman-Lewis | 7-4 | |
12. | 10:40 | POTW | EVEN | Naomi Flint | Unassisted | 8-4 | |
13. | 9:12 | POTW | EVEN | Allie Nettles | Connie Williams | 9-4 | |
14. | 7:09 | POTW | EVEN | Aubrey Macintosh | Unassisted | 10-4 | |
15. | 6:21 | MORWLX09 | EVEN | Sybil Stanton | Unassisted | 10-5 | |
16. | 6:11 | POTW | EVEN | Maribeth Simmons | Unassisted | 11-5 | |
17. | 3:38 | MORWLX09 | EVEN | Jennifer Caffarelli | Unassisted | 11-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 22:50 | POTW | 17 | Kelsey Shoen | N/A | YELLOW CARD | |
21:05 | POTW | 23 | Ashley Bordignon | N/A | YELLOW CARD | ||
15:34 | POTW | 4 | Naomi Flint | N/A | YELLOW CARD | ||
05:56 | POTW | 2 | Maribeth Simmons | N/A | YELLOW CARD |