Lacrosse Box Score |
Summary |
CAZW2009 (2-1) vs. SUNY Potsdam (3-1) Date: Mar 18, 2009 Attendance: 37 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
CAZW2009 | 4 | 4 | 8 |
SUNY Potsdam | 12 | 9 | 21 |
CAZW2009 SCORING: GOALS: Nicole Kimmel 2; Courtney Caldwell 2; Christy Foster 2;
Cassandra Gazeley 2.
ASSISTS: Nicole Kimmel 3; Courtney Caldwell 1.
SUNY Potsdam SCORING: GOALS: Carly Richards 6; Molly Lehman-Lewis 6; Allie Nettles 3; Maribeth Simmons 2; Ashley Bordignon 2; Kelsey Shoen 1; Naomi Flint 1. ASSISTS: Liz Dargie 1; Carly Richards 1; Maribeth Simmons 1. PENALTIES - CAZW2009 0/0:00; SUNY Potsdam 0/0:00. Officials: Mike Faucher; Chris Brown; John Sherman. |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
4 | Naomi Flint | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 4-5 | - | |
5 | Joan McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Aubrey Macintosh | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1-3 | - | |
7 | Lisa Seidel | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 1-2 | - | |
8 | Nakia Doldo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | Carly Richards | 6 | 1 | 8 | 5 | 0 | 2 | 0 | 0-0 | - | |
G | 13 | Kaci Milligan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
15 | Connie Williams | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
17 | Kelsey Shoen | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 4-7 | - | |
18 | Kathleen Frear | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0-0 | - | |
23 | Ashley Bordignon | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0-0 | - | |
1 | Val Bova | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
2 | Maribeth Simmons | 2 | 1 | 4 | 1 | 5 | 1 | 0 | 2-6 | - | |
10 | Liz Dargie | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
11 | Samantha Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Nicole Brown | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
21 | Allie Nettles | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 0-0 | - | |
24 | Molly Lehman-Lewis | 6 | 0 | 8 | 1 | 2 | 0 | 1 | 2-5 | - | |
37 | Sarah Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 21 | 3 | 37 | 26 | 15 | 15 | 5 | 14-28 | - |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Kaci Milligan | 30:00 | 8 | 4 | |
37 | Sarah Sweeney | 30:00 | 4 | W | 5 |
CAZW2009 |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
1 | Nicole Kimmel | 2 | 3 | 4 | 2 | 1 | 6 | 0 | 11-22 | - | |
2 | Courtney Caldwell | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0-0 | - | |
13 | Cassandra Gazeley | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | |
6 | Ashley Todd | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
7 | Erin Clinton | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | |
15 | Nadine Frink | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
11 | Ashley Rasberry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Erin Dreisbach | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
20 | Hannah Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Brianna Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
G | 22 | Cari Dwinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
3 | Nicole Modafferi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Ashley Kirchbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Danielle Clark | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
12 | Lana Lewis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
14 | Lauren Paul | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 2-4 | - | |
17 | Christy Foster | 2 | 0 | 4 | 3 | 4 | 0 | 0 | 1-2 | - | |
Totals......... | 8 | 4 | 18 | 21 | 15 | 15 | 2 | 14-28 | - |
## | Goalie | Minutes | GA | Dec | Saves |
22 | Cari Dwinal | 60:00 | 21 | L | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
CAZW2009 | 9 | 9 | 18 |
SUNY Potsdam | 22 | 15 | 37 |
SAVES BY PERIOD | 1 | 2 | Total |
CAZW2009 | 8 | 5 | 13 |
SUNY Potsdam | 4 | 3 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
CAZW2009 | 11 | 10 | 21 |
SUNY Potsdam | 10 | 16 | 26 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
CAZW2009 | 8 | 7 | 15 |
SUNY Potsdam | 8 | 7 | 15 |
TURNOVERS BY PRD | 1 | 2 | Total |
CAZW2009 | 8 | 7 | 15 |
SUNY Potsdam | 9 | 6 | 15 |
CLEARS BY PERIOD | 1 | 2 | Total |
CAZW2009 | 14-16 | 11-11 | 25-27 |
SUNY Potsdam | 12-16 | 15-15 | 27-31 |
EXTRA-MAN OPPS | 1 | 2 | Total |
CAZW2009 | 0-0 | 0-0 | 0-0 |
SUNY Potsdam | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
CAZW2009 | 1-3 | 0-2 | 1-5 |
SUNY Potsdam | 1-3 | 1-3 | 2-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 28:01 | POTW | EVEN | Carly Richards | Unassisted | 1-0 |
2. | 25:19 | POTW | EVEN | Carly Richards | Unassisted | 2-0 | |
3. | 23:06 | CAZW2009 | EVEN | Cassandra Gazeley | Nicole Kimmel | 2-1 | |
4. | 21:15 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 3-1 | |
5. | 19:23 | POTW | EVEN | Carly Richards | Unassisted | 4-1 | |
6. | 18:21 | POTW | EVEN | Carly Richards | Unassisted | 5-1 | |
7. | 16:32 | CAZW2009 | EVEN | Cassandra Gazeley | Unassisted | 5-2 | |
8. | 14:38 | POTW | EVEN | Carly Richards | Unassisted | 6-2 | |
9. | 12:30 | POTW | EVEN | Allie Nettles | Unassisted | 7-2 | |
10. | 10:56 | POTW | EVEN | Naomi Flint | Unassisted | 8-2 | |
11. | 9:53 | POTW | EVEN | Molly Lehman-Lewis | Maribeth Simmons | 9-2 | |
12. | 8:46 | POTW | EVEN | Ashley Bordignon | Unassisted | 10-2 | |
13. | 8:22 | POTW | EVEN | Kelsey Shoen | Unassisted | 11-2 | |
14. | 6:59 | POTW | EVEN | Allie Nettles | Free position shot | 12-2 | |
15. | 6:24 | CAZW2009 | EVEN | Courtney Caldwell | Nicole Kimmel | 12-3 | |
16. | 4:39 | CAZW2009 | EVEN | Christy Foster | Free position shot | 12-4 | |
17. | 2nd | 29:30 | CAZW2009 | EVEN | Nicole Kimmel | Unassisted | 12-5 |
18. | 21:09 | POTW | EVEN | Allie Nettles | Unassisted | 13-5 | |
19. | 18:55 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 14-5 | |
20. | 18:37 | CAZW2009 | EVEN | Courtney Caldwell | Unassisted | 14-6 | |
21. | 18:14 | CAZW2009 | EVEN | Nicole Kimmel | Courtney Caldwell | 14-7 | |
22. | 15:10 | CAZW2009 | EVEN | Christy Foster | Nicole Kimmel | 14-8 | |
23. | 11:39 | POTW | EVEN | Molly Lehman-Lewis | Free position shot | 15-8 | |
24. | 10:23 | POTW | EVEN | Molly Lehman-Lewis | Carly Richards | 16-8 | |
25. | 10:11 | POTW | EVEN | Maribeth Simmons | Unassisted | 17-8 | |
26. | 4:13 | POTW | EVEN | Carly Richards | Unassisted | 18-8 | |
27. | 3:48 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 19-8 | |
28. | 1:12 | POTW | EVEN | Ashley Bordignon | Liz Dargie | 20-8 | |
29. | 0:19 | POTW | EVEN | Maribeth Simmons | Unassisted | 21-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 20:23 | CAZW2009 | 7 | Erin Clinton | N/A | YELLOW CARD | |
2nd | 17:22 | CAZW2009 | 4 | Ashley Kirchbaum | N/A | YELLOW CARD |