Lacrosse Box Score |
Summary |
MORMLX08 (4-7,0-3) vs. POTM (4-5,1-2) Date: Apr 11, 2009 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
MORMLX08 | 1 | 0 | 0 | 0 | 1 |
POTM | 3 | 3 | 3 | 3 | 12 |
MORMLX08 SCORING: GOALS: Tim Bobbett 1.
ASSISTS: Andrew Elsmore 1.
POTM SCORING: GOALS: Jordan Joncas 2; Todd Hosmer 2; Leroy Swamp 2; Andy Sauer 1; Corey Reinhart 1; Ben McCullough 1; Joe Stanley 1; Garret Sharp 1; Sean Sawyer 1. ASSISTS: Jordan Joncas 3; Andy Sauer 2; Todd Hosmer 1; Ben McCullough 1; Corey Reinhart 1; Garret Sharp 1; Joe Stanley 1. PENALTIES - MORMLX08 3/2:30; POTM 2/1:30. Officials: Pete Bence; Chris Baxter; Doug Meiss. |
POTM |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
G | 1 | Geoff Mayor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
4 | Andy Deer | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
7 | Sean Sawyer | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | Kevin Green | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
12 | Garret Sharp | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0-0 | - | |
13 | Andy Sauer | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | |
14 | Joe Stanley | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | |
20 | Ben McCullough | 1 | 1 | 2 | 3 | 0 | 4 | 2 | 1-1 | - | |
21 | Kyle Phelix | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
25 | Corey Reinhart | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0-0 | - | |
2 | Billy Richards | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
5 | Jordan Manzer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Jordan Joncas | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0-0 | - | |
8 | Chris Ehde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Nick Sansone | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
11 | Mike Elsworth | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
15 | Mike Ciepiella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
16 | Leroy Swamp | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Ryan McHugh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
18 | Travis Diana | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
22 | Todd Hosmer | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 0-0 | - | |
23 | Rashaun Durden | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0-0 | - | |
24 | CJ Wilcox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Jemray Reape | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1-2 | - | |
27 | Pat Corbine | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
29 | David Blackburn | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7-12 | - | |
30 | Brogin VanSkoik | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 1-1:00 | |
33 | AJ Lalonde | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0 | - | |
34 | Anthony Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
40 | Matt Barstow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 12 | 10 | 34 | 38 | 0 | 19 | 11 | 10-16 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Geoff Mayor | 30:00 | 1 | W | 1 |
2 | Billy Richards | 15:00 | 0 | 2 | |
27 | Pat Corbine | 08:31 | 0 | 2 | |
8 | Chris Ehde | 06:29 | 0 | 1 |
MORMLX08 |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
3 | Eric Stein | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2-5 | 1-1:00 | |
4 | Matthew Winnie | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 1-1:00 | |
5 | Tom Moore | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
7 | Nelson Boyd | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-3 | - | |
10 | Rob Schieferstein | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
G | 11 | Michael Hinchey | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
14 | Jonathan Fried | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - | |
19 | Andrew Elsmore | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
22 | Tim Bobbett | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | |
29 | Tom Longland | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
1 | Justin Zacharias | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
2 | Jimmy Hodgson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
9 | Nick Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
16 | Chris Parlapiano | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
18 | Mike Pascuzzi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
20 | Ismael Villaba | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
25 | Adam Lewis | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 4-8 | - | |
26 | Andrew Redmann | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
33 | Gibson Marsenat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 1 | 1 | 12 | 27 | 0 | 24 | 3 | 6-16 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
11 | Michael Hinchey | 45:00 | 9 | L | 8 |
2 | Jimmy Hodgson | 15:00 | 3 | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
MORMLX08 | 2 | 3 | 2 | 5 | 12 |
POTM | 7 | 12 | 6 | 9 | 34 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
MORMLX08 | 3 | 4 | 1 | 5 | 13 |
POTM | 0 | 1 | 2 | 3 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
MORMLX08 | 7 | 6 | 6 | 8 | 27 |
POTM | 10 | 11 | 7 | 10 | 38 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
MORMLX08 | 0 | 0 | 0 | 0 | 0 |
POTM | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
MORMLX08 | 7 | 7 | 8 | 2 | 24 |
POTM | 5 | 6 | 4 | 4 | 19 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
MORMLX08 | 7-9 | 5-6 | 6-7 | 6-7 | 24-29 |
POTM | 7-7 | 10-10 | 8-9 | 6-7 | 31-33 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
MORMLX08 | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 |
POTM | 0-0 | 0-2 | 1-0 | 1-1 | 2-3 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
MORMLX08 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
POTM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:42 | POTM | EVEN | Todd Hosmer | Garret Sharp | 1-0 |
2. | 5:58 | MORMLX08 | EVEN | Tim Bobbett | Andrew Elsmore | 1-1 | |
3. | 1:57 | POTM | EVEN | Sean Sawyer | Andy Sauer | 2-1 | |
4. | 0:24 | POTM | EVEN | Todd Hosmer | Ben McCullough | 3-1 | |
5. | 2nd | 12:48 | POTM | EVEN | Garret Sharp | Joe Stanley | 4-1 |
6. | 11:05 | POTM | EVEN | Corey Reinhart | Unassisted | 5-1 | |
7. | 6:50 | POTM | EVEN | Jordan Joncas | Unassisted | 6-1 | |
8. | 3rd | 14:33 | POTM | UP | Andy Sauer | Jordan Joncas | 7-1 |
9. | 5:09 | POTM | EVEN | Ben McCullough | Corey Reinhart | 8-1 | |
10. | 4:16 | POTM | EVEN | Joe Stanley | Andy Sauer | 9-1 | |
11. | 4th | 3:27 | POTM | UP | Jordan Joncas | Todd Hosmer | 10-1 |
12. | 3:01 | POTM | EVEN | Leroy Swamp | Jordan Joncas | 11-1 | |
13. | 0:45 | POTM | EVEN | Leroy Swamp | Jordan Joncas | 12-1 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 05:54 | MORMLX08 | 19 | Andrew Elsmore | 0:30 | X | PUSHING |
00:03 | MORMLX08 | 3 | Eric Stein | 1:00 | X | SLASHING | |
3rd | 11:40 | POTM | 34 | Anthony Williams | 0:30 | X | PUSHING |
06:45 | POTM | 30 | Brogin VanSkoik | 1:00 | X | UNNECESSARY ROUGHNESS | |
4th | 03:52 | MORMLX08 | 4 | Matthew Winnie | 1:00 | X | CROSS-CHECK |