Lacrosse Box Score |
Summary |
SUNY Potsdam (5-3/0-2) vs. Buffalo State (8-1/2-0) Date: Apr 04, 2009 Attendance: 50 Weather: windy and 35 |
SCORE BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 4 | 3 | 7 |
Buffalo State | 11 | 10 | 21 |
SUNY Potsdam SCORING: GOALS: Carly Richards 4; Molly Lehman-Lewis 2; Naomi Flint
1.
ASSISTS: Allie Nettles 1; Kelsey Shoen 1.
Buffalo State SCORING: GOALS: Kendyl Clarkson 5; Katie Henderson 4; Mariah DeBolt 3; Marilyn Kush 3; Steph Georgopoulos 2; Leanna Pace 2; Jennifer Tierney 1; Kelly Nelson 1. ASSISTS: Karen Shaddock 10; Kendyl Clarkson 2; Mariah DeBolt 1; Steph Georgopoulos 1; Katie Henderson 1. PENALTIES - SUNY Potsdam 6/18:00; Buffalo State 1/3:00. Officials:. |
Buffalo State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
GK | 99 | Ashley O'Brien | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
4 | Kristen Reilly | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
8 | Kelly Nelson | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | - | |
9 | Katie Henderson | 4 | 1 | 9 | 0 | 2 | 2 | 1 | 0-0 | - | |
10 | Kendyl Clarkson | 5 | 2 | 5 | 2 | 8 | 2 | 1 | 0-0 | - | |
11 | Karen Shaddock | 0 | 10 | 1 | 1 | 7 | 3 | 1 | 0-0 | - | |
13 | Jennifer Tierney | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0-0 | 1-3:00 | |
14 | Brittany Nagowski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
15 | Julia Gefell | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 0-0 | - | |
19 | Steph Georgopoulos | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0-0 | - | |
21 | Alyssa VanDurme | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
25 | Kember Greco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Mariah DeBolt | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0-0 | - | |
3 | Marilyn Kush | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0-0 | - | |
7 | Renee Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Leanna Pace | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Paige Ottaviano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Liz Eddy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 21 | 15 | 34 | 13 | 21 | 19 | 11 | 0-0 | 1-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
99 | Ashley O'Brien | 60:00 | 7 | W | 4 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
GK | 37 | Sarah Sweeney | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
3 | Ashley Bordignon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
4 | Naomi Flint | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | 2-6:00 | |
5 | Joan McCabe | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
7 | Lisa Seidel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
9 | Carly Richards | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 0-0 | - | |
15 | Connie Williams | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0-0 | 2-6:00 | |
17 | Kelsey Shoen | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
18 | Kathleen Frear | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
21 | Allie Nettles | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | |
22 | Molly Lehman-Lewis | 2 | 0 | 8 | 0 | 1 | 5 | 0 | 0-0 | 1-3:00 | |
23 | Samantha Brown | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0-0 | - | |
1 | Val Bova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Maribeth Simmons | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0-0 | - | |
6 | Aubrey Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Liz Dargie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Nicole Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
13 | Kaci Milligan | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | |
Totals......... | 7 | 2 | 19 | 16 | 9 | 20 | 5 | 0-0 | 6-18:00 |
## | Goalie | Minutes | GA | Dec | Saves |
37 | Sarah Sweeney | 13:37 | 8 | L | 2 |
13 | Kaci Milligan | 46:23 | 13 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 10 | 9 | 19 |
Buffalo State | 19 | 15 | 34 |
SAVES BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 4 | 2 | 6 |
Buffalo State | 2 | 2 | 4 |
GROUND BALLS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 7 | 9 | 16 |
Buffalo State | 6 | 7 | 13 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 3 | 6 | 9 |
Buffalo State | 13 | 8 | 21 |
TURNOVERS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 10 | 10 | 20 |
Buffalo State | 10 | 9 | 19 |
CLEARS BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 5-9 | 5-7 | 10-16 |
Buffalo State | 4-5 | 7-7 | 11-12 |
EXTRA-MAN OPPS | 1 | 2 | Total |
SUNY Potsdam | 0-0 | 0-0 | 0-0 |
Buffalo State | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
SUNY Potsdam | 0-2 | 1-1 | 1-3 |
Buffalo State | 1-4 | 0-0 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 25:55 | BUF | EVEN | Kendyl Clarkson | Karen Shaddock | 1-0 |
2. | 25:40 | BUF | EVEN | Kendyl Clarkson | Karen Shaddock | 2-0 | |
3. | 23:39 | BUF | EVEN | Kendyl Clarkson | Karen Shaddock | 3-0 | |
4. | 23:11 | BUF | EVEN | Marilyn Kush | Unassisted | 4-0 | |
5. | 21:48 | POTW | EVEN | Carly Richards | Unassisted | 4-1 | |
6. | 21:18 | BUF | EVEN | Steph Georgopoulos | Kendyl Clarkson | 5-1 | |
7. | 20:55 | BUF | EVEN | Marilyn Kush | Karen Shaddock | 6-1 | |
8. | 20:24 | BUF | EVEN | Mariah DeBolt | Unassisted | 7-1 | |
9. | 16:33 | POTW | EVEN | Naomi Flint | Allie Nettles | 7-2 | |
10. | 16:23 | BUF | EVEN | Mariah DeBolt | Unassisted | 8-2 | |
11. | 11:47 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 8-3 | |
12. | 11:24 | BUF | EVEN | Marilyn Kush | Steph Georgopoulos | 9-3 | |
13. | 10:07 | BUF | EVEN | Katie Henderson | Karen Shaddock | 10-3 | |
14. | 4:47 | BUF | EVEN | Steph Georgopoulos | Free position shot | 11-3 | |
15. | 2:31 | POTW | EVEN | Carly Richards | Unassisted | 11-4 | |
16. | 2nd | 28:55 | BUF | EVEN | Katie Henderson | Karen Shaddock | 12-4 |
17. | 28:22 | BUF | EVEN | Jennifer Tierney | Karen Shaddock | 13-4 | |
18. | 27:09 | POTW | EVEN | Molly Lehman-Lewis | Free position shot | 13-5 | |
19. | 24:13 | BUF | EVEN | Mariah DeBolt | Unassisted | 14-5 | |
20. | 22:23 | POTW | EVEN | Carly Richards | Unassisted | 14-6 | |
21. | 19:03 | POTW | EVEN | Carly Richards | Kelsey Shoen | 14-7 | |
22. | 15:37 | BUF | EVEN | Kendyl Clarkson | Karen Shaddock | 15-7 | |
23. | 15:02 | BUF | EVEN | Kelly Nelson | Kendyl Clarkson | 16-7 | |
24. | 14:33 | BUF | EVEN | Leanna Pace | Katie Henderson | 17-7 | |
25. | 11:32 | BUF | EVEN | Katie Henderson | Karen Shaddock | 18-7 | |
26. | 9:36 | BUF | EVEN | Kendyl Clarkson | Karen Shaddock | 19-7 | |
27. | 2:27 | BUF | EVEN | Leanna Pace | Mariah DeBolt | 20-7 | |
28. | 1:16 | BUF | EVEN | Katie Henderson | Unassisted | 21-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 15:03 | POTW | 15 | Connie Williams | 3:00 | YELLOW CARD | |
14:47 | POTW | 12 | Nicole Brown | 3:00 | YELLOW CARD | ||
11:30 | POTW | 4 | Naomi Flint | 3:00 | YELLOW CARD | ||
01:05 | POTW | 22 | Molly Lehman-Lewis | 3:00 | YELLOW CARD | ||
2nd | 24:50 | POTW | 4 | Naomi Flint | 3:00 | YELLOW CARD | |
13:36 | BUF | 13 | Jennifer Tierney | 3:00 | YELLOW CARD | ||
08:10 | POTW | 15 | Connie Williams | 3:00 | YELLOW CARD |