Lacrosse Box Score |
Summary |
SUNY Potsdam vs. Pomona Pitzer Date: Mar 22, 2009 Attendance: Weather: |
SCORE BY PERIOD | 1 | Total |
SUNY Potsdam | 19 | 19 |
Pomona Pitzer | 8 | 8 |
SUNY Potsdam SCORING: GOALS: Carly Richards 5; Molly Lehman-Lewis 5; Naomi Flint
3; Ashley Bordignon 2; Lisa Seidel 2; Samantha Brown 1; Allie Nettles 1.
ASSISTS: Carly Richards 4; Ashley Bordignon 3.
Pomona Pitzer SCORING: GOALS: Hannah T'Kindt 3; Martha Marich 3; Liz Mackill 1; Devon Haynes 1; Brett Erspamer 1. ASSISTS: Liz Mackill 1; Martha Marich 1; Hannah T'Kindt 1. PENALTIES - SUNY Potsdam 0/0:00; Pomona Pitzer 0/0:00. Officials:. |
Pomona Pitzer |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
0 | Casey Gordan | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
1 | Liz Mackill | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0-0 | - | |
2 | Kat Centerhermany | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
3 | Martha Marich | 3 | 1 | 0 | 6 | 6 | 0 | 1 | 0-0 | - | |
6 | Hannah T'Kindt | 3 | 1 | 4 | 6 | 2 | 0 | 2 | 0-0 | - | |
7 | Iris Gardner | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
8 | Brett Erspamer | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
9 | Cheliea Muir | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
11 | Liz Cerny-Chipman | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0-0 | - | |
13 | Sarah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Devon Haynes | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0-0 | - | |
18 | Kayla McCulley | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
20 | Alison Kent | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
21 | Nancy Plantzer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 9 | 3 | 10 | 39 | 10 | 4 | 5 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
0 | Casey Gordan | 60:00 | 0 | 0 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
3 | Ashley Bordignon | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0-0 | - | |
4 | Naomi Flint | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Lisa Seidel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Nakia Doldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Carly Richards | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0-0 | - | |
11 | Samantha Brown | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0-0 | - | |
12 | Nicole Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Connie Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Kelsey Shoen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Allie Nettles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Molly Lehman-Lewis | 5 | 0 | 5 | 0 | 6 | 0 | 0 | 0-0 | - | |
G | 37 | Sarah Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | Maribeth Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Joan McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Aubrey Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Liz Dargie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Kaci Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
18 | Kathleen Frear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 19 | 7 | 19 | 6 | 10 | 0 | 2 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
37 | Sarah Sweeney | 30:00 | 0 | 0 | |
13 | Kaci Milligan | 30:00 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | Total |
SUNY Potsdam | 0 | 0 |
Pomona Pitzer | 0 | 0 |
SAVES BY PERIOD | 1 | Total |
SUNY Potsdam | 0 | 0 |
Pomona Pitzer | 0 | 0 |
GROUND BALLS BY PRD | 1 | Total |
SUNY Potsdam | 0 | 0 |
Pomona Pitzer | 0 | 0 |
DRAW CONTROLS BY PRD | 1 | Total |
SUNY Potsdam | 0 | 0 |
Pomona Pitzer | 0 | 0 |
TURNOVERS BY PRD | 1 | Total |
SUNY Potsdam | 0 | 0 |
Pomona Pitzer | 0 | 0 |
CLEARS BY PERIOD | 1 | Total |
SUNY Potsdam | 0-0 | 0-0 |
Pomona Pitzer | 0-0 | 0-0 |
EXTRA-MAN OPPS | 1 | Total |
SUNY Potsdam | 0-0 | 0-0 |
Pomona Pitzer | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | Total |
SUNY Potsdam | 0-0 | 0-0 |
Pomona Pitzer | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |