Lacrosse Box Score |
Summary |
SUNY Potsdam (1-1) vs. UTICA (2-1) Date: Mar 10, 2009 Attendance: 124 Weather: Grey Sky, Chance of rain |
SCORE BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 3 | 5 | 8 |
UTICA | 8 | 6 | 14 |
SUNY Potsdam SCORING: GOALS: Molly Lehman-Lewis 6; Ashley Bordignon 1; Kelsey
Shoen 1.
ASSISTS: Ashley Bordignon 2.
UTICA SCORING: GOALS: Tammy Kohanski 3; Kelly Regan 3; Jackie Vicencio 3; Julianne Schultheiss 2; Laura Keating 1; Lily Fleskes 1; Kim Rigney 1. ASSISTS: Laura Keating 2; Katlyn Banker 1; Lily Fleskes 1; Tammy Kohanski 1; Kelly Regan 1. PENALTIES - SUNY Potsdam 1/3:00; UTICA 0/0:00. Officials:. |
UTICA |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
GK | 88 | Shelby Barbay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
3 | Tammy Kohanski | 3 | 1 | 8 | 2 | 0 | 7 | 2 | 0-0 | - | |
5 | Jackie Vicencio | 3 | 0 | 4 | 3 | 1 | 1 | 3 | 0-0 | - | |
6 | Lily Fleskes | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0-0 | - | |
12 | Kelly Regan | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 0-0 | - | |
13 | Ashley Herbert | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
16 | Laura Keating | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 0-0 | - | |
18 | Kasey Lederle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Annemarie Reppucci | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
21 | Kim Rigney | 1 | 0 | 2 | 1 | 10 | 3 | 1 | 0-0 | - | |
26 | Julianne Schultheiss | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 0-0 | - | |
27 | Katlyn Banker | 0 | 1 | 3 | 3 | 1 | 1 | 3 | 0-0 | - | |
4 | Kelly Fullerton | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
10 | Selina Collins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
11 | Meghan Olesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Kelly Jones | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0-0 | - | |
23 | Maria Santucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Julie Turner | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 14 | 6 | 35 | 22 | 18 | 23 | 17 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
88 | Shelby Barbay | 60:00 | 8 | W | 7 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
GK | 27 | Sarah Sweeney | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | - |
4 | Naomi Flint | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0-0 | 1-3:00 | |
5 | Joan McCabe | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
6 | Aubrey Macintosh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Lisa Seidel | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | - | |
8 | Nakia Doldo | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | |
11 | Samantha Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
15 | Connie Williams | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0-0 | - | |
18 | Kathleen Frear | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | |
21 | Allie Nettles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
22 | Molly Lehman-Lewis | 6 | 0 | 8 | 2 | 1 | 0 | 3 | 0-0 | - | |
23 | Ashley Bordignon | 1 | 2 | 3 | 1 | 0 | 4 | 1 | 0-0 | - | |
1 | Val Bova | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | - | |
2 | Maribeth Simmons | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0-0 | - | |
10 | Liz Dargie | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
12 | Nicole Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Kaci Milligan | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0-0 | - | |
17 | Kelsey Shoen | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 2 | 19 | 25 | 6 | 26 | 13 | 0-0 | 1-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Sarah Sweeney | 13:48 | 7 | 3 | |
13 | Kaci Milligan | 46:12 | 7 | L | 9 |
27 | Sarah Sweeney | 13:48 | 7 | 3 | |
13 | Kaci Milligan | 46:12 | 7 | L | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 11 | 8 | 19 |
UTICA | 18 | 17 | 35 |
SAVES BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 3 | 9 | 12 |
UTICA | 4 | 3 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 11 | 14 | 25 |
UTICA | 9 | 13 | 22 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 4 | 2 | 6 |
UTICA | 8 | 10 | 18 |
TURNOVERS BY PRD | 1 | 2 | Total |
SUNY Potsdam | 12 | 14 | 26 |
UTICA | 10 | 13 | 23 |
CLEARS BY PERIOD | 1 | 2 | Total |
SUNY Potsdam | 5-10 | 6-17 | 11-27 |
UTICA | 5-9 | 4-5 | 9-14 |
EXTRA-MAN OPPS | 1 | 2 | Total |
SUNY Potsdam | 0-0 | 0-0 | 0-0 |
UTICA | 0-0 | 0-1 | 0-1 |
FREE-POSITION SHOTS | 1 | 2 | Total |
SUNY Potsdam | 0-1 | 0-0 | 0-1 |
UTICA | 0-5 | 1-5 | 1-10 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:41 | UTICA | EVEN | Kelly Regan (1) | Laura Keating | 1-0 |
2. | 26:45 | UTICA | EVEN | Lily Fleskes (2) | Kelly Regan | 2-0 | |
3. | 26:19 | UTICA | EVEN | Kim Rigney | Unassisted | 3-0 | |
4. | 24:58 | UTICA | EVEN | Jackie Vicencio | Katlyn Banker | 4-0 | |
5. | 23:45 | UTICA | EVEN | Kelly Regan | Laura Keating | 5-0 | |
6. | 20:27 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 5-1 | |
7. | 14:24 | UTICA | EVEN | Jackie Vicencio | Unassisted | 6-1 | |
8. | 7:18 | POTW | EVEN | Kelsey Shoen | Unassisted | 6-2 | |
9. | 3:04 | UTICA | EVEN | Jackie Vicencio | Unassisted | 7-2 | |
10. | 1:22 | UTICA | EVEN | Kelly Regan | Unassisted | 8-2 | |
11. | 0:24 | POTW | EVEN | Ashley Bordignon | Unassisted | 8-3 | |
12. | 2nd | 27:21 | POTW | EVEN | Molly Lehman-Lewis | Ashley Bordignon | 8-4 |
13. | 26:57 | UTICA | EVEN | Julianne Schultheiss | Tammy Kohanski | 9-4 | |
14. | 24:57 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 9-5 | |
15. | 19:27 | POTW | EVEN | Molly Lehman-Lewis | Ashley Bordignon | 9-6 | |
16. | 18:30 | UTICA | EVEN | Tammy Kohanski | Free position shot | 10-6 | |
17. | 13:21 | UTICA | EVEN | Julianne Schultheiss | Lily Fleskes | 11-6 | |
18. | 12:00 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 11-7 | |
19. | 9:44 | UTICA | EVEN | Laura Keating | Unassisted | 12-7 | |
20. | 6:05 | UTICA | EVEN | Tammy Kohanski | Unassisted | 13-7 | |
21. | 3:52 | UTICA | EVEN | Tammy Kohanski | Unassisted | 14-7 | |
22. | 0:43 | POTW | EVEN | Molly Lehman-Lewis | Unassisted | 14-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 05:44 | POTW | 4 | Naomi Flint | 3:00 | X | CONDUCT FOUL |