The Automated ScoreBook
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
SUNY-Potsdam 14, CLARKSON 10
(Apr 27, 2008 at Potsdam, NY)
Score by Period 1 2 Score
----------------- -- -- -----
SUNY-Potsdam........ 9 5 - 14
CLARKSON............ 7 3 - 10
GOAL Time Team ## Goal Scorer Assists
1. 29:36 CLARKSON 11 Alexis Miller 14 Alyssa Breed
2. 29:21 CLARKSON 5 Alicia Chace
3. 21:11 POTW 11 Alisha Schaad
4. 19:04 POTW 17 Kelsey Shoen
5. 18:31 POTW 11 Alisha Schaad
6. 17:54 CLARKSON 13 Lindsay Walker 12 Emily Bojarski
7. 17:04 CLARKSON 12 Emily Bojarski 14 Alyssa Breed
8. 16:13 POTW 22 Molly Lehman-Lewis
9. 15:31 POTW 11 Alisha Schaad
10. 11:00 CLARKSON 14 Alyssa Breed 5 Alicia Chace
11. 7:44 POTW 22 Molly Lehman-Lewis 19 Kendra Lamb
12. 5:29 POTW 11 Alisha Schaad
13. 3:21 POTW 22 Molly Lehman-Lewis 11 Alisha Schaad
14. 3:02 CLARKSON 20 Brittnie Carroll
15. 1:00 POTW 11 Alisha Schaad
16. 0:12 CLARKSON 14 Alyssa Breed 17 Rachel Kopels
17. 24:02 POTW 17 Kelsey Shoen 11 Alisha Schaad
18. 18:17 POTW 22 Molly Lehman-Lewis
19. 14:41 POTW 11 Alisha Schaad
20. 11:53 POTW 4 Naomi Flint 22 Molly Lehman-Lewis
21. 5:53 CLARKSON 12 Emily Bojarski 14 Alyssa Breed
22. 4:23 CLARKSON 5 Alicia Chace 21 Kimberly Loucks
23. 3:54 CLARKSON 5 Alicia Chace
24. 0:18 POTW 2 Gabe Cloonan 11 Alisha Schaad
Fredonia St. 10, SUNY-Potsdam 5
(Apr 26, 2008 at Fredonia, N.Y.)
Score by Period 1 2 Score
----------------- -- -- -----
SUNY-Potsdam........ 2 3 - 5
Fredonia St......... 2 8 - 10
GOAL Time Team ## Goal Scorer Assists
1. 26:46 FREDONIA 3 Katie Monaghan
2. 20:11 FREDONIA 14 Laura Culhane
3. 16:27 POTW 11 Alisha Schaad
4. 8:36 POTW 11 Alisha Schaad
5. 28:14 FREDONIA 2 Emily Reichert
6. 25:47 FREDONIA 20 Christie Zaganiaczyk 14 Laura Culhane
7. 23:51 FREDONIA 3 Katie Monaghan
8. 19:47 POTW 4 Naomi Flint
9. 19:05 FREDONIA 20 Christie Zaganiaczyk 2 Emily Reichert
10. 14:49 FREDONIA 24 Rebecca Erlichman 3 Katie Monaghan
11. 13:03 POTW 19 Kendra Lamb
12. 12:36 FREDONIA 3 Katie Monaghan
13. 8:54 POTW 11 Alisha Schaad
14. 5:09 FREDONIA 20 Christie Zaganiaczyk 24 Rebecca Erlichman
15. 0:22 FREDONIA 15 Kelsey Lamb 24 Rebecca Erlichman
Geneseo 19, SUNY-Potsdam 6
(Apr 22, 2008 at Potsdam, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Geneseo............. 9 10 - 19
SUNY-Potsdam........ 2 4 - 6
GOAL Time Team ## Goal Scorer Assists
1. 28:39 GENW 10 Shauna Leonard
2. 27:02 GENW 10 Shauna Leonard
3. 22:28 GENW 1 Lauren Burgoon 8 Colleen Byrne
4. 18:09 POTW 22 Molly Lehman-Lewis 17 Kelsey Shoen
5. 17:39 GENW 1 Lauren Burgoon
6. 12:48 GENW 3 Laura Kitts
7. 7:11 POTW 3 Jessica Ayrassian
8. 6:47 GENW 19 Abby Hungerford
9. 5:02 GENW 10 Shauna Leonard
10. 2:05 GENW 6 Maggie Morris
11. 1:45 GENW 6 Maggie Morris
12. 28:56 GENW 10 Shauna Leonard
13. 24:56 GENW 14 Tara Murphy
14. 23:25 GENW 3 Laura Kitts
15. 15:53 GENW 14 Tara Murphy
16. 15:08 GENW 12 Anna Hutchings
17. 12:27 POTW 22 Molly Lehman-Lewis
18. 11:19 POTW 17 Kelsey Shoen
19. 10:25 GENW 19 Abby Hungerford
20. 8:07 GENW 10 Shauna Leonard
21. 6:02 POTW 7 Liz Clohessy
22. 2:47 GENW 2 Eileen Coyle
23. 1:50 GENW 9 Cassie Broton 19 Abby Hungerford
24. 1:28 GENW 20 Casie Damore 9 Cassie Broton
25. 1:11 POTW 17 Kelsey Shoen
Oneonta State 21, SUNY-Potsdam 12
(Apr 19, 2008 at Oneonta, NY)
Score by Period 1 2 Score
----------------- -- -- -----
SUNY-Potsdam........ 6 6 - 12
Oneonta State....... 13 8 - 21
GOAL Time Team ## Goal Scorer Assists
1. 29:37 POTW 7 Liz Clohessy
2. 29:10 ONEWL 12 Katie O'Toole
3. 27:25 POTW 22 Molly Lehman-Lewis
4. 25:15 POTW 21 Allie Nettles
5. 24:14 POTW 11 Alisha Schaad
6. 20:13 ONEWL 6 Erica Krisak 20 Kristin O'Leary
7. 18:27 POTW 19 Kendra Lamb 17 Kelsey Shoen
8. 18:15 POTW 17 Kelsey Shoen
9. 18:05 ONEWL 13 Michelle Arket
10. 16:34 ONEWL 20 Kristin O'Leary
11. 15:11 ONEWL 6 Erica Krisak 14 Chelsea Reimer
12. 15:00 ONEWL 21 Rosemarie Fazio 3 Hillary Jacobson
13. 14:34 ONEWL 13 Michelle Arket 12 Katie O'Toole
14. 8:54 ONEWL 3 Hillary Jacobson
15. 8:38 ONEWL 3 Hillary Jacobson 12 Katie O'Toole
16. 5:53 ONEWL 12 Katie O'Toole
17. 2:52 ONEWL 7 Brianne Ruzek 12 Katie O'Toole
18. 1:51 ONEWL 7 Brianne Ruzek 18 Michelle Symons
19. 0:03 ONEWL 7 Brianne Ruzek 5 Katie O'Connor
20. 28:58 POTW 7 Liz Clohessy
21. 25:51 POTW 11 Alisha Schaad
22. 24:42 POTW 17 Kelsey Shoen
23. 22:51 ONEWL 25 Lauren Portnoy 18 Michelle Symons
24. 15:11 ONEWL 25 Lauren Portnoy
25. 12:45 ONEWL 7 Brianne Ruzek
26. 12:11 ONEWL 6 Erica Krisak
27. 8:58 ONEWL 8 Jenna Fingar
28. 7:31 ONEWL 8 Jenna Fingar
29. 5:39 POTW 19 Kendra Lamb
30. 2:23 POTW 21 Allie Nettles 19 Kendra Lamb
31. 1:59 ONEWL 23 Lyndsey Desarbo
32. 1:20 POTW 22 Molly Lehman-Lewis
33. 0:33 ONEWL 23 Lyndsey Desarbo
Oswego State Lakers 17, SUNY-Potsdam 12
(04-15-08 at Oswego, N.Y.)
Score by Period 1 2 Score
----------------- -- -- -----
SUNY-Potsdam........ 2 10 - 12
Oswego State Lakers. 6 11 - 17
GOAL Time Team ## Goal Scorer Assists
1. 28:04 OSWWLAX 17 Colleen Ventura 5 Michelle MenDell
2. 26:06 OSWWLAX 16 Rachel Ventresca
3. 21:25 POTW 21 Allie Nettles
4. 17:16 POTW 21 Allie Nettles
5. 10:59 OSWWLAX 16 Rachel Ventresca
6. 10:12 OSWWLAX 16 Rachel Ventresca 17 Colleen Ventura
7. 1:14 OSWWLAX 19 Bri Borrow
8. 0:03 OSWWLAX 10 Alisha Sarubbi 16 Rachel Ventresca
9. 29:25 OSWWLAX 5 Michelle MenDell 16 Rachel Ventresca
10. 28:35 OSWWLAX 16 Rachel Ventresca
11. 27:58 OSWWLAX 5 Michelle MenDell
12. 25:53 OSWWLAX 13 Ashley Andersen
13. 25:33 POTW 19 Kendra Lamb 22 Molly Lehman-Lewis
14. 23:44 OSWWLAX 19 Bri Borrow
15. 20:01 OSWWLAX 9 Jessica Zenzel
16. 17:20 POTW 4 Naomi Flint
17. 16:45 POTW 11 Alisha Schaad
18. 15:17 POTW 11 Alisha Schaad
19. 13:17 OSWWLAX 16 Rachel Ventresca
20. 12:36 POTW 11 Alisha Schaad
21. 12:00 POTW 7 Liz Clohessy
22. 10:38 POTW 17 Kelsey Shoen
23. 10:24 OSWWLAX 5 Michelle MenDell 10 Alisha Sarubbi
24. 9:57 OSWWLAX 13 Ashley Andersen 4 Susannah Taylor
25. 8:25 POTW 11 Alisha Schaad
26. 7:46 POTW 11 Alisha Schaad
27. 6:23 OSWWLAX 5 Michelle MenDell
28. 4:12 POTW 22 Molly Lehman-Lewis
29. 0:05 OSWWLAX 5 Michelle MenDell 10 Alisha Sarubbi
Buffalo State 19, SUNY-Potsdam 9
(Apr 12, 2008 at Potsdam, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Buffalo State....... 8 11 - 19
SUNY-Potsdam........ 5 4 - 9
GOAL Time Team ## Goal Scorer Assists
1. 28:30 BUFFW 2 Shantel Ackley
2. 25:35 BUFFW 2 Shantel Ackley
3. 23:46 BUFFW 19 Stephanie Georgopoul 2 Shantel Ackley
4. 23:11 POTW 11 Alisha Schaad
5. 21:51 BUFFW 9 Katie Henderson
6. 20:46 BUFFW 9 Katie Henderson
7. 15:20 POTW 22 Molly Lehman-Lewis
8. 13:16 BUFFW 3 Marilyn Kush
9. 12:41 BUFFW 9 Katie Henderson 7 Katie Lyons
10. 11:40 POTW 11 Alisha Schaad
11. 8:23 POTW 17 Kelsey Shoen
12. 6:44 BUFFW 9 Katie Henderson
13. 5:15 POTW 11 Alisha Schaad
14. 23:31 POTW 17 Kelsey Shoen
15. 23:05 BUFFW 7 Katie Lyons
16. 22:35 POTW 11 Alisha Schaad
17. 19:16 BUFFW 9 Katie Henderson
18. 17:52 BUFFW 9 Katie Henderson
19. 17:14 BUFFW 17 Erin Silky
20. 16:33 POTW 17 Kelsey Shoen
21. 15:16 BUFFW 9 Katie Henderson
22. 13:52 BUFFW 17 Erin Silky 7 Katie Lyons
23. 11:51 BUFFW 7 Katie Lyons
24. 10:38 POTW 11 Alisha Schaad
25. 10:17 BUFFW 7 Katie Lyons
26. 7:41 BUFFW 9 Katie Henderson
27. 6:24 BUFFW 13 Jennifer Tierney
28. 2:19 BUFFW 24 Liz Eddy 7 Katie Lyons
Cortland 19, Potsdam 7
(Apr 08, 2008 at Potsdam, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Cortland............ 10 9 - 19
Potsdam............. 3 4 - 7
GOAL Time Team ## Goal Scorer Assists
1. 28:14 CORTW 14 Nicki Mahoney
2. 23:55 CORTW 9 Elizabeth Acee
3. 23:14 CORTW 15 Jen Pacifico
4. 22:49 CORTW 16 Beth Elmer
5. 22:09 CORTW 2 Jessie Fritz
6. 19:57 CORTW 16 Beth Elmer
7. 14:04 POTW 21 Allie Nettles 22 Molly Lehman-Lewis
8. 13:26 CORTW 11 Rachel Cornwell
9. 11:59 POTW 17 Kelsey Shoen
10. 8:09 CORTW 2 Jessie Fritz 11 Rachel Cornwell
11. 7:08 POTW 22 Molly Lehman-Lewis 11 Alisha Schaad
12. 6:13 CORTW 16 Beth Elmer
13. 0:32 CORTW 26 Alyssa Hoover
14. 29:29 CORTW 21 Danielle Torre
15. 25:36 POTW 11 Alisha Schaad
16. 25:03 CORTW 19 Bree Smith
17. 22:06 CORTW 18 Meghan Gallagher
18. 19:22 CORTW 17 Megan Clare 18 Meghan Gallagher
19. 13:40 POTW 11 Alisha Schaad
20. 12:24 CORTW 13 Mallory Palmieri
21. 11:10 CORTW 26 Alyssa Hoover
22. 10:02 CORTW 25 Beth Cutia
23. 7:33 POTW 11 Alisha Schaad
24. 6:26 CORTW 26 Alyssa Hoover
25. 2:28 CORTW 15 Jen Pacifico 21 Danielle Torre
26. 1:41 POTW 11 Alisha Schaad 9 Jen Pike
Brockport 21, Potsdam 4
(Apr 05, 2008 at Potsdam, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Brockport........... 13 8 - 21
Potsdam............. 4 0 - 4
GOAL Time Team ## Goal Scorer Assists
1. 27:46 POTW 22 Molly Lehman-Lewis
2. 27:28 BRWLAXA 6 Lexie Goodhart 15 Kim Morris
3. 25:26 POTW 22 Molly Lehman-Lewis 21 Allie Nettles
4. 24:12 BRWLAXA 17 Kath Villa
5. 23:47 BRWLAXA 17 Kath Villa
6. 19:19 BRWLAXA 6 Lexie Goodhart 16 Julia Decker
7. 18:16 BRWLAXA 15 Kim Morris
8. 16:48 POTW 17 Kelsey Shoen
9. 13:34 BRWLAXA 6 Lexie Goodhart
10. 13:20 BRWLAXA 17 Kath Villa
11. 12:47 BRWLAXA 15 Kim Morris
12. 12:18 BRWLAXA 16 Julia Decker 8 Amanda Massmann
13. 10:08 BRWLAXA 16 Julia Decker 6 Lexie Goodhart
14. 9:43 POTW 17 Kelsey Shoen
15. 5:18 BRWLAXA 27 Kim Winslow
16. 3:27 BRWLAXA 27 Kim Winslow
17. 1:52 BRWLAXA 17 Kath Villa
18. 27:26 BRWLAXA 15 Kim Morris
19. 25:04 BRWLAXA 13 Jenny Baccile
20. 23:46 BRWLAXA 17 Kath Villa
21. 16:53 BRWLAXA 27 Kim Winslow
22. 14:54 BRWLAXA 15 Kim Morris 16 Julia Decker
23. 12:03 BRWLAXA 28 Meagan McGregor 11 Stephanie Lazzar
24. 8:17 BRWLAXA 25 Cally Weddle
25. 6:56 BRWLAXA 22 Marlise Piraino 19 Melissa Hill
Potsdam 19, Morrisville State 12
(Apr 01, 2008 at Chittenango, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Potsdam............. 7 12 - 19
Morrisville State... 4 8 - 12
GOAL Time Team ## Goal Scorer Assists
1. 28:18 MORW 16 Kayla Miller
2. 24:19 POTW 22 Molly Lehman-Lewis
3. 23:43 POTW 3 Jessica Ayrassian 7 Liz Clohessy
4. 21:09 POTW 21 Allie Nettles
5. 20:33 MORW 23 Jamie Collins 6 Nicole Lane
6. 10:39 POTW 11 Alisha Schaad
7. 6:33 POTW 4 Naomi Flint
8. 3:30 MORW 16 Kayla Miller 13 Jennifer Caffarelli
9. 3:02 POTW 19 Kendra Lamb 7 Liz Clohessy
10. 0:48 MORW 21 Sybil Stanton 16 Kayla Miller
11. 0:36 POTW 11 Alisha Schaad
12. 28:18 POTW 22 Molly Lehman-Lewis
13. 27:28 POTW 3 Jessica Ayrassian
14. 25:46 POTW 19 Kendra Lamb 13 Anna Staab
15. 21:06 MORW 16 Kayla Miller
16. 20:18 POTW 11 Alisha Schaad
17. 19:41 POTW 22 Molly Lehman-Lewis
18. 19:12 POTW 22 Molly Lehman-Lewis 11 Alisha Schaad
19. 18:53 MORW 5 Carmen Velazquez
20. 17:00 POTW 3 Jessica Ayrassian
21. 15:51 POTW 22 Molly Lehman-Lewis
22. 14:37 MORW 13 Jennifer Caffarelli
23. 13:24 POTW 9 Jen Pike 5 Joan McCabe
24. 12:22 POTW 21 Allie Nettles 22 Molly Lehman-Lewis
25. 10:05 POTW 11 Alisha Schaad
26. 5:43 MORW 6 Nicole Lane
27. 4:46 MORW 21 Sybil Stanton
28. 3:00 MORW 16 Kayla Miller 13 Jennifer Caffarelli
29. 2:45 MORW 5 Carmen Velazquez
30. 1:41 POTW 2 Gabe Cloonan 22 Molly Lehman-Lewis
31. 0:54 MORW 21 Sybil Stanton
Puget Sound 15, Potsdam 14
(03/27/08 at Tacoma, Wash.)
Score by Period 1 2 Score
----------------- -- -- -----
Potsdam............. 8 6 - 14
Puget Sound......... 9 6 - 15
GOAL Time Team ## Goal Scorer Assists
1. 1:57 POTW 11 Alisha Schaad
2. 2:08 UPS 23 Lama, Sofia
3. 2:32 POTW 7 Liz Clohessy
4. 4:22 POTW 19 Kendra Lamb 7 Liz Clohessy
5. 8:04 POTW 5 Joan McCabe
6. 9:14 POTW 21 Allie Nettles
7. 11:25 POTW 11 Alisha Schaad
8. 11:31 UPS 12 Knight, Jessica
9. 20:38 POTW 11 Alisha Schaad
10. 23:02 POTW 17 Kelsey Shoen
11. 25:31 UPS 3 O'Brien, Lindsay 12 Knight, Jessica
12. 25:49 UPS 23 Lama, Sofia
13. 26:35 UPS 12 Knight, Jessica 23 Lama, Sofia
14. 26:57 UPS 23 Lama, Sofia
15. 27:11 UPS 23 Lama, Sofia
16. 29:00 UPS 12 Knight, Jessica 23 Lama, Sofia
17. 29:41 UPS 3 O'Brien, Lindsay
18. 30:26 POTW 7 Liz Clohessy
19. 32:10 UPS 15 Gunderson, Anna
20. 32:49 POTW 11 Alisha Schaad
21. 36:49 POTW 11 Alisha Schaad
22. 37:19 UPS 12 Knight, Jessica 23 Lama, Sofia
23. 38:26 UPS 23 Lama, Sofia
24. 39:31 POTW 19 Kendra Lamb
25. 40:49 UPS 23 Lama, Sofia
26. 48:22 POTW 9 Jen Pike
27. 51:31 POTW 3 Jessica Ayrassian
28. 56:57 UPS 15 Gunderson, Anna
29. 43:33 UPS 3 O'Brien, Lindsay
Potsdam 14, Pacific (Ore.) 7
(3/26/08 at Forest Grove, Ore.)
Score by Period 1 2 Score
----------------- -- -- -----
Potsdam............. 7 7 - 14
Pacific (Ore.)...... 3 4 - 7
GOAL Time Team ## Goal Scorer Assists
1. 29:42 POTW 11 Alisha Schaad
2. 29:04 POTW 21 Allie Nettles
3. 22:03 PAC 24 Takamune, Mimi 10 Manning, Stephanie
4. 21:36 PAC 21 Lee, Lilia 1 Wong, Johannah
5. 16:13 PAC 24 Takamune, Mimi 21 Lee, Lilia
6. 13:16 POTW 11 Alisha Schaad
7. 8:52 POTW 5 Joan McCabe
8. 7:56 POTW 11 Alisha Schaad
9. 5:03 POTW 21 Allie Nettles
10. 2:24 POTW 4 Naomi Flint
11. 28:58 PAC 10 Manning, Stephanie
12. 20:01 POTW 17 Kelsey Shoen
13. 20:01 POTW 19 Kendra Lamb
14. 19:19 POTW 17 Kelsey Shoen
15. 19:07 POTW 17 Kelsey Shoen 11 Alisha Schaad
16. 13:56 POTW 19 Kendra Lamb
17. 11:48 POTW 11 Alisha Schaad
18. 11:20 PAC 24 Takamune, Mimi 1 Wong, Johannah
19. 8:45 POTW 11 Alisha Schaad
20. 8:19 PAC 21 Lee, Lilia
21. 6:09 PAC 10 Manning, Stephanie
Potsdam 17, Linfield 11
(3/25/08 at McMinnville, Ore.)
Score by Period 1 2 Score
----------------- -- -- -----
Potsdam............. 7 10 - 17
Linfield............ 8 3 - 11
GOAL Time Team ## Goal Scorer Assists
1. 29:20 LIN 4 Dorris, Michelle
2. 27:52 POTW 11 Schaad, Alisha
3. 26:52 LIN 11 DePierro, Melissa
4. 25:17 LIN 12 Smith, Sammy
5. 21:35 POTW 21 Nettles, Allie
6. 20:53 LIN 8 Caouette, Tarie 12 Smith, Sammy
7. 16:46 POTW 21 Nettles, Allie 17 Shoen, Kelsey
8. 14:45 LIN 11 DePierro, Melissa
9. 12:53 LIN 11 DePierro, Melissa
10. 8:56 POTW 11 Schaad, Alisha
11. 8:37 POTW 17 Shoen, Kelsey
12. 7:34 POTW 11 Schaad, Alisha
13. 5:24 LIN 12 Smith, Sammy
14. 1:55 LIN 8 Caouette, Tarie
15. 0:58 POTW 19 Lamb, Kendra 7 Clohessy, Liz
16. 29:36 POTW 7 Clohessy, Liz
17. 25:32 POTW 11 Schaad, Alisha
18. 24:51 POTW 7 Clohessy, Liz
19. 20:10 LIN 12 Smith, Sammy 8 Caouette, Tarie
20. 19:03 POTW 7 Clohessy, Liz
21. 18:51 POTW 11 Schaad, Alisha
22. 17:08 POTW 11 Schaad, Alisha 7 Clohessy, Liz
23. 15:15 LIN 8 Caouette, Tarie
24. 14:39 POTW 11 Schaad, Alisha
25. 13:45 LIN 4 Dorris, Michelle
26. 6:35 POTW 11 Schaad, Alisha
27. 2:35 POTW 4 Flint, Naomi
28. 2:22 POTW 11 Schaad, Alisha
Potsdam 23, Cazenovia College 3
(Mar 19, 2008 at Chittenango, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Potsdam............. 13 10 - 23
Cazenovia College... 2 1 - 3
GOAL Time Team ## Goal Scorer Assists
1. 26:25 CAZ-WLX 1 Nicole Kimmel 2 Courtney Caldwell
2. 25:55 POTW 4 Naomi Flint 3 Jessica Ayrassian
3. 21:58 POTW 11 Alisha Schaad
4. 21:37 CAZ-WLX 1 Nicole Kimmel 14 Lauren Paul
5. 20:35 POTW 11 Alisha Schaad
6. 18:39 POTW 5 Joan McCabe
7. 18:37 POTW 11 Alisha Schaad
8. 18:35 POTW 19 Kendra Lamb 11 Alisha Schaad
9. 15:26 POTW 4 Naomi Flint
10. 12:13 POTW 4 Naomi Flint
11. 12:13 POTW 4 Naomi Flint
12. 11:30 POTW 11 Alisha Schaad
13. 8:31 POTW 3 Jessica Ayrassian
14. 8:11 POTW 15 Connie Williams
15. 4:23 POTW 5 Joan McCabe 3 Jessica Ayrassian
16. 29:58 POTW 21 Allie Nettles
17. 27:13 POTW 19 Kendra Lamb
18. 26:09 POTW 11 Alisha Schaad
19. 22:10 POTW 11 Alisha Schaad
20. 22:10 POTW 19 Kendra Lamb
21. 18:21 POTW 21 Allie Nettles 3 Jessica Ayrassian
22. 16:31 POTW 11 Alisha Schaad
23. 16:13 POTW 11 Alisha Schaad
24. 8:17 POTW 11 Alisha Schaad
25. 5:27 POTW 11 Alisha Schaad 3 Jessica Ayrassian
26. 4:16 CAZ-WLX 16 Jessica Tramont
Utica College 19, Potsdam 11
(Mar 12, 2008 at Potsdam, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Utica College....... 14 5 - 19
Potsdam............. 5 6 - 11
GOAL Time Team ## Goal Scorer Assists
1. 28:56 POTW 11 Alisha Schaad
2. 25:23 POTW 7 Liz Clohessy
3. 24:49 UTICA 1 Tammy Kohanski
4. 23:28 UTICA 16 Laura Keating
5. 23:04 POTW 7 Liz Clohessy
6. 22:42 UTICA 26 Juilanne Schultheiss 1 Tammy Kohanski
7. 20:41 POTW 11 Alisha Schaad
8. 20:21 UTICA 1 Tammy Kohanski
9. 19:43 UTICA 16 Laura Keating 12 Kelly Regan
10. 19:24 UTICA 6 Lily Fleskes
11. 17:39 UTICA 1 Tammy Kohanski
12. 17:14 UTICA 26 Juilanne Schultheiss
13. 16:38 UTICA 5 Jackie Vicencio
14. 12:32 POTW 7 Liz Clohessy
15. 11:33 UTICA 26 Juilanne Schultheiss
16. 9:07 UTICA 1 Tammy Kohanski 16 Laura Keating
17. 8:23 UTICA 1 Tammy Kohanski
18. 6:26 UTICA 26 Juilanne Schultheiss
19. 0:10 UTICA 1 Tammy Kohanski
20. 29:36 POTW 11 Alisha Schaad
21. 28:17 UTICA 8 Casey Pelletier 26 Juilanne Schultheiss
22. 23:53 UTICA 1 Tammy Kohanski
23. 20:58 UTICA 8 Casey Pelletier
24. 19:48 UTICA 5 Jackie Vicencio
25. 13:49 POTW 19 Kendra Lamb
26. 10:17 UTICA 16 Laura Keating
27. 3:40 POTW 2 Gabe Cloonan 11 Alisha Schaad
28. 2:28 POTW 2 Gabe Cloonan 17 Kelsey Shoen
29. 1:14 POTW 11 Alisha Schaad
30. 0:08 POTW 21 Allie Nettles 6 Jen Pike