Potsdam Bears
Team Game-by-Game Statistics
Game Results
SUNY Potsdam Bears
Potsdam Bears Game Results (as of May 02, 2006)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
^ Mar 22, 2006 at Cazenovia College W 23-7 1- 0- 0 0- 0- 0 45 Lorraine Villa (2-2) Chittanango, N.Y.
Mar 13, 2006 vs Roger Williams 8-9 L 1- 1- 0 0- 0- 0 Lorraine Villa West Palm Beach
Mar 14, 2006 vs Mt. St. Vincent W 7-6 2- 1- 0 0- 0- 0 Lorraine Villa (1-1) West Palm Beach
Mar 16, 2006 vs Vassar 6-13 L 2- 2- 0 0- 0- 0 Lorraine Villa (1-2) West Palm Beach
Mar 25, 2006 UTICA 8-16 L 2- 3- 0 0- 0- 0 171 Lorraine Villa SUNY Potsdam
Mar 28, 2006 at CLARKSON 6-11 L 2- 4- 0 0- 0- 0 88 Lorraine Villa (2-4) Potdam, NY
Mar 31, 2006 WELLS W 20-1 3- 4- 0 0- 0- 0 312 Gabe Cloonan SUNY Potsdam
* Apr 08, 2006 BROCKPORT 6-10 L 3- 5- 0 0- 1- 0 135 Lorraine Villa SUNY Potsdam
* Apr 11, 2006 at Oswego State Lakers 4-15 L 3- 6- 0 0- 2- 0 49 Lorraine Villa Oswego, N.Y.
* Apr 15, 2006 GENESEO 6-19 L 3- 7- 0 0- 3- 0 62 Lorraine Villa SUNY Potsdam
* Apr 19, 2006 at Oneonta State 5-17 L 3- 8- 0 0- 4- 0 37 Lorraine Villa (2-8) Oneonta, NY
* Apr 22, 2006 CORTW 4-19 L 3- 9- 0 0- 5- 0 40 SUNY Potsdam
* Apr 26, 2006 at Buffalo State 7-11 L 3-10- 0 0- 6- 0 35 Lorraine Villa (2-9) Buffalo, NY
Apr 30, 2006 ELMIRA COLLEGE 8-12 L 3-11- 0 0- 6- 0 104 SUNY Potsdam
May 02, 2006 at St. Lawrence 2-21 L 3-12- 0 0- 6- 0 70 Lorraine Villa (0-1) Canton, NY
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 3-12- 0 Total: 15 1148 77
Conference: 0- 6- 0 Home: 6 824 137
Home: 1- 5- 0 Away: 6 324 54
Away: 1- 5- 0 Neutral: 3 0 0
Neutral: 1- 2- 0
Overtime: 0- 0- 0