2002 SUNY Potsdam Women's Lacrosse
Season Statistics - All Games
Scoring
--Free Pos-- Pass Draw Shot
SUNY Potsdam GP-GS Sh G A Pts Md Att Pct GB TO Int Ctl Fouls Mins Pct
--------------------------------------------------------------------------------------------------
Erica Majchrowicz 13-13 57 23 0 23 2 6 .333 13 13 2 18 27 780 .404
Beth Martens 13-13 15 8 1 9 0 0 .000 18 2 2 5 4 780 .533
Danielle Pryce 13-13 5 3 2 5 0 1 .000 13 12 0 0 7 780 .600
Andrea Dudziak 13-13 4 3 0 3 0 0 .000 15 11 0 3 10 780 .750
Jasmine Giroux 13-13 4 2 1 3 0 0 .000 3 5 0 2 6 780 .500
Michelle Julius 13-13 6 2 0 2 0 0 .000 14 8 2 2 5 780 .333
Sallie Gilliland 13-13 3 1 0 1 0 0 .000 21 11 0 0 9 780 .333
Laurie Snell 4- 4 11 0 0 0 0 0 .000 9 2 0 10 2 240 .000
Karen Dalton 11-11 1 0 0 0 0 1 .000 4 0 0 1 1 660 .000
Shelia Brice 12-12 1 0 0 0 0 0 .000 4 3 0 0 1 720 .000
Sarah Fitzpatrick 3- 3 0 0 0 0 0 0 .000 0 0 0 0 0 180 .000
Stephanie Healey 13-13 0 0 0 0 0 0 .000 23 7 0 0 14 780 .000
Samantha Taffner 13-13 0 0 0 0 0 0 .000 7 6 0 0 1 780 .000
--------------------------------------------------------------------------------------------------
SUNY Potsdam 13-13 107 42 4 46 2 8 .250 144 80 6 41 87 .393
Opponents 13-13 354 168 27 195 6 24 .250 282 46 4 88 67 .475
--------------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Samantha Taffner 13-13 780:00 211 168 .557 12.92
------------------------------------------------------------------
SUNY Potsdam 13-13 780:00 211 168 .557 12.92
Opponents 13-13 720:00 51 38 .573 3.17
------------------------------------------------------------------