1999-2000 Roster |
||||||
* denotes team captians | ||||||
#
|
Name
|
Yr.
|
Ht.
|
Pos.
|
Hometown
|
High School
|
---|---|---|---|---|---|---|
11 | Michelle Parella | So. | 5-8 | G | Troy | Tamarac |
13 | Raven Johnson | So. | 5-7 | G | Sedro-Wooley,WA | Sedro-Wooley |
20 | Amanda Wright | Fr. | 5-10 | F | Cadyville | Saranac |
21 | Wendi Williams | Fr. | 5-7 | G | Nanuet | Spring Valley |
22 | Nicole Beauregard* | Jr. | 5-9 | F | Ballston Spa | Catholic |
23 | Sarah Detor | Jr. | 5-8 | G | Syracuse | Westhill |
24 | Heather Higgins | So. | 5-7 | G/F | Fulton | Fulton |
25 | Alicia Eyde | So. | 6-0 | F/C | Shirley | Longwood |
30 | Jessica Haggett | Fr. | 5-10 | F | Norwood | Norwood-Norfolk |
33 | Amanda Murry | So. | 5-8 | F | Potsdam | Colton-Pierrepont |
34 | Kate Munson* | Jr. | 5-10 | F/C | Plattsburgh | Beekmantown |
40 | Trisha Wickwire | Fr. | 6-0 | F | Potsdam | Parishville-Hopkinton |
42 | Tarma Wyche* | Sr. | 5-5 | G | Jamaica | Andrew Jackson |
50 | Rachel Stringer | So. | 6-0 | F/C | Rochester, VT | Rochester |
Head Coach: Nelson Schorr (Potsdam'99) First Year Assistant Coaches: Ann Parks, Trish Leary |