THE STAT CREW SYSTEM
SUNY Potsdam Individual Game-by-Game (as of Mar 07, 2009)
All games
#12 KRAUZA, Molly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs University of New E 11/21/08 22 5-8 .625 0-1 .000 0-0 .000 0 1 1 1.0 2 0 2 1 0 1 10 10.0
vs Johnson & Wales 11/22/08 19 3-7 .429 0-0 .000 0-0 .000 4 3 7 4.0 5 1 1 2 0 0 6 8.0
ST. LAWRENCE 11/25/08 20 2-7 .286 0-0 .000 2-5 .400 1 3 4 4.0 1 0 0 2 0 0 6 7.3
ITHACA 11-30-08 19 4-7 .571 0-0 .000 3-4 .750 1 1 2 3.5 3 0 0 2 0 0 11 8.3
at Clarkson University 12/2/08 19 2-4 .500 0-0 .000 6-8 .750 4 1 5 3.8 1 0 0 5 2 3 10 8.6
GENWBB09 12/5/08 21 0-4 .000 0-0 .000 2-2 1.000 2 2 4 3.8 2 0 1 2 0 0 2 7.5
BROCKWBK 12/6/08 23 4-9 .444 0-0 .000 2-2 1.000 1 4 5 4.0 4 0 1 1 0 1 10 7.9
at William Smith 01-03-09 26 4-9 .444 0-0 .000 5-7 .714 5 3 8 4.5 3 0 2 1 1 0 13 8.5
at Skidmore College 1/6/09 25 5-7 .714 0-0 .000 0-0 .000 3 4 7 4.8 3 0 1 3 0 0 10 8.7
at Buffalo State 1/9/09 30 3-8 .375 0-0 .000 2-2 1.000 1 9 10 5.3 4 0 2 2 1 0 8 8.6
at Fredonia State 1/10/09 24 3-8 .375 0-0 .000 3-5 .600 2 4 6 5.4 3 0 1 0 2 0 9 8.6
CANTON 1/13/08 19 5-8 .625 0-0 .000 2-2 1.000 1 5 6 5.4 0 0 3 1 1 1 12 8.9
NPWBB 1/16/09 22 2-5 .400 0-0 .000 0-0 .000 1 3 4 5.3 4 0 0 3 0 3 4 8.5
ONEW 1/17/09 25 2-11 .182 0-0 .000 3-4 .750 5 2 7 5.4 4 0 2 3 0 0 7 8.4
UTICA 1/20/09 25 2-5 .400 0-0 .000 0-0 .000 0 2 2 5.2 3 0 3 3 0 0 4 8.1
at Oneonta State 01/23/09 22 5-10 .500 0-0 .000 0-0 .000 3 2 5 5.2 3 0 1 2 1 2 10 8.3
at Plattsburgh State 1/27/09 18 1-4 .250 0-0 .000 0-2 .000 0 2 2 5.0 2 0 1 2 2 0 2 7.9
at SUNY Cortland 1/30/09 16 1-4 .250 0-0 .000 0-0 .000 0 1 1 4.8 4 0 4 1 1 0 2 7.6
OSWEGO 1-31-09 12 1-3 .333 0-0 .000 0-0 .000 0 3 3 4.7 4 0 1 1 0 1 2 7.3
PLATTSBURGH STATE 2-6-09 18 2-3 .667 0-0 .000 0-1 .000 2 1 3 4.6 2 0 1 0 0 0 4 7.1
MORRWB08 2/10/09 15 3-10 .300 0-0 .000 0-0 .000 3 3 6 4.7 2 0 1 0 1 0 6 7.0
at College at Brockpor 02-13-09 20 1-3 .333 0-0 .000 1-2 .500 1 1 2 4.5 4 0 0 1 1 0 3 6.9
at Geneseo Blue Knight 2/14/09 13 0-2 .000 0-0 .000 2-2 1.000 0 2 2 4.4 4 0 1 1 2 0 2 6.7
CORTW 2/17/09 * 24 2-6 .333 0-0 .000 1-1 1.000 3 1 4 4.4 1 0 3 2 0 0 5 6.6
at New Paltz 2-20-09 26 3-8 .375 0-0 .000 0-0 .000 1 1 2 4.3 4 0 3 1 0 0 6 6.6
at SUNY New Paltz 2/24/09 21 1-4 .250 0-0 .000 1-2 .500 4 4 8 4.5 0 0 1 1 1 0 3 6.4
at SUNY Cortland 2/27/09 18 1-5 .200 0-0 .000 0-0 .000 2 3 5 4.5 2 0 0 2 0 0 2 6.3
vs Coll. at Brockport 2/28/09 21 1-6 .167 0-0 .000 0-0 .000 1 2 3 4.4 1 0 2 2 0 0 2 6.1
vs Ithaca College 3/6/09 22 4-10 .400 0-0 .000 1-1 1.000 3 2 5 4.4 2 0 1 1 0 0 9 6.2
Totals......................... 1 605 72-185 .389 0-1 .000 36-52 .692 54 75 129 4.4 77 1 39 48 16 12 180 6.2
Games played: 29
Minutes/game: 20.9
Points/game: 6.2
FG Pct: 38.9
3FG Pct: 0.0
FT Pct: 69.2
Rebounds/game: 4.4
Assists/game: 1.3
Turnovers/game: 1.7
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.6