THE STAT CREW SYSTEM
SUNY Potsdam Individual Game-by-Game (as of Mar 07, 2009)
All games
#05 WHITTON, Brittany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs University of New E 11/21/08 8 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 1 2 0 1 0 0.0
vs Johnson & Wales 11/22/08 17 2-4 .500 0-0 .000 0-0 .000 1 1 2 1.5 3 0 1 1 0 0 4 2.0
ST. LAWRENCE 11/25/08 13 0-2 .000 0-1 .000 1-2 .500 0 0 0 1.0 2 0 0 1 0 2 1 1.7
ITHACA 11-30-08 19 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 1 0 0 0 1.3
at Clarkson University 12/2/08 16 0-4 .000 0-3 .000 0-0 .000 0 3 3 1.4 3 0 1 0 0 0 0 1.0
GENWBB09 12/5/08 21 2-5 .400 1-2 .500 0-0 .000 2 1 3 1.7 0 0 2 0 1 1 5 1.7
BROCKWBK 12/6/08 11 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.4 0 0 0 2 0 0 3 1.9
at William Smith 01-03-09 16 1-4 .250 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 1 0 0 2 1.9
at Skidmore College 1/6/09 11 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.2 0 0 1 1 0 0 3 2.0
at Buffalo State 1/9/09 10 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.2 0 0 0 3 0 0 0 1.8
at Fredonia State 1/10/09 20 2-2 1.000 0-0 .000 0-2 .000 0 0 0 1.1 0 0 1 5 0 5 4 2.0
CANTON 1/13/08 25 4-6 .667 2-3 .667 2-2 1.000 1 3 4 1.3 1 0 2 2 0 2 12 2.8
NPWBB 1/16/09 20 0-3 .000 0-2 .000 4-4 1.000 0 2 2 1.4 2 0 0 1 0 3 4 2.9
ONEW 1/17/09 9 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.3 0 0 0 2 0 0 0 2.7
UTICA 1/20/09 17 0-5 .000 0-2 .000 0-0 .000 2 4 6 1.6 1 0 2 3 0 0 0 2.5
at Oneonta State 01/23/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.4
at Plattsburgh State 1/27/09 21 1-6 .167 0-3 .000 0-0 .000 1 2 3 1.6 1 0 0 2 0 1 2 2.4
at SUNY Cortland 1/30/09 16 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.2
OSWEGO 1-31-09 9 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.5 1 0 1 1 0 0 0 2.1
PLATTSBURGH STATE 2-6-09 15 0-5 .000 0-3 .000 0-0 .000 0 0 0 1.4 0 0 0 2 0 2 0 2.0
MORRWB08 2/10/09 25 4-9 .444 3-6 .500 0-0 .000 0 3 3 1.5 3 0 2 2 0 2 11 2.4
at College at Brockpor 02-13-09 15 3-6 .500 2-4 .500 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 8 2.7
at Geneseo Blue Knight 2/14/09 13 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 2 0 2.6
CORTW 2/17/09 18 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.4 2 0 0 1 0 1 3 2.6
at New Paltz 2-20-09 19 2-7 .286 1-4 .250 0-0 .000 0 0 0 1.3 2 0 0 2 0 0 5 2.7
at SUNY New Paltz 2/24/09 16 2-5 .400 1-2 .500 0-0 .000 0 0 0 1.3 1 0 1 1 0 1 5 2.8
at SUNY Cortland 2/27/09 22 2-7 .286 1-4 .250 0-0 .000 0 0 0 1.2 1 0 2 2 0 3 5 2.9
vs Coll. at Brockport 2/28/09 14 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.2 2 0 1 2 0 0 0 2.8
Totals......................... 0 442 28-105 .267 14-57 .246 7-12 .583 13 21 34 1.2 28 0 19 40 1 26 77 2.8
Games played: 28
Minutes/game: 15.8
Points/game: 2.8
FG Pct: 26.7
3FG Pct: 24.6
FT Pct: 58.3
Rebounds/game: 1.2
Assists/game: 0.7
Turnovers/game: 1.4
Assist/turnover ratio: 0.5
Steals/game: 0.9
Blocks/game: 0.0