THE STAT CREW SYSTEM
Potsdam Individual Game-by-Game (as of Dec 05, 2008)
All games
#31 CURLEY, Maureen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ithaca 11/17/07 * 34 3-10 .300 0-1 .000 4-4 1.000 1 7 8 8.0 3 0 1 1 1 2 10 10.0
at St. Lawrence 11/20 * 39 0-10 .000 0-0 .000 2-4 .500 4 7 11 9.5 2 0 2 1 3 0 2 6.0
CLARKSON 11-27-07 * 25 3-3 1.000 0-0 .000 2-4 .500 2 5 7 8.7 3 0 3 2 1 1 8 6.7
at Oswego State Lakers 11-30-07 * 32 3-6 .500 0-0 .000 1-2 .500 3 5 8 8.5 4 0 2 8 2 1 7 6.8
SKIDMORE 12-04-07 * 33 3-7 .429 0-0 .000 1-2 .500 2 2 4 7.6 4 0 2 2 0 0 7 6.8
MORRISVILLE 12-07-07 * 19 2-4 .500 0-0 .000 0-0 .000 1 2 3 6.8 5 1 1 0 1 0 4 6.3
vs Colby-Sawyer 12/28/07 * 36 2-6 .333 0-1 .000 2-4 .500 0 5 5 6.6 4 0 2 3 1 0 6 6.3
vs St. Joseph's (N.Y.) 12/29/07 * 18 4-4 1.000 0-0 .000 0-0 .000 6 4 10 7.0 2 0 3 5 0 3 8 6.5
WSC 01-05-07 * 28 2-15 .133 0-2 .000 3-4 .750 5 4 9 7.2 3 0 2 0 0 0 7 6.6
SUNY CANTON 01-08-08 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 6.5 0 0 0 0 0 0 0 5.9
at Buffalo State 1/11/08 * 24 3-6 .500 0-0 .000 5-6 .833 6 8 14 7.2 2 0 3 2 0 3 11 6.4
at Fredonia St. 1/12/08 * 26 3-4 .750 0-0 .000 0-0 .000 0 4 4 6.9 2 0 1 1 0 1 6 6.3
CORTLAND 01-18-08 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 6.4 0 0 0 0 0 0 0 5.8
SUNYIT 01-19-08 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.9 0 0 0 0 0 0 0 5.4
BROCKPORT 01-25-08 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.5 0 0 0 0 0 0 0 5.1
GENESEO 01-26-08 * 34 1-4 .250 0-0 .000 4-4 1.000 2 5 7 5.6 5 1 2 4 0 2 6 5.1
PLATTSBURGH STATE 01-29-08 * 36 3-6 .500 0-0 .000 5-6 .833 0 6 6 5.6 1 0 3 2 0 1 11 5.5
at New Paltz 02/01/08 * 34 5-14 .357 0-1 .000 2-2 1.000 3 6 9 5.8 5 1 1 3 1 4 12 5.8
at Oneonta State 2/2/08 * 35 2-11 .182 0-0 .000 1-2 .500 5 4 9 6.0 2 0 6 3 1 1 5 5.8
at UTICA 02-05-08 * 27 1-8 .125 0-0 .000 4-4 1.000 3 5 8 6.1 4 0 1 2 0 3 6 5.8
at Plattsburgh State 02/09/08 * 33 2-6 .333 0-0 .000 2-4 .500 5 5 10 6.3 2 0 1 1 0 2 6 5.8
ONEONTA STATE 02-15-08 * 31 3-7 .429 0-1 .000 2-2 1.000 4 8 12 6.5 2 0 5 4 0 1 8 5.9
NEW PALTZ 02-16-08 * 36 2-9 .222 1-1 1.000 1-3 .333 9 3 12 6.8 2 0 2 4 0 3 6 5.9
at SUNYIT 02-22-08 * 34 3-6 .500 0-1 .000 2-4 .500 3 7 10 6.9 1 0 6 1 1 2 8 6.0
at SUNY Cortland 2/23/08 * 36 1-6 .167 0-1 .000 4-4 1.000 1 5 6 6.9 2 0 3 4 0 1 6 6.0
at New Paltz 02/26/08 * 33 5-8 .625 0-1 .000 6-7 .857 6 4 10 7.0 2 0 3 2 1 5 16 6.4
ROCHESTER INSTITUTE OF 03-05-08 * 26 3-6 .500 0-0 .000 0-0 .000 1 4 5 6.9 1 0 3 2 0 4 6 6.4
at Oneonta State 3/8/08 * 35 4-8 .500 0-0 .000 0-0 .000 3 3 6 6.9 4 0 2 2 2 1 8 6.4
Totals......................... 28 744 63-174 .362 1-10 .100 53-72 .736 75 118 193 6.9 67 3 60 59 15 41 180 6.4
Games played: 28
Minutes/game: 26.6
Points/game: 6.4
FG Pct: 36.2
3FG Pct: 10.0
FT Pct: 73.6
Rebounds/game: 6.9
Assists/game: 2.1
Turnovers/game: 2.1
Assist/turnover ratio: 1.0
Steals/game: 1.5
Blocks/game: 0.5